| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves |
| League | FAC | SSC | BSC | BCC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| Baugh R | 25 | 1 | 4 | 3 | 2 | – | 34 | 1 | ||||
| Bell J | 6 | 2 | – | – | 1 | – | 7 | 2 | ||||
| Black D | 29 | 2 | 4 | 4 | 1 | 2 | 1 | 40 | 3 | |||
| Brockstopp A | 3 | – | – | – | – | 3 | ||||||
| Bunch W | – | – | 1 | – | 1 | 2 | ||||||
| Butcher J | 18 | 2 | 4 | 3 | 2 | 1 | 2 | – | 26 | 6 | ||
| Crump W | 1 | – | – | 1 | – | 2 | ||||||
| Dunn T | 27 | 4 | 4 | 2 | 1 | 38 | ||||||
| Edge R | 4 | 1 | – | – | – | 1 | 5 | 1 | ||||
| Fleming G | 16 | 4 | 4 | 4 | 2 | 1 | 1 | 27 | 5 | |||
| Green A | – | – | – | – | 1 | 1 | ||||||
| Griffin A | 23 | 8 | 3 | 1 | 3 | – | 1 | 30 | 9 | |||
| Griffiths H | 25 | 4 | 1 | 1 | – | 31 | ||||||
| Hamilton J | 4 | – | – | – | – | 4 | ||||||
| Hassall J | 30 | 4 | 4 | 2 | 1 | 41 | ||||||
| Haynes H | 22 | 2 | – | – | 1 | 1 | 24 | 2 | ||||
| Lester F | 1 | – | – | – | – | 1 | ||||||
| Malpass W | 26 | 1 | 4 | 4 | 1 | – | 35 | 1 | ||||
| Nurse D | 5 | – | 4 | 1 | 1 | 11 | ||||||
| Reynolds C | 14 | 5 | – | – | – | – | 14 | 5 | ||||
| Roberts J | 1 | – | – | – | – | 1 | ||||||
| Robson D | 4 | – | – | – | – | 4 | ||||||
| Tonks J | – | 1 | 2 | 2 | – | 5 | ||||||
| Wood H | 29 | 10 (1p) | 4 | 3 | 1 | – | 37 | 10 (1p) | ||||
| Wykes D | 17 | 5 (1p) | 4 | 3 | 4 | 2 | 2 | 2 | 1 | – | 28 | 12 (1p) |
![]()
