| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | SSC | BSC | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Baugh R | – | – | 1 | – | 1 | |||||
| Beats W | 27 | 8 | 2 | 2 | 4 | 2 | 3 | 4 | 36 | 16 |
| Black D | 4 | 1 | – | – | – | 4 | 1 | |||
| Bunch W | 5 | – | – | 1 | 6 | |||||
| Dunn T | 10 | – | 1 | – | 11 | |||||
| Eccles G | 18 | 1 | – | 2 | – | 20 | 1 | |||
| Edge R | 2 | 1 | – | 2 | – | 4 | 1 | |||
| Fleming G | 17 | 2 | 3 | 3 | 25 | |||||
| Griffiths H | 29 | 2 | 4 | 2 | 37 | |||||
| Harris G | – | – | – | 1 | 1 | |||||
| Lyden J | 8 | 3 | – | 1 | – | 9 | 3 | |||
| Malpass W | 24 | 1 | 2 | 4 | 3 | 33 | 1 | |||
| McMain J | 18 | 6 | 2 | 3 | 1 | 2 | 25 | 7 | ||
| Miller J | 19 | 7 | 2 | 1 | 3 | 3 | 25 | 10 | ||
| Nicholls A | 3 | 2 | – | – | – | 3 | 2 | |||
| Nurse D | 1 | – | – | 1 | 2 | |||||
| Owen W | 30 | 2 (1p) | 2 | 2 | 3 | 37 | 2 (1p) | |||
| Pheasant E | 7 | 1 | – | 1 | 2 | – | 8 | 3 | ||
| Smith W | 20 | 5 | 2 | 3 | 3 | 3 | 1 | 28 | 9 | |
| Tennant W | 30 | 2 | 4 | 2 | 38 | |||||
| Tonks J | 28 | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 37 | 8 |
| Wood H | 30 | 4 | 2 | – | 4 | 1 | 3 | 2 | 39 | 7 |
![]()
