| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | SC | BC | BCC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| Annis W | 3 | – | – | 1 | 1 | 5 | ||||||
| Baddeley T | 30 | 3 | – | 3 | 2 | 38 | ||||||
| Beats W | 26 | 9 | 3 | 1 | – | 2 | 3 | 1 | 32 | 13 | ||
| Blackett J | 33 | 9 (2p) | 3 | 1 | 1 | 3 | 5 | – | 40 | 15 (2p) | ||
| Chadburn J | 5 | 1 | 1 | – | 1 | 1 | 8 | 1 | ||||
| Davies H | 22 | 3 | – | 3 | – | 28 | ||||||
| Davies R | 11 | 2 | – | – | 1 | 1 | 2 | 1 | 14 | 4 | ||
| Fleming G | 34 | 1 | 3 | 2 | 2 | 1 | 42 | 1 | ||||
| Griffiths H | 32 | 3 | 1 | 1 | 1 | 1 | 38 | 1 | ||||
| Harper G | 4 | 1 | – | 1 | 1 | – | 6 | 1 | ||||
| Harris G | 4 | – | 2 | – | – | 6 | ||||||
| Jones JW | – | – | – | – | 1 | 1 | ||||||
| Malpass W | 5 | – | – | 1 | 1 | 7 | ||||||
| Matthias J | 23 | 2 | 2 | 2 | 2 | 31 | ||||||
| McMain J | 19 | 8 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 27 | 13 | |
| Miller J | 33 | 12 | 3 | 2 | 2 | 3 | 5 | 1 | 42 | 19 | ||
| Nurse D | 2 | 1 | – | 1 | 2 | 1 | 6 | 1 | ||||
| Pheasant E | 24 | 3 | 2 | 1 | 1 | 31 | ||||||
| Platt D | 1 | – | – | 1 | – | 2 | ||||||
| Smith W | 14 | 3 | – | 2 | – | 2 | 1 | 18 | 4 | |||
| Tonks J | 29 | 3 | 2 | 1 | 2 | 2 | 1 | 35 | 5 | |||
| Tuft W | 4 | – | 1 | 1 | 2 | 8 | ||||||
| Worton T | 16 | 5 | 1 | 1 | 1 | 1 | 1 | – | 19 | 7 |
![]()
