| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | SC | BC | BCC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| Annis W | 28 | 1 | 3 | 2 | – | – | 33 | 1 | ||||
| Baddeley T | 34 | 3 | 3 | 1 | 1 | 42 | ||||||
| Barker G | 13 | 3 | – | – | – | 16 | ||||||
| Beats W | 33 | 5 | 3 | 1 | 3 | 3 | 1 | – | 40 | 9 | ||
| Bowen G | 30 | 6 | 3 | 2 | 3 | 1 | – | 37 | 8 | |||
| Colley R | 1 | 1 | – | – | – | – | 1 | 1 | ||||
| Davies H | 17 | 1 | 1 | 1 | 1 | 21 | ||||||
| Fleming G | 33 | 1 | 3 | 3 | 1 | 1 | 41 | 1 | ||||
| Griffiths H | 1 | – | – | – | – | 1 | ||||||
| Harper G | 29 | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 37 | 11 | |
| Howell R | 1 | – | 1 | – | – | 2 | ||||||
| Jones JW | 6 | – | – | – | – | 6 | ||||||
| Matthias J | 8 | – | – | – | 1 | 9 | ||||||
| Miller J | 28 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 36 | 7 | ||
| Nurse D | 6 | – | 2 | 1 | 1 | 10 | ||||||
| Pheasant E | 34 | 4 (1p) | 3 | 3 | 1 | – | 41 | 4 (1p) | ||||
| Pope F | 1 | – | – | – | – | 1 | ||||||
| Poppitt J | 20 | 3 | – | 3 | 1 | 1 | 25 | 3 | ||||
| Walker G | 26 | 2 | 3 | – | – | 31 | ||||||
| Whitehouse J | – | – | – | – | 1 | 1 | ||||||
| Wooldridge W | 17 | 6 | 3 | 3 | – | – | 1 | 21 | 9 | |||
| Worton T | 8 | 1 | – | – | 1 | 1 | 10 | 1 |
![]()
