| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves |
| League | FAC | SC | BC | BCC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| Annis W | 32 | 1 | 1 | 4 | – | 38 | ||||||
| Baddeley T | 30 | 1 | – | 3 | 1 | 35 | ||||||
| Beats W | 19 | 8 | 1 | 1 | 1 | 2 | 1 | – | 23 | 10 | ||
| Betteley R | 4 | – | – | 1 | – | 5 | ||||||
| Butler R | – | – | – | – | 1 | 1 | ||||||
| Dean J | 3 | – | – | – | – | 3 | ||||||
| Fellows A | 26 | 3 | 1 | – | 2 | 1 | 30 | 3 | ||||
| Guelliam R | 2 | 1 | – | 1 | – | 3 | 1 | |||||
| Haywood A | 31 | 5 | 1 | 1 | 3 | 1 | – | 36 | 6 | |||
| Jones J | 34 | 1 | 1 | 4 | 1 | 41 | ||||||
| Jones JW | 9 | 1 | 1 | 3 | 1 | – | 13 | 2 | ||||
| Miller J | 30 | 4 | 1 | 1 | 3 | 1 | 1 | 36 | 5 | |||
| Pheasant E | 33 | 7 (1p) | 1 | 1 | 4 | 1 | 1 | 40 | 8 (1p) | |||
| Pope F | 4 | 1 | – | – | 1 | 1 | 1 | 6 | 2 | |||
| Poppitt J | 1 | – | – | 1 | – | 2 | ||||||
| Preston H | 10 | 1 | – | – | – | – | 10 | 1 | ||||
| Robotham H | 6 | 1 | – | – | – | – | 6 | 1 | ||||
| Stringer J | 4 | – | 1 | 1 | – | 6 | ||||||
| Swift B | 1 | 1 | – | – | 1 | 1 | 1 | 3 | ||||
| Walker G | 30 | 1 | 1 | 3 | 1 | 36 | ||||||
| Whitehouse J | 32 | 1 | 1 | 4 | 1 | 39 | ||||||
| Wooldridge W | 33 | 13 | 1 | 1 | 3 | 1 | 39 | 13 |
![]()
