| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Baugh R | 21 | 1 | 1 | 22 | 1 | |
| Best R | 22 | 1 | 23 | |||
| Bisset G | 16 | 1 | 2 | 18 | 1 | |
| Brewster G | 11 | 2 | 13 | |||
| Burrill F | 11 | 3 | 1 | 12 | 3 | |
| Caddick W | 26 | 1 | – | 26 | 1 | |
| Carter E | 6 | – | 6 | |||
| Edmonds G | 38 | 14 | 2 | 40 | 14 | |
| Fazackerley S | 24 | 12 (2p) | 2 | 1 | 26 | 13 (2p) |
| George N | 24 | 2 | 26 | |||
| Getgood G | 17 | – | 17 | |||
| Gregory V | 25 | 2 | 27 | |||
| Hampton J | 18 | – | 18 | |||
| Hargreaves H | 25 | 3 | 1 | 26 | 3 | |
| Hodnett J | 23 | 1 | 2 | 25 | 1 | |
| Kay A | 25 | – | 25 | |||
| Lees H | 3 | – | 3 | |||
| Marshall G | 30 | 2 | 32 | |||
| McCall W | 15 | 1 | 1 | 16 | 1 | |
| McMillan S | 22 | 1 | 1 | 23 | 1 | |
| Newell P | 6 | – | 6 | |||
| Picken A | 7 | – | 7 | |||
| Rhodes L | 19 | 1 | – | 19 | 1 | |
| Riley A | 3 | – | 3 | |||
| Watson E | 11 | – | 11 | |||
| Whatmore E | 2 | – | 2 | |||
| White E | 11 | 3 | – | 11 | 3 | |
| White J | 1 | – | 1 |
![]()
