| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves |
| League | Other | Total | ||||
| A | G | A | G | A | G | |
| Baugh R | 1 | – | 1 | |||
| Bowen T | 4 | 1 | – | 4 | 1 | |
| Bradford J | 2 | – | 2 | |||
| Caddick W | 36 | 4 | 40 | |||
| Carter E | 1 | – | 1 | |||
| Crew E | 7 | 1 | 8 | |||
| Davison T | 6 | 1 | 1 | 7 | 1 | |
| Edmonds G | 1 | – | 1 | |||
| Edwards E | 38 | 7 | 5 | 43 | 7 | |
| Fazackerley S | 34 | 14 | 5 | 2 | 39 | 16 |
| George N | 42 | 5 | 47 | |||
| Getgood G | 36 | 1 | 4 | 40 | 1 | |
| Harrington J | 27 | 3 | 3 | 30 | 3 | |
| Kay A | 38 | 1 | 5 | 43 | 1 | |
| Lees H | 40 | 21 | 5 | 1 | 45 | 22 |
| Legge A | 11 | 3 | – | 11 | 3 | |
| Marson F | 3 | 2 | – | 3 | 2 | |
| Martin J | 11 | 6 | – | 11 | 6 | |
| McMillan S | 14 | 4 | 2 | 16 | 4 | |
| Phillipson T | 23 | 12 (1p) | 5 | 2 (1p) | 28 | 14 (2p) |
| Picken A | 4 | – | 4 | |||
| Shaw H | 37 | 5 | 42 | |||
| Timmins B | 5 | – | 5 | |||
| Watson E | 41 | 5 | 46 |
![]()
