West Bromwich Albion second team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Season Competition Date Venue Results
1979/80 Central League 24 November 1979 The Hawthorns L 0-2
1979/90 Central League 19 April 1980 Molineux D 1-1
1980/81 Central League 20 August 1980 The Hawthorns D 2-2
1980/81 Central League 11 November 1980 Molineux W 1-0¹
1981/82 Central League 10 April 1982 Molineux L 0-3
1981/82 Central League 20 May 1982 The Hawthorns L 0-3
1982/83 Central League 10 November 1982 The Hawthorns L 1-2
1982/83 Central League 21 February 1983 Molineux D 0-0
1986/87 Midland Intermediate League 13 September 1986 Home W 1-0
1986/87 Midland Intermediate League (Cup) 25 October 1986 Away L 2-3
1986/87 Midland Intermediate League 24 January 1987 Away D 1-1
1989/90 Central League 13 September 1989 Molineux D 1-1
1989/90 Central League 17 January 1990 The Hawthorns D 2-2
1990/91 Birmingham Senior Cup (1) 10 November 1990 The Hawthorns L 0-5
1994/95 Central League 15 August 1994 Molineux W 3-1
1994/95 Central League 7 December 1994 The Hawthorns W 2-1
1995/96 Central League 16 August 1995 The Hawthorns W 3-0
1995/96 Central League 22 January 1996 Bucks Head D 1-1
1996/97 Central League 23 September 1996 Molineux W 3-0
1996/97 Central League 12 March 1997 The Grove (Halesowen Town FC) W 1-0
1997/98 Central League 7 October 1997 Molineux D 1-1
1997/98 Central League 22 April 1998 Away L 1-3
1998/99 Central League 2 September 1998 Away W 5-0
1998/99 Central League 4 January 1999 Molineux L 0-3
1999/00 Central League 16 August 1999 Molineux D 0-0
1999/00 Central League 2 February 2000 The Hawthorns W 2-1
2000/01 Central League 29 November 2000 The Hawthorns D 2-2
2000/01 Central League 25 April 2001 Molineux L 0-4
2001/02 Central League 5 November 2001 Molineux L 1-2
2001/02 Central League 3 April 2002 The Grove (Halesowen Town FC) W 1-0
2003/04 Premier League 2 3 November 2003 The Hawthorns L  1-2
2003/04 Premier League 2 23 March 2004 Molineux L  1-2
2004/05 Premier League 2 9 August 2004 The Hawthorns D 0-0
2004/05 Premier League 2 2 February 2005 New Bucks Head D 2-2
2005/06 Premier League 2 6 September 2005 Molineux L 1-2
2005/06 Premier League 2 9 January 2006 Aggborough Stadium (Kidderminster H FC) W 3-0
2007/08 Central League 29 September 2007 The Hawthorns D 3-3
2007/08 Central League 2 April 2008 New Bucks Head D 2-2
2008/09 Friendly 22 December 2008 Away W 2-1
2008/09 Premier League 2 16 November 2010 The Hawthorns L 0-1
2010/11 Premier League 2 25 January 2011 New Bucks Head L 0-2
2010/11 Premier League 2 4 October 2011 New Bucks Head L 0-1
2011/12 Premier League 2 13 December 2011 The Hawthorns W 1-0
2012/13 Premier League 2 4 February 2013 The Hawthorns L 0-1
2012/13 Premier League 2 5 April 2013 Molineux D 1-1
2013/14 Premier League 2 3 March 2014 Ricoh Arena (Coventry City FC) W 1-0
2014/15 Premier League 2 18 August 2014 The Hawthorns L 1-2
2014/15 Premier League 2 9 January 2015 Molineux D 0-0
2015/16 Premier League 2 12 September 2015 Molineux D 0-0

 

1 2 3 4 5 6

Loading