Adams, Mickey
Opponents | Results | Competition | Venue | Date | Wolves Manager | |
Fulham | W | 1-0 | FL Cup | Craven Cottage | 16 September 1997 | Mark McGhee |
Fulham* | W | 1-0 | FL Cup | Molineux | 24 September 1997 | Mark McGhee |
Leicester City | L | 0-1 | Football League (N1) | Walkers Stadium | 28 September 2002 | Dave Jones |
Leicester City | D | 1-1 | Football League (N1) | Molineux | 4 May 2003 | Dave Jones |
Coventry City | D | 2-2 | Football League (C) | Highfield Road | 16 April 2005 | Glen Hoddle |
Coventry City | L | 0-2 | Football League (C) | Ricoh Arena | 2 January 2006 | Glen Hoddle |
Coventry City | D | 2-2 | Football League (C) | Molineux | 8 April 2006 | Glen Hoddle |
Coventry City | W | 1-0 | Football League (C) | Molineux | 17 October 2006 | Mick McCarthy |
Leicester City | W | 4-1 | FA Cup | Molineux | 25 January 2003 | Dave Jones |
Port Vale | W | 3-1 | Football League (L1) | Vale Park | 31 August 2013 | Kenny Jackett |
Port Vale | W | 3-0 | Football League (L1) | Molineux | 1 March 2014 | Kenny Jackett |
Adams, Neil
Norwich City | W | 1-0 | Football League (C) | Molineux | 10 August 2014 | Kenny Jackett |
Adamson, Jimmy
Burnley | W | 3-2 | Football League (1) | Turf Moor | 26 September 1970 | Bill McGarry |
Burnley | W | 1-0 | Football League (1) | Molineux | 1 May 1971 | Bill McGarry |
Burnley | W | 5-1 | Football League (1) | Turf Moor | 15 November 1975 | Bill McGarry |
Burnley | L | 0-2 | Football League (1) | Molineux | 8 September 1973 | Bill McGarry |
Burnley | D | 1-1 | Football League (1) | Turf Moor | 29 December 1973 | Bill McGarry |
Burnley | W | 2-1 | Football League (1) | Turf Moor | 17 August 1974 | Bill McGarry |
Burnley | W | 4-2 | Football League (1) | Molineux | 14 December 1974 | Bill McGarry |
Leeds United | D | 1-1 | Football League (1) | Molineux | 18 November 1978 | McGarvey / Owen © |
Leeds United | L | 0-3 | Football League (1) | Elland Road | 15 December 1979 | John Barnwell |
Leeds United | W | 3-1 | Football League (1) | Molineux | 26 April 1980 | John Barnwell |
Addison, Colin
Derby County | W | 1-0 | Football League (1) | Baseball Ground | 22 August 1979 | John Barnwell |
Derby County | D | 0-0 | Football League (1) | Molineux | 9 October 1980 | John Barnwell |
Derby County | W | 2-1 | Friendly | Molineux | 23 August 1981 | John Barnwell |
Newport County | L | 1-2 | Friendly | Away | 28 January 1984 | Graham Hawkins |
Adkins, Nigel
Scunthorpe United | W | 2-0 | Football League (C) | Glanford Park | 19 January 2008 | Mick McCarthy |
Scunthorpe United | W | 2-1 | Football League (C) | Molineux | 18 March 2008 | Mick McCarthy |
Hull City | D | 2-2 | Football League (C) | Molineux | 03 April 2018 | Nuno Espirito Santo |
Reading | D | 3-3 | Football League (C) | Madejski Stadium | 28 September 2014 | Kenny Jackett |
Scunthorpe United | W | 4-2 | Friendly | Away | 04 August 2009 | Mick McCarthy |
Southampton | L | 0-2 | Friendly | Away | 04 August 2012 | Stole Solbakken |
Ainsworth, Gareth
Queens Park Rangers+ | W | 1-0 | Football League (C) | Molineux | 18 April 2009 | Mick McCarthy |
Aitken, Andy
Leicester Fosse | L | 1-2 | Football League (2) | Filbert Street | 1 September 1909 | Jack Addenbrooke |
Leicester Fosse | W | 4-1 | Football League (2) | Molineux | 28 December 1909 | Jack Addenbrooke |
Leicester Fosse | W | 1-0 | Football League (2) | Molineux | 10 September 1910 | Jack Addenbrooke |
Leicester Fosse | W | 3-2 | Football League (2) | Filbert Street | 7 January 1911 | Jack Addenbrooke |
Aitken, Roy
Aston Villa | L | 0-3 | Friendly | Molineux | 29 July 2006 | Mick McCarthy |
Albut, Alfred
Newton Heath | L | 1-10 | Football League (1) | North Road | 15 October 1892 | Jack Addenbrooke |
Newton Heath | W | 2-0 | Football League (1) | Molineux | 17 December 1892 | Jack Addenbrooke |
Newton Heath | W | 2-0 | Football League (1) | Molineux | 28 October 1893 | Jack Addenbrooke |
Newton Heath | L | 0-1 | Football League (1) | Bank Street | 11 November 1893 | Jack Addenbrooke |
Aldridge, John
Tranmere Rovers | W | 2-0 | Football League (N1) | Prenton Park | 21 December 1996 | Mark McGhee |
Tranmere Rovers | W | 3-2 | Football League (N1) | Molineux | 8 March 1997 | Mark McGhee |
Tranmere Rovers | W | 2-1 | Football League (N1) | Molineux | 22 October 1997 | Mark McGhee |
Tranmere Rovers | L | 1-2 | Football League (N1) | Prenton Park | 3 May 1998 | Mark McGhee |
Tranmere Rovers | W | 2-0 | Football League (N1) | Molineux | 8 August 1998 | Mark McGhee |
Tranmere Rovers | W | 2-1 | Football League (N1) | Prenton Park | 8 January 1999 | Colin Lee |
Tranmere Rovers | L | 0-1 | Football League (N1) | Prenton Park | 27 November 1999 | Colin Lee |
Tranmere Rovers | W | 4-0 | Football League (N1) | Molineux | 16 February 2000 | Colin Lee |
Tranmere Rovers | L | 1-2 | Football League (N1) | Molineux | 9 September 2000 | Colin Lee |
Tranmere Rovers | W | 2-0 | Football League (N1) | Prenton Park | 10 February 2001 | Dave Jones |
Allardyce, Sam
Bolton Wanderers | L | 1-2 | Football League (N1) | Reebok Stadium | 3 May 2000 | Colin Lee |
Bolton Wanderers | L | 1-2 | Football League (N1) | Reebok Stadium | 14 October 2000 | Colin Lee |
Bolton Wanderers | L | 0-2 | Football League (N1) | Molineux | 1 May 2001 | Dave Jones |
Bolton Wanderers | D | 1-1 | Premier League | Reebok Stadium | 27 September 2003 | Dave Jones |
Bolton Wanderers | L | 1-2 | Premier League | Molineux | 12 April 2004 | Dave Jones |
Blackburn Rovers | L | 1-3 | Premier League | Ewood Park | 12 September 2009 | Mick McCarthy |
Blackburn Rovers | D | 1-1 | Premier League | Molineux | 24 April 2010 | Mick McCarthy |
Blackburn Rovers | L | 0-3 | Premier League | Ewood Park | 4 December 2010 | Mick McCarthy |
WBA | L | 2-3 | Premier League | Molineux | 16 January 2021 | Nuno Espirito Santo |
WBA | D | 1-1 | Premier League | The Hawthorns | 3 May 2021 | Nuno Espirito Santo |
Allen, Les
Queens Park Rangers | W | 1-0 | Football League (1) | Loftus Road | 08 March 1969 | Bill McGarry |
Queens Park Rangers | L | 1-3 | FL Cup | Loftus Road | 15 October 1969 | Bill McGarry |
Allen, Martin
Notts County | D | 1-1 | Friendly | Away | 23 July 2011 | Mick McCarthy |
Gillingham | W | 4-0 | Football League (L1) | Molineux | 10 August 2013 | Kenny Jackett |
Barnet | W | 2-1 | FL Cup | Molineux | 25 August 2015 | Kenny Jackett |
Ronnie Allen
West Bromwich Albion | D | 2-2 | Football League (1) | The Hawthorns | 17 September 1977 | Sammy Chung |
West Bromwich Albion | L | 0-3 | Football League (1) | The Hawthorns | 5 December 1981 | John Barnwell |
West Bromwich Albion | L | 1-2 | Football League (1) | Molineux | 1 May 1982 | Ian Greaves |
Allen, Sam
Swindon Town | D | 1-1 | Friendly | Away | 7 March 1903 | Jack Addenbrooke |
Swindon Town | W | 2-0 | FA Cup | Molineux | 22 February 1908 | Jack Addenbrooke |
Allison, George
Arsenal | L | 0-7 | Football League (1) | Highbury | 1 December 1934 | Major Frank Buckley |
Arsenal | D | 1-1 | Football League (1) | Molineux | 13 April 1935 | Major Frank Buckley |
Arsenal | L | 0-4 | Football League (1) | Highbury | 23 November 1935 | Major Frank Buckley |
Arsenal | D | 2-2 | Football League (1) | Molineux | 28 March 1936 | Major Frank Buckley |
Arsenal | W | 2-0 | Football League (1) | Molineux | 19 September 1936 | Major Frank Buckley |
Arsenal | L | 0-3 | Football League (1) | Highbury | 23 January 1937 | Major Frank Buckley |
Arsenal | L | 0-5 | Football League (1) | Highbury | 4 September 1937 | Major Frank Buckley |
Arsenal | W | 3-1 | Football League (1) | Molineux | 15 January 1938 | Major Frank Buckley |
Arsenal | L | 1-2 | FA Cup | Molineux | 22 January 1938 | Major Frank Buckley |
Arsenal | W | 1-0 | Friendly | Colchester | 24 April 1938 | Major Frank Buckley |
Arsenal | L | 0-1 | Football League (1) | Molineux | 17 September 1938 | Major Frank Buckley |
Arsenal | D | 0-0 | Football League (1) | Highbury | 1 February 1939 | Major Frank Buckley |
Arsenal | D | 2-2x | Football League (1) | Molineux | 26 August 1939 | Major Frank Buckley |
Arsenal | D | 1-1 | War Competition | Molineux | 3 September 1945 | Ted Vizard |
Arsenal | L | 2-3 | War Competition | Highbury | 29 December 1945 | Ted Vizard |
Arsenal | W | 6-1 | Football League (1) | Molineux | 31 August 1946 | Ted Vizard |
Arsenal | D | 1-1 | Football League (1) | Highbury | 28 December 1946 | Ted Vizard |
Allison, Malcolm
Manchester City | L | 2-5 | Football League (1) | Maine Road | 29 January 1972 | Bill McGarry |
Manchester City | D | 1-1 | Football League (1) | Maine Road | 7 October 1972 | Bill McGarry |
Manchester City | W | 5-1 | Football League (1) | Molineux | 3 March 1973 | Bill McGarry |
Manchester City | W | 3-2 | Football League (1) | Maine Road | 1 December 1979 | John Barnwell |
Manchester City | L | 1-2 | Football League (1) | Molineux | 12 April 1980 | John Barnwell |
Crystal Palace | D | 0-0 | Football League (1) | Selhurst Park | 17 January 1981 | John Barnwell |
Middlesbrough | W | 4-0 | Football League (2) | Molineux | 4 December 1982 | Graham Hawkins |
Middlesbrough | D | 0-0 | Football League (2) | Ayresome Park | 23 April 1983 | Graham Hawkins |
Alner, Graham
Kidderminster Harriers | W | 1-0 | Friendly | Aggborough | 18 April 1983 | Graham Hawkins |
Kidderminster Harriers | W | 2-0 | Friendly | Aggborough | 30 July 1984 | Jim Barron © |
Kidderminster Harriers | W | 1-0 | Friendly | Aggborough | 31 July 1987 | Graham Turner |
Kidderminster Harriers | W | 8-2 | Friendly | Aggborough | 4 December 1989 | Graham Turner |
Kidderminster Harriers | D | 2-2 | Friendly | Aggborough | 10 October 1994 | Graham Taylor |
Ancelotti, Carlo
Anderson, Bill
Anderson, Jimmy
Anderson, Stan
Anderson, Viv
Andrews, Jimmy
Appleton, Colin
Appleton, Michael
Ardiles, Ossie
Armfield, Jimmy
Arnfield, E
Artell, David
Arteta, Mikel
Ashman, Alan
Ashman, Ron
Ashurst, Len
Ashworth, David
Asprey, Bill
Atkins, Ian
Atkinson, Ron
Austerberry, HD