Born Earliest to Newest

Date Earliest to Newest Name Town / City Outside England

 

Player Seasons Town / City
Baynton, J 1882-89 Rushock 22 4 1860
Rose, W 1888-96 London (St Pancras) 1 12 1861
Brodie, J 1883-91 Wolverhampton (Wightwick) 30 8 1862
Lowder, A 1882-92 Wolverhampton 11 2 1863
Mason, C 1883-92 Wolverhampton 1 4 1863
Woodhall G 1892-94 West Bromwich 9 1863
Hunter T 1886-89 Walsall 1863
Baugh, R (snr) 1883-84 & 1886-97 Staveley 14 2 1864
Benton, J 1888-89 Wolverhampton 8 5 1864
Goodall, A 1905-06 Belfast (Ireland) 19 6 1864
Davies J 1890-93 Ruabon  7 1864
White W 1888-89 Halesowen 1864
Knight, J 1886-87 Wednesbury 26 1 1865
Devey, W 1891-93 Birmingham 12 5 1865
Tennant, W 1895-97 Wolverhampton 12 7 1865
Pickerall, J 1889-90 Bilston 11 9 1865
Griffiths I 1883-91 Wolverhampton 1865
Cooper J 1887-91 Wolverhampton 1865
Anderson N 1888-89 Wolverhampton 1865
Allen, H 1886-94 Walsall 19 1 1866
Cannon, A 1888-89 Edinburgh (Scotland) 31 3 1866
Kinsey, G 1891-94 Burton on Trent 20 6 1866
Mason, J 1889-90 Wolverhampton 12 8 1866
Malpass, W 1891-99 Wednesbury 5 3 1867
Fletcher, A 1887-93 New Invention 4 6 1867
Topham, R 1890-96 Ellesmere Port 3 11 1867
Johnson T 1889-90 1867
Booth C 1889-92 Gainsborough 1867
Black, D 1893-97 Hurlford (Scotland) 22 3 1868
Wood, H 1885-98 26 6 1868
Perry W 1889-90 West Bromwich 10 1868
Bowdler J 1890-92 Shrewsbury 12 1868
Oldershaw W 1889-90 Wolverhampton 1868
Thomson S 1890-91 Wellwood 1868
Baker C 1891-93 Stoke on Trent 1868
Fleming, G 1894-1901 Bannockburn (Scotland) 20 5 1869
Bailey, H 1891-92 Melton Mowbray 25 6 1869
Worrall, A 1888-91 Wolverhampton 8 9 1869
Heath J 1891-92 Bristol 1869
Johnston J 1891-93 Edinburgh 1869
Owen W 1892-98 Brierley Hill 1869
Swift, G 1891-94 Oakengates 3 2 1870
Henderson C 1895-96 Durham 4 1870
Wykes, D 1887-96 Walsall 15 9 1870
Burleigh J 1891-92 Glasgow 1870
Lester F 1894-95 Wednesbury 1870
Griffin, A 1892-96 Walsall 3 6 1871
Griffiths H 1889-1901 Wednesfield 8 1871
Beats, W 1895-1903 Wolstanton 13 11 1871
Hassall J 1891-95 Wednesfield 1871
Lawrence J 1892-93 Willenhall 1871
Tonks J 1893-1900 Wednesfield 7 1872
Hamilton J 1894-95 Ayr 1872
Bunch W 1894-97 Weston Super Mare 1872
Eccles G 1896-98 Newcastle under Lyme 1872
Smith W 1896-99 Bilston 1872
Chadburn, J 1897-99 Mansfield 12 2 1873
Haynes, H 1893-95 Walsall 21 4 1873
Owen T 1899-1900 Llangollen 5 1873
Dunn, T 1891-97 Falkirk (Scotland) 12 6 1873
Nurse D 1894-1901 Princess End 6 1873
Roberts J 1893-95 Wednesbury 1873
Reynolds J 1894-95 Wolverhampton 1873
McMain J 1896-99 Preston 1873
Crump, H 1893-95 Smethwick 10 2 1874
Baddeley, T 1897-1907 Bycars 2 11 1874
Tuft W 1897-1900 Wolverhampton 1874
Swift G 1901-02 Coseley 1874
Butcher J 1892-95 Willenhall 2 1875
Barker G 1900-01 Blakenhall 2 1875
Haywood, A 1901-05 Burton on Trent 23 3 1875
Blackett, J 1897-1900 Newcastle upon Tyne 20 6 1875
Miller J 1895-1905 Hednesford 8 1875
Harris G 1896-1900 Redditch 1875
Nicholls A 1896-97 Birmingham 1875
Smith J 1897-98 Wolverhampton 1875
Hedley, G 1906-13 Southbank (N’land) 20 7 1876
Davies R 1898-99 Quarrington Hill 8 1876
Davies H 1897-1901 Tibberton 1876
Greatwich F 1897-98 Wednesbury 1876
Pheasant, E 1896-1904 Darlaston 15 2 1877
Jones, J 1901-13 Wellington (Salop) 16 3 1877
Harper G 1897-1901 Birmingham 5 1877
Bell J 1894-95 Dundee 6 1877
Walker G 1899-05 Wednesfield 12 1877
Annis W 1898-1905 Darlaston 1877
Worton, T 1898-1901 Wolverhampton (Heath Town) 5 2 1878
Stringer J 1901-05 Netherton 5 1878
Matthias J 1897-1901 Broughton 6 1878
Wooldridge, W 1900-11 Netherton 10 8 1878
Whitehouse J 1900-06 West Bromwich 8 1878
Metcalf T 1907-09 Burton on Trent 1878
Robotham H 1901-03 Wolverhampton (Heath Town) 4 1879
Poppitt J 1900-02 Oakengates 1879
Juggins E 1904-07 Bilston 1879
Breakwell A 1905-07 Gornal 1879
Betteley, R 1901-06 Bradley (Bilston) 14 7 1880
Holyhead J 1902-03 Wolverhampton 8 1880
Jones JW 1898-02 Wellington, Salop 1880
Gwilliam R 1901-02 Wolverhampton 1880
Fellows A 1901-03 Wednesfield 1880
Preston H  1901-05 Salop 1880
Smith E 1903-05 Wednesbury 1880
Bevin F 1903-06 Walsall 1880
Veysey A 1904-05 Manchester 1880
Stanley J 1905-06 Macclesfield 1880
Ward S 1906-10 Wolverhampton 1880
Arrowsmith A 1908-09 Wolverhampton (Finchfield) 1880
Mulholland T 1912-13 Wolverhampton 1880
Stokes D 1920-21 Ketley 1880
Radford, W 1905-10 Wolverhampton 27 1 1881
Dean, J 1901-03 Hadley 13 2 1881
Pedley J 1905-10 West Bromwich 2 1881
Needham A 1910-11 Sheffield 8 1881
Pilsbury C 1903-04 Bilston 1881
Layton W 1904-06 Newtown 1881
Hughes H 1905-06 Nantwich 1881
Lloyd A 1905-08 Smethwick 1881
May G 1908-10 Aston 1881
Corfield, S 1905-07 Tipton 28 12 1882
Smith J 1902-06 Wednesfield 1882
Williams G 1904-06 Shirebrook 1882
Gorman J 1905-07 Dudley, Staffs 1882
Lunn, T 1904-10 Bishop Auckland 9 7 1883
James E 1905-06 Wednesbury 1883
Williams W 1905-08 Stafford 1883
Price A 1906-07 Birmingham 1883
Hoskins A 1908-10 Wolverhampton (Tettenhall) 1883
Gill J 1921-22 Bloxwich 1883
Hunt, K 1906-20 Oxford 24 2 1884
Collins, E 1907-15 Wolverhampton 16 6 1884
Shelton J 1907-10 Wolverhampton 6 1884
Walker D 1904-05 Oakdene 7 1884
Raybould T 1905-07 Stourport on Severn 7 1884
Pope F 1900-02 & 1905-06 Brierley Hill 1884
Walker J 1903-04 Walsall 1884
Baynham A 1903-06 Smethwick 1884
Conway, A 1908-10 Stirchley 1 4 1885
Callanan W 1907-08 Featherstone, Staffs 6 1885
Shinton B 1909-10 Wednesbury 11 1885
Jordan, W 1912-13 Langley 9 12 1885
Fownes W 1907-12 Coseley 1885
Groves A 1909-20 Newport (Mon) 1 1886
Halligan, W 1911-13 Athlone (Ireland) 18 2 1886
Bishop, A 1906-20 Stourbridge 8 4 1886
Blunt, W 1908-12 Stafford 5 8 1886
Boxley F 1909-12 Cradley Heath 8 1886
Young, R 1911-14 Stonehouse (Scotland) 9 9 1886
Hardware J 1908-10 Wolverhampton 9 1886
Mayson, T 1921-22 Whitehaven 8 12 1886
Harrison, W 1907-21 Wynbunbury 27 12 1886
Peers, E 1911-21 Connah’s Quay (Wales) 31 12 1886
Gregory J 1908-09 Dudley 1886
Hill J 1909-11 Walsall 1886
Francis E 1913-14 Birmingham 1886
Needham, J 1909-20 Newstead (Notts) 4 3 1887
Bould, G 1907-08 Darlaston 23 3 1887
Harris W 1908-09 Wolverhampton 1887
Walker A 1909-11 Ettingshall 1887
Jones J 1918-21 Wolverhampton 1887
Yule, T 1911-13 Douglas Water (Scotland) 4 2 1888
Gregory, V 1920-23 Hendon 14 2 1888
Sheargold A 1911-12 Princess End 4 1888
Potts, A 1920-22 Cannock 26 5 1888
Wright, H 1919-20 West Bromwich 12 10 1888
Garratly G 1909-20 Walsall 10 1888
Tatem F 1907-08 West Bromwich 1888
Price F 1912-20 Brierley Hill 1888
Lloyd H 1913-14 Cannock Chase 1888
Brooks A 1913-15 Sheffield 1888
Parsonage H 1911-13 Birmingham (Aston) 10 1889
Riley, A 1913-23 Stafford 7 12 1889
Richards, R 1913-22 Glyncorrwg (Wales) 14 2 1890
Brooks, S 1910-22 Brierley Hill 28 3 1890
Dunn, E 1914-15 Coventry 31 7 1890
Lea, T 1913-22 Shrewsbury 2 9 1890
Howell, H 1913-20 ?? 29 11 1890
Parfitt G 1914-20 Longton (Staffs) 12 1890
Cartwright A 1907-08 Wolverhampton 1890
Smart B 1912-13 Hednesford 1890
Hughes W 1913-14 Stourbridge 1890
Curtis F 1914-20 Llanelli 1890
Best, R 1922-23 Mickley 12 9 1891
Fazackerley, S 1922-25 Preston 3 10 1891
Woodward, M 1919-22 Enderby 12 10 1891
Smart H 1919-20 Smethwick 4 1892
Smart F 1921-22 Birmingham 4 1892
Langford, T 1914-15 Wolverhampton 4 10 1892
Getgood, G 1922-25 Caylton (Scotland) 15 11 1892
Marr A 1913-14 Newcastle upon Tyne 1892
Edmonds, G 1920-24 Holborn 4 4 1893
Lockett, W 1913-14 Tipton 23 4 1893
Brewster, G 1922-23 Culsalmond (Scotland) 7 5 1893
Streets J 1913-14 Nottingham 11 1893
Burrill, F 1920-23 London (Manor Park) 20 4 1894
Green J 1918-20 St Helens 9 1894
Hayes J 1913-14 Oldbury 1894
Bourne, H 1918-19 Bromsgrove 1 1 1895
Bradford, J 1923-28 Pilsley (Derby) 9 4 1895
Forshaw, R 1929-30 Preston 20 8 1895
Kay, A 1922-32 Sheffield 14 10 1895
Mitton, J 1924-27 Todmorden 7 11 1895
Marshall, G 1920-23 Walker on Tyne 3 3 1896
1919-24 Wolverhampton 6 3 1896
Harris, J 1924-25 Wolverhampton 19 3 1896
Cock, D 1927-28 London (Putney) 8 7 1896
Hodnett, J 1919-23 Wolverhampton 18 7 1896
McMillan, S 1922-24 Leicester 17 9 1896
Harrington, J 1923-28 Hednesford 25 11 1896
Bissett, G 1921-23 Cowdenbeath (Scotland) 25 1 1897
Rhodes, L 1922-23 Darlaston 15 4 1897
Allen, T 1918-19 Moxley (Staffs) 1 5 1897
Keetley, J 1925-26 Derby 28 6 1897
Scott, H 1925-27 Newburn 4 8 1897
George, N 1920-28 Lichfield 26 12 1897
Fox, V 1924-28 Middlesbrough 8 1 1898
McCall, W 1922-23 Wallacetown (Scotland) 5 5 1898
Botto, L 1927-28 Jarrow 12 7 1898
Rouse, V 1921-22 Hoddlesdon 14 7 1898
Timmins, B 1923-26 West Bromwich 31 7 1898
Phillipson, T 1923-28 Ryton on Tyne 31 10 1898
Weaver, W 1926-28 Birkenhead 9 11 1898
Martin, J 1923-24 Basford (Staffs) 2 12 1898
Ivill, E 1932-33 Little Hulton, Lancs 7 12 1898
Edwards, E 1923-25 Merthyr Tydfil 14 12 1898
Hargreaves, H 1921-23 Higham (Lancs) 3 2 1899
Sambrook, J 1919-21 Wednesfield 10 3 1899
Nightingale J 1919-20 Oldbury 6 1899
Lowton, W 1929-35 Exeter 3 10 1899
Bowen, T 1923-28 West Bromwich 16 1 1900
Marson, F 1923-25 Darlaston 18 1 1900
Whatmore, E 1922-23 Kidderminster 24 4 1900
Watson, E 1921-29 Felling on Tyne 28 4 1900
Gummery, W 1924-25 Worcester 1 5 1900
Lees, H 1922-28 London (Wandsworth) 11 5 1900
Cross, C 1928-29 Coventry 15 5 1900
Bottrill, W 1930-33 Elton, Yorks 21 9 1900
White E 1922-23 Wolverhampton 1900
Meek H 1925-26 Belfast 1900
McDougall A 1925-28 Motherwell 1900
Hampton, J 1922-27 Wolverhampton 6 3 1901
Lumberg, A 1930-33 Connah’s Quay (Wales) 20 5 1901
Legge, A 1923-28 Hednesford 19 6 1901
Davison, T 1923-25 West Stanley 3 10 1901
Price, F 1925-27 Ibstock 24 10 1901
Crew, W 1923-24 Little Lever 26 11 1901
Newell P 1920-23 Wolverhampton 1901
Bradley P 1924-27 Coatbridge 1901
Hatfield, E 1930-31 Mansfield 16 1 1902
Spiers, C 1933-35 Birmingham (Witton) 4 4 1902
Green F 1927-30 Ashington (N’Land) 5 1902
Boswell, W 1926-28 Cradley Heath 5 8 1902
White, R 1929-30 Walbottle, Newburn 11 8 1902
Brown, W 1928-29 Burnbank (Scotland) 17 11 1902
Charnley S 1925-28 Craigneuk 1902
Williams L 1927-30 Rotherham 1902
Homer, S 1925-27 Bloxwich 14 1 1903
Caddick, W 1920-27 Wellington (Salop) 14 3 1903
Canavon, A 1925-28 Coventry 26 8 1903
Davies, R 1929-30 Pen-y-Darren, Merthyr Tydfil (Wales) 19 10 1903
Goddard, G 1933-35 Gormshall 20 12 1903
White J 1922-23 Wolverhampton 1903
O’Connor J 1924-25 Wolverhampton 1903
Hemingway C 1930-31 Rotherham 2 1904
Martin, T 1930-32 Careau (Wales) 20 4 1904
Baker, J 1926-29 Trethomas (Wales) 5 5 1904
Chadwick, W 1926-29 Bury 5 5 1904
Bellis, G 1929-33 Kirkee (India) 8 6 1904
Pritchard, T 1927-29 Wellington (Salop) 16 6 1904
Picken, A 1922-25 Wellington (Salop) 4 8 1904
Johnson, M 1928-29 Windy Nook 9 10 1904
Gardiner, J 1928-29 Hamilton (Scotland) 14 11 1904
Tyler, S 1924-27 Wolverhampton 7 12 1904
Kerr R 1925-27 Leicester 1904
Burns W 1925-29 Belfast 1904
Ferguson J 1928-29 Rowlands Gas 1904
Marshall, H 1927-30 Hucknall (Notts) 16 2 1905
Coundon, C 1928-29 Sunderland 3 4 1905
Shaw, H 1923-30 Hednesford 22 5 1905
Richardson J 1929-30 Durham 6 1905
Hartill, W 1928-35 Wolverhampton 18 7 1905
Featherby, L 1928-30 Kings Lynn 28 7 1905
Richards, W 1927-29 Abercanaid (Wales) 11 8 1905
Weaver, R 1927-29 Clutton 14 9 1905
Higham F 1926-28 Daventry 9 1905
Whittaker, P 1930-33 Swinton 19 11 1905
Harwood, I 1933-34 Bradford 5 12 1905
Lax G 1929-32 Pontefract 1905
Deacon, J 1929-35 Glasgow (Scotland) 23 1 1906
Nelson, J 1932-35 Chorley 15 3 1906
Rotton, W 1927-28 Wednesbury 29 3 1906
Williams, J 1927-28 Wolverhampton 18 7 1906
Hetherington, A 1928-35 Rotherham 7 8 1906
Waring, T 1936-37 High Tranmere, Birk 12 10 1906
Richards, D 1927-36 Abercanaid (Wales) 31 10 1906
Turner J 1928-29 Sheffield (Swallownest) 1906
Hill A 1929-30 Conisbrough 1906
Crook M 1929-35 Morby, Yorks 1906
Walker W 1929-30 Waddington, Lancs 1907
Ellis, J 1932-34 Tyldesley, Lancs 25 1 1908
Wildman, F 1932-35 South Kirby 11 6 1908
Lewis, A 1928-29 Wolverhampton 13 6 1908
Rhodes, R 1928-36 Wolverhampton 22 6 1908
Tootill, A 1928-33 Ramsbottom 12 11 1908
Jordan, D 1936-37 Belfast (N Ireland) 12 12 1908
Buttery, A 1931-32 & 1939-40 Hednesford 20 12 1908
Greene C 1934-36 Dublin 1908
Barraclough, W 1928-35 Hull 3 1 1909
Heelbeck, L 1932-34 Scarborough 5 7 1909
Finch, L 1939-45 Hadley 26 8 1909
Griffiths, J 1929-32 Fenton, Stoke on Trent 15 9 1909
Hollingworth, R 1928-36 Rainworth (Notts) 17 10 1909
Bryce, F 1927-28 St Helens 17 3 1910
Reed, J 1930-31 Bruselton 31 3 1910
Phillips, C 1929-36 Victoria, Mon (Wales) 23 6 1910
Thorpe, A 1928-29 Pilsley (Derby) 14 7 1910
Clayton J 1933-38 Sunderland 7 1910
Lutterloch, B 1934-35 London (Polar) 12 8 1910
Iverson, R 1934-37 Folkestone 17 10 1910
Curnow, J 1935-36 Lingdale, Yorks 31 10 1910
Baxter T 1927-29 Worksop 1910
Bartley J 1929-30 Usworth 1910
Griffiths JR 1930-31 New Tredegar 1910
Shaw, C 1929-37 Mansfield 22 6 1911
Deacon, R 1930-31 Glasgow (Scotland) 26 6 1911
Anderson, E 1930-31 Dudley, Northumberlund 17 7 1911
O’Donnell, F 1941-42 Buckhaven (Scotland) 31 8 1911
Marsden, F 1935-36 Blackburn 6 9 1911
Acquaroff, J 1944-45 Chelsea 9 9 1911
Ashall, G 1935-38 Killamarsh, Derby 29 9 1911
Smith, AJ 1930-34 & 1944-45 Aberaman (Wales) 27 10 1911
Whittam, E 1935-36 Wealdstone 7 11 1911
Redfern, L 1931-33 Burton on Trent 6 12 1911
Henson, G 1935-36 Stoney Stratford 25 12 1911
Smalley, T 1931-38 & 1939-40 Kinsley, Barnsley 13 1 1912
Jones, B 1933-38 Merthyr Tydfil (Penyard) (Wales) 14 2 1912
Beattie, J 1933-35 Newhills (Scotland) 28 5 1912
Weare, J 1933-37 Newport (Gwent) 21 9 1912
Wrigglesworth, W 1934-37 South Elmsall 12 11 1912
Burton, S 1938-39 Thurnscoe 3 12 1912
Smith W 1932-33 Aberaman 1912
Wildsmith, T 1932-33 Sheffield 8 1 1913
Laking, G 1935-37 Sheffield (Harthill) 17 3 1913
Pincott, F 1932-33 Bristol 19 3 1913
Morris, W 1933-47 West Bromwich 26 3 1913
Farrow, G 1932-33 Whitburn 4 10 1913
Scott, A 1935-46 Liverpool 29 10 1913
Bryant, W 1932-34 Shildon, Co Durham 26 11 1913
Bailey, A 1942-43 Beswick 11 1 1914
Martin, D 1934-36 Belfast (N Ireland) 1 2 1914
Taylor, J 1935-38 Barnsley 15 2 1914
Preece, J 1933-34 Wolverhampton 30 4 1914
Brown, J 1934-37 Belfast (N Ireland) 8 11 1914
Utterson, J 1934-36 Gateshead 26 11 1914
Dowen J 1934-38 & 1939-45 Wolverhampton 12 1914
Gold W 1936-37 Birkenshaw 1914
Jones, E 1936-37 Birmingham (Erdington) 5 2 1915
Thompson, H 1935-39 Mansfield 29 4 1915
Ordish, C 1936-38 Chesterfield 23 5 1915
Parker, W 1938-40 Liverpool 27 5 1915
Morgan, R 1941-42 Twynrodyn, Merthyr Tydfil 6 6 1915
Broome, F 1941-42 Berkhamstead 11 6 1915
Galley, T 1934-48 Hednesford 4 8 1915
Sidlow, C 1937-39 Colwyn Bay (Wales) 26 11 1915
Keeley A 1936-37 Ellesmere Port 1915
Smith, R 1937-38 Westbury 14 2 1916
McIntosh, A 1937-47 Dunfermline (Scotland) 14 4 1916
Taylor, F 1936-44 Hamsworth, Yorks 30 4 1916
Mulraney, A 1942-43 Wishaw (Scotland) 18 5 1916
McCormack, J 1941-42 Holywell 15 7 1916
Barlow, H 1938-39 Rotherham 22 7 1916
Gardiner, J 1934-44 Bearpark, Co Durham 23 8 1916
McAloon, G 1938-45 Glasgow (Gorbals) (Scotland) 13 9 1916
Coley, W 1936-37 Wolverhampton 17 9 1916
Cullis, S 1934-47 Ellesmere Port 25 10 1916
Wharton, G 1936-38 Bromfield 5 12 1916
Astill, L 1934-35 Wolverhampton 30 12 1916
Rooney, J 1938-39 Walker on Tyne 20 2 1917
Trigg, C 1941-42 Measham 8 4 1917
Westcott, D 1936-48 Wallasey, Lancs 2 7 1917
Maguire, J 1936-46 Meadowfield 23 7 1917
Emmanuel, D 1942-43 Treboarth (Wales) 3 9 1917
Tagg, E 1938-39 Crewe 15 9 1917
McMahon, D 1938-40 Winnipeg (Canada) 16 10 1917
Somerfield, A 1939-45 South Kirby 22 3 1918
Brown, H 1938-42 Workington 23 5 1918
Kirkham, J  1937-39 & 1942-45 Ellesmere Port 16 6 1918
Wright, R 1937-45 Pontefract 6 9 1918
Rowley, J 1941-46 Wolverhampton 7 9 1918
Barrett, H 1941-42 Headington (Oxon) 25 12 1918
Hancocks, J 1946-56 Oakengates 30 4 1919
Kirkham, R 1941-46 Ormskirk 8 5 1919
Reece, T 1942-43 Wolverhampton 17 5 1919
Elliott, E 1946-48 Carlisle 24 5 1919
King, F 1939-47 Hardingstone 19 9 1919
Clewlow, S 1939-40 Wallasey, Lancs 8 11 1919
Dorsett, R 1937-47 Brownhills 3 12 1919
Curtis, F 1941-42 West Thurrock 3 12 1919
Ratcliffe, P 1946-47 Dublin (RoI) 3 12 1919
Pye, J 1946-52 Rotherham (Treetham) 12 12 1919
Darby, D 1942-46 Bolton on Deame 26 12 1919
Robinson E 1941-42 Blackpool 1919
Myers, J 1938-39 Barnsley 5 2 1920
Plunkett, S 1939-40 Norwich 2 10 1920
Goddard, R 1938-45 Sheffield (Ecclesfield) 17 10 1920
Brown, W 1941-42 Oakengates 8 2 1921
Kelly, L 1942-50 Wolverhampton 28 4 1921
Pritchard, R 1941-55 Dawley, Salop 9 5 1921
McDonald, J 1938-42 Maltby 27 8 1921
Smith, AE 1939-42 Whetstone, Leics 5 9 1921
Marshall J 1938-39 Hetton le Hole 1921
Franklin, N 1942-43 Shelton, Staffs 24 1 1922
Forbes, W 1946-50 Glasgow (Scotland) 25 5 1922
Shorthouse, W 1941-57 Bilston 27 5 1922
Steen, A 1938-46 Crewe 26 6 1922
Ashton, D 1941-46 Worksop 4 7 1922
Aldecoa, E 1943-45 Bilbao (Spain) 30 11 1922
Mullen, J 1938-59 Newcastle upon Tyne 6 1 1923
Thornhill, D 1939-44 Draycott 5 7 1923
Crook, A 1942-49 Brewood 31 8 1923
Dunn, J 1942-53 Edinburgh (Scotland) 25 11 1923
Springthorpe, T 1939-50 Draycott 4 12 1923
Stevenson, E 1941-49 Rotherham 28 12 1923
Wright, W 1939-59 Ironbridge 6 2 1924
Burden, T 1939-43 Andover 21 2 1924
Singleton, B 1941-43 Conisbrough 14 4 1924
Brice, G 1947-48 Bedford 4 5 1924
Taylor, J 1952-53 Chilton (Co Durham) 11 9 1924
Baxter, W 1948-54 Methil, Fife (Scotland) 21 9 1924
Simpson, A 1947-49 Glasgow (Scotland) 24 11 1924
Alderton, J 1939-47 Wingate 6 12 1924
Barrass, M 1942-43 Blackpool 15 12 1924
Walters, H 1942-44 Walton on Dearne 15 3 1925
Skidmore, W 1942-45 Barnsley 15 3 1925
Smyth, S 1947-52 Belfast (N Ireland) 25 5 1925
Roberts, D 1942-45 Foleshill, Coventry 30 5 1925
McLean, A 1942-51 Queensferry (Scotland) 20 9 1925
Methley, I 1942-46 Worsborough 22 9 1925
Mynard, L 1942-48 Bewdley 19 12 1925
Rowley, A 1942-44 Wolverhampton 21 4 1926
Crook, W 1941-53 Cannock 7 6 1926
Rowley, K 1949-50 Pelsall 29 8 1926
Morgan, W 1942-44 Rotherham 26 9 1926
Slater, W 1952-63 Clitheroe 29 4 1927
Stephens, A 1942-46 Ross on Wye 31 1 1928
Short, J 1950-54 Great Houghton 18 2 1928
Russell, E 1948-51 Cranwell 15 7 1928
Buchanan, C 1942-46 Chapelhall (Scotland) 31 7 1928
Walker, J 1949-52 Glasgow (Scotland) 17 12 1928
Baillie, J 1954-55 Dumfries (Scotland) 26 2 1929
Swinbourne, R 1949-56 Denaby Main 25 8 1929
Whitfield, K 1951-53 Coundon (Co Durham) 24 3 1930
McDonald, T 1954-56 Glasgow (Scotland) 24 5 1930
Finlayson, M 1956-64 Dumbarton 14 6 1930
Gibbons, L 1951-54 Wirral 22 11 1930
Guttridge, W 1951-55 Darlaston 4 3 1931
Clews, M 1951-52 Ocker Hill (Tipton) 12 3 1931
Taylor, D 1954-55 Wolverhampton 20 4 1931
Stuart, E 1951-62 Middleburg (S Africa) 12 5 1931
Stockin, R 1952-54 Birmingham 27 6 1931
Sims, N 1948-56 Coton-in-the-Elms 8 8 1931
Birch, B 1951-52 Salford 18 11 1931
Henderson, J 1957-59 Montrose (Scotland) 17 1 1932
Broadbent, P 1950-65 Elvington (Kent) 1 3 1933
Hooper, H 1956-57 Pittington (Co Durham) 14 6 1933
Deeley, N 1951-62 Wednesbury 30 11 1933
Showell, G 1954-65 Bilston 9 2 1934
McParland, P 1961-63 Newry (N Ireland) 25 4 1934
MacLaren, D 1964-67 Auchterarder (Scotland) 12 6 1934
Flowers, R 1952-67 Edlington (Doncaster) 28 7 1934
Clamp, E 1953-62 Coalville 14 9 1934
Dwyer, N 1957-58 Dublin (RoI) 30 10 1934
Booth, C 1954-60 Middleton (Lancs) 30 12 1934
Russell, P 1954-56 Gornal 16 1 1935
Jones, G 1955-62 Llandwrog (Wales) 20 3 1935
Howells, R 1955-58 Ferndale, Rhondda (Wales) 3 8 1935
Harris, G 1956-66 Claverley 8 10 1935
Murray, J 1955-64 Elvington (Kent) 11 10 1935
Mason, R 1955-62 Tipton 22 3 1936
Bonson, J 1956-57 Barnsley 9 6 1936
Crawford, R 1963-65 Portsmouth 13 7 1936
Lill, M 1957-60 Romford 3 8 1936
Sidebottom, G 1958-61 Mapplewood 29 12 1936
Brodie, C 1960-61 Duntocher, Dunbartonshire (Scotland) 22 2 1937
Middleton, H 1955-56 Birmingham 18 3 1937
Thomson, R 1956-57 Dundee (Scotland) 21 3 1937
Wilson, J 1964-67 Workington 6 7 1937
Neil, P 1956-57 Portsmouth 24 10 1937
Melia, J 1963-65 Liverpool 1 11 1937
Dougan, D 1966-75 Belfast (Distillery) (N Ireland) 20 1 1938
Stobart, B 1959-64 Dodsworth, Yorks 6 6 1938
Tether, C 1956-57 Halesowen 11 8 1938
Jackson, A 1957-59 Swadlicote 22 8 1938
Lazarus, M 1961-62 London (Stepney) 5 12 1938
Harris, J 1961-63 Upper Gornal 3 4 1939
Miller, G 1964-66 Larkhall (Scotland) 20 5 1939
Crowe, C 1961-64 Newcastle upon Tyne 11 6 1939
Kelly, P 1958-62 Dublin (RoI) 10 7 1939
Wignall, F 1967-69 Blackrod 21 8 1939
Davies, F 1961-68 Liverpool 22 8 1939
Horne, D 1958-61 Johannesburg (S Africa) 12 9 1939
Cocker, L 1960-61 Wolverhampton 18 9 1939
Burnside, D 1966-68 Bristol (Kingswood) 10 12 1939
Mannion, G 1958-61 Warrington (Burtonwood) 21 12 1939
Farmer, J 1960-64 Rowley Regis 21 1 1940
McIlmoyle, H 1964-67 Cambuslang (Scotland) 29 1 1940
Durandt, C 1958-62 Johannesburg (S Africa) 16 4 1940
Kenning, M 1967-69 Birmingham 18 8 1940
Woodruff, R 1963-66 Swindon (Highworth) 9 11 1940
Kirkham, J 1959-65 Wednesbury 13 5 1941
Bailey, M 1965-77 Wisbech 27 2 1942
Wharton, T 1961-68 Bolton 1 7 1942
le Flem, R 1963-65 Bradford on Avon 12 7 1942
Boswell, A 1968-69 Walsall 8 8 1942
Hinton, A 1960-64 Wednesbury 6 10 1942
O’Grady, M 1969-73 Leeds 11 10 1942
Hunt, R 1965-68 Swindon 17 3 1943
Wagstaffe, D 1964-76 Manchester 5 4 1943
Hegan, D 1970-74 Coatbridge (Scotland) 14 6 1943
Williams, E 1967-69 Dumbarton (Scotland) 15 7 1943
McNab, R 1975-76 Huddersfield 20 7 1943
Oldfield, J 1969-72 Lindrick 19 8 1943
Curran, H 1968-72 Carstairs (Scotland) 2 9 1943
Woodfield, D 1961-70 Leamington Spa 11 10 1943
Barron, J 1963-65 Tantobie, Co Durham 19 10 1943
Thomson, R 1961-69 Smethwick 5 12 1943
Goodwin, F 1961-66 Stockport 4 1 1944
Knighton, K 1964-67 Barnsley 20 4 1944
Galley, J 1962-65 Clowne 7 5 1944
Owen, B 1972-73 Harefield 2 11 1944
Thompson, D 1964-65 Catterick Camp 12 3 1945
Shaw, B 1969-73 Sheffield 14 3 1945
Ford, C 1964-65 West Bromwich 10 4 1945
Ross, S 1967-69 Woking 11 9 1945
Holsgrove, J 1965-71 Southwark 27 9 1945
Knowles, P 1963-70 Fitzwilliam (Yorks) 30 9 1945
Kemp, F 1964-65 Salerno (Italy) 27 2 1946
Hawkins, G 1964-68 Darlaston 5 3 1946
Gould, R 1970-72 & 1975-77 Coventry 12 6 1946
Buckley, P 1964-68 Leith (Scotland) 12 8 1946
