League Against Others (Level II)

Level II Championship New First Division Second Division

 

This show Wolves record in the Second Division (1906-1992), The New First Division (1992-2003) and the Championship (2004-2018)

P W D L F A W D L F A W D L F A TG Gd WP LP
Arsenal 4 1 0 1 2 2 0 0 2 2 8 1 0 3 4 10 14 -6 25.00 75.00
Aston Villa 4 2 0 0 3 0 0 1 1 2 5 2 1 1 5 5 10 0 50.00 25.00
Barnsley 82 25 8 8 87 40 8 11 22 47 79 33 19 30 134 119 253 15 40.24 36.59
Birmingham C 56 14 5 9 40 32 10 6 12 36 40 24 11 21 76 72 148 4 42.86 37.50
Blackburn R 26 4 5 4 16 14 6 5 2 16 13 10 10 6 32 27 59 5 38.46 23.08
Blackpool 48 14 3 7 45 31 7 5 12 27 43 21 8 19 72 74 146 -2 43.75 39.58
Bolton W 32 9 4 3 30 16 4 4 8 19 27 13 8 11 49 43 92 6 40.63 34.38
Bournemouth 4 1 0 1 4 3 0 1 1 2 3 1 1 2 6 6 12 0 25.00 50.00
Bradford 26 5 7 1 24 11 2 4 7 12 23 7 11 8 36 34 70 2 26.92 30.77
Bradford C 26 7 3 3 32 14 4 4 5 20 26 11 7 8 52 40 92 12 42.31 30.77
Brentford 10 3 0 2 9 6 2 1 2 4 8 5 1 4 13 14 27 -1 50.00 40.00
Brighton HA 22 2 5 4 13 16 2 5 4 11 19 4 10 8 24 35 59 -11 18.18 36.36
Bristol C 52 14 10 2 51 27 10 5 11 41 33 24 15 13 92 60 152 32 46.15 25.00
Bristol R 8 2 1 1 9 5 1 3 0 8 4 3 4 1 17 9 26 8 37.50 12.50
Burnley 44 15 2 5 41 17 9 4 9 31 34 24 6 14 72 51 123 21 54.55 31.82
Burton A 4 1 1 0 4 2 1 0 1 5 2 2 1 1 9 4 13 5 50.00 25.00
Burton U 2 1 0 0 3 0 0 0 1 1 4 1 0 1 4 4 8 0 50.00 50.00
Bury 28 10 3 1 38 9 2 1 11 12 25 12 4 12 50 34 84 16 42.86 42.86
Cambridge U 6 1 1 1 4 4 0 1 2 3 5 1 2 3 7 9 16 -2 16.67 50.00
Cardiff C 34 10 1 6 42 22 7 5 5 24 22 17 6 11 66 44 110 22 50.00 32.35
Carlisle U 10 3 1 1 10 4 3 0 2 8 5 6 1 3 18 9 27 9 60.00 30.00
Charlton A 44 13 7 2 38 18 8 6 8 29 27 21 13 10 67 45 112 22 47.73 22.73
Chelsea 22 2 4 5 9 13 1 4 6 9 21 3 8 11 18 34 52 -16 13.64 50.00
Chesterfield 8 3 1 0 11 1 1 1 2 5 7 4 2 2 16 8 24 8 50.00 25.00
Colchester U 4 2 0 0 2 0 1 0 1 2 2 3 0 1 4 2 6 2 75.00 25.00
Coventry C 28 8 1 5 18 14 3 2 9 16 31 11 3 14 34 45 79 -11 39.29 50.00
Crewe A 14 3 3 1 8 3 4 1 2 14 5 7 4 3 22 8 30 14 50.00 21.43
Crystal Palace 40 10 3 7 24 22 7 6 7 30 35 17 9 14 54 57 111 -3 42.50 35.00
Darlington 4 2 0 0 3 1 1 0 1 5 6 3 0 1 8 7 15 1 75.00 25.00
Derby Co 56 10 6 12 42 39 10 8 10 45 48 20 14 22 87 87 174 0 35.71 39.29
Doncaster Ro 2 1 0 0 1 0 1 0 0 1 0 2 0 0 2 0 2 2 100.00 0.00
Everton 2 1 0 0 3 1 0 0 1 0 4 1 0 1 3 5 8 -2 50.00 50.00
Fulham 50 15 7 3 45 23 9 5 11 24 35 24 12 14 69 58 127 11 48.00 28.00
Gainsborough T 12 4 2 0 8 1 3 0 3 6 4 7 2 3 14 5 19 9 58.33 25.00
Gillingham 8 2 2 0 11 3 2 0 2 7 4 4 2 2 18 7 25 11 50.00 25.00
Glossop 18 7 2 0 23 3 4 1 4 13 15 11 3 4 36 18 54 18 61.11 22.22
Grimsby T 50 15 4 6 62 22 8 5 12 20 33 23 9 18 82 55 137 27 46.00 36.00
Hereford U 2 1 0 0 2 1 1 0 0 6 1 2 0 0 8 2 10 6 100.00 0.00
Huddersfield T 38 6 5 8 24 25 3 3 13 15 29 9 8 21 39 54 93 -15 23.68 55.26
Hull C 58 14 7 8 57 34 8 3 18 29 67 22 10 26 86 101 187 -15 37.93 44.83
Ipswich T 42 8 11 2 23 15 7 5 9 24 30 15 16 11 47 45 92 2 35.71 26.19
Leeds City 20 7 1 2 30 14 1 3 6 10 23 8 4 8 40 37 77 3 40.00 40.00
Leeds U 32 7 5 4 22 14 4 3 9 12 20 11 8 13 34 34 68 0 34.38 40.63
Leicester C 52 12 9 5 43 22 7 7 12 23 38 19 16 17 66 60 126 6 36.54 32.69
Leyton Orient 40 12 2 6 42 23 4 6 10 19 29 16 8 16 61 52 113 9 40.00 40.00
Lincoln C 16 8 0 0 22 4 2 1 5 13 14 10 1 5 35 18 53 17 62.50 31.25
Luton T 14 3 1 3 8 8 3 3 1 13 11 6 4 4 21 19 40 2 42.86 28.57
Manchester C 18 5 2 2 22 14 3 0 6 5 18 8 2 8 27 32 59 -5 44.44 44.44
Manchester U 6 1 1 1 7 1 0 0 3 2 7 1 1 4 9 8 17 1 16.67 66.67
Middlesbrough 34 10 2 5 29 18 1 4 12 13 36 11 6 17 42 54 96 -12 32.35 50.00
Millwall 38 11 4 4 37 16 5 7 7 23 24 16 11 11 60 40 100 20 42.11 28.95
Milton Keynes 2 0 1 0 0 0 1 0 0 2 1 1 1 0 2 1 3 1 50.00 0.00
Newcastle U 12 3 1 2 11 7 3 2 1 10 5 6 3 3 21 12 33 9 50.00 25.00
Northampton T 2 1 0 0 1 0 1 0 0 4 0 2 0 0 5 0 5 5 100.00 0.00
Norwich C 34 10 5 2 35 17 8 2 7 22 20 18 7 9 57 37 94 20 52.94 26.47
Nottingham F 58 21 3 5 60 26 8 10 11 36 42 29 13 16 96 68 164 28 50.00 27.59
Notts Co 30 8 3 4 28 15 3 5 7 18 30 11 8 11 46 45 91 1 36.67 36.67
Oldham A 38 9 6 4 34 19 4 2 13 19 42 13 8 17 53 61 114 -8 34.21 44.74
Oxford U 18 5 2 2 16 10 1 4 4 7 15 6 6 6 23 25 48 -2 33.33 33.33
Peterborough U 6 1 1 1 5 7 3 0 0 6 2 4 1 1 11 9 20 2 66.67 16.67
Plymouth A 26 8 4 1 22 10 3 6 4 15 17 11 10 5 37 27 64 10 42.31 19.23
Port Vale 40 13 3 4 42 18 11 5 4 39 24 24 8 8 81 42 123 39 60.00 20.00
Portsmouth 40 8 9 3 37 21 8 2 10 25 31 16 11 13 62 52 114 10 40.00 32.50
Preston NE 44 12 2 8 43 28 5 7 10 33 44 17 9 18 76 72 148 4 38.64 40.91
QP Rangers 28 8 3 3 29 19 3 8 3 13 13 11 11 6 42 32 74 10 39.29 21.43
Reading 34 10 2 5 26 16 4 4 9 17 29 14 6 14 43 45 88 -2 41.18 41.18
Rotherham U 26 10 2 1 27 6 3 4 6 17 19 13 6 7 44 25 69 19 50.00 26.92
Scunthorpe U 2 1 0 0 2 1 1 0 0 2 0 2 0 0 4 1 5 3 100.00 0.00
Sheffield U 34 7 7 3 22 16 2 7 8 24 35 9 14 11 46 51 97 -5 26.47 32.35
Sheffield W 38 9 6 4 27 19 7 6 6 22 25 16 12 10 49 44 93 5 42.11 26.32
Shrewsbury T 4 0 1 1 2 3 1 0 1 3 2 1 1 2 5 5 10 0 25.00 50.00
South Shield 16 7 1 0 15 4 3 4 1 13 11 10 5 1 28 15 43 13 62.50 6.25
Southampton 30 7 6 2 30 23 2 3 10 14 34 9 9 12 44 57 101 -13 30.00 40.00
Southend U 14 5 1 1 18 5 3 3 1 8 5 8 4 2 26 10 36 16 57.14 14.29
Stockport Co 38 11 6 2 44 21 5 7 7 23 27 16 13 9 67 48 115 19 42.11 23.68
Stoke C 44 10 8 4 40 21 4 7 11 20 33 14 15 15 60 54 114 6 31.82 34.09
Sunderland 22 4 5 2 11 7 1 3 7 8 18 5 8 9 19 25 44 -6 22.73 40.91
Swansea C 16 4 3 1 16 9 1 3 4 10 21 5 6 5 26 30 56 -4 31.25 31.25
Swindon T 18 5 3 1 14 9 2 1 6 7 12 7 4 7 21 21 42 0 38.89 38.89
Tottenham H 12 5 0 1 16 6 0 1 5 9 18 5 1 6 25 24 49 1 41.67 50.00
Tranmere R 20 7 1 2 19 10 3 3 4 14 15 10 4 6 33 25 58 8 50.00 30.00
Walsall 6 2 0 1 7 3 2 1 0 5 1 4 1 1 12 4 16 8 66.67 16.67
Watford 34 5 11 1 23 13 4 4 9 20 29 9 15 10 43 42 85 1 26.47 29.41
WBA 44 7 4 11 29 32 5 6 11 22 35 12 10 22 51 67 118 -16 27.27 50.00
WHU 16 3 2 3 10 11 0 1 7 2 17 3 3 10 12 28 40 -16 18.75 62.50
Wigan A 6 0 2 1 5 6 1 0 2 2 4 1 2 3 7 10 17 -3 16.67 50.00
Wimbledon 8 1 2 1 5 5 1 2 1 5 5 2 4 2 10 10 20 0 25.00 25.00

Loading