| Date | Opponents | Venue | Competition | Results | Wolves Manager |
M Fabri (Italy)
| 8 August 2019 | Pyunik Erevan | VSR Stadium | Europa League | W | 4-0 | Nuno Espirito Santo |
A Fairclough (Burnley)
| 18 December 1920 | Hull City | Anlaby Road | Football League (2) | W | 1-0 | Jack Addenbrooke |
| 1 January 1921 | Hull City | Molineux | Football League (2) | L | 1-3 | Jack Addenbrooke |
W Fairhurst (Bolton)
| 26 November 1887 | West Bromwich Albion | Stoney Lane | FA Cup | L | 0-2 | Jack Addenbrooke |
| 24 November 1888 | Aston Villa | Wellington Road | Football League | L | 1-2 | Jack Addenbrooke |
C Fallowfield (Streatham Hill 1906-08 & Streatham Heath 1908-10)
| 26 December 1906 | Stockport County | Molineux | Football League (2) | D | 1-1 | Jack Addenbrooke |
| 28 September 1907 | Stoke | Molineux | Football League (2) | W | 2-0 | Jack Addenbrooke |
| 26 October 1907 | Derby County | Molineux | Football League (2) | D | 2-2 | Jack Addenbrooke |
| 25 January 1908 | Stoke | Victoria Ground | Football League (2) | D | 0-0 | Jack Addenbrooke |
| 8 April 1908 | Derby County | Baseball Ground | Football League (2) | L | 2-3 | Jack Addenbrooke |
| 19 September 1908 | Glossop | Molineux | Football League (2) | D | 0-0 | Jack Addenbrooke |
| 23 January 1909 | Glossop | North Road | Football League (2) | L | 2-3 | Jack Addenbrooke |
| 11 December 1909 | Grimsby Town | Molineux | Football League (2) | W | 8-1 | Jack Addenbrooke |
| 23 April 1910 | Grimsby Town | Blundell Park | Football League (2) | L | 0-1 | Jack Addenbrooke |
| 17 September 1910 | Bolton Wanderers | Molineux | Football League (2) | W | 3-0 | Jack Addenbrooke |
T Farley (Newton Aycliffe)
| 24 August 1976 | Sheffield United | Bramall Lane | Football League (2) | D | 2-2 | Sammy Chung |
| 12 November 1980 | Manchester United | Old Trafford | Football League (1) | D | 0-0 | John Barnwell |
A Farrant (Bristol)
| 29 February 1904 | Derby County | Villa Park | FA Cup | L | 0-1 | Jack Addenbrooke |
| 21 April 1906 | Derby County | Molineux | Football League (1) | W | 7-0 | Jack Addenbrooke |
| 9 March 1907 | Grimsby Town | Molineux | Football League (2) | W | 5-0 | Jack Addenbrooke |
| 20 November 1909 | Leeds City | Molineux | Football League (2) | W | 5-0 | Jack Addenbrooke |
| 2 April 1910 | Leeds City | Elland Road | Football League (2) | L | 0-1 | Jack Addenbrooke |
L Faulkener (Liverpool)
| 1 December 1962 | Leicester City | Molineux | Football League (1) | L | 1-3 | Stan Cullis |
| 28 August 1965 | Carlisle United | Molineux | Football League (2) | W | 3-0 | Andy Beattie © |
| 27 December 1965 | Bristol City | Molineux | Football League (2) | D | 1-1 | Andy Beattie © |
J Fayce (Hereford)
| 24 November 1923 | New Brighton | Molineux | Football League (3N) | W | 5-1 | George Jobey |
| 1 December 1923 | New Brighton | Sandheys Park | Football League (3N) | W | 1-0 | George Jobey |
F Fianders (Loudwater, Bucks)
| 15 September 1951 | Portsmouth | Fratton Park | Football League (1) | W | 3-2 | Stan Cullis |
| 3 October 1953 | Sheffield United | Bramall Lane | Football League (1) | D | 3-3 | Stan Cullis |
| 20 February 1954 | Sheffield United | Molineux | Football League (1) | W | 6-1 | Stan Cullis |
T Field (Mexborough)
| 4 November 1911 | Hull City | Molineux | Football League (2) | W | 8-0 | Jack Addenbrooke |
| 24 February 1912 | Blackburn Rovers | Ewood Park | FA Cup | L | 2-3 | Jack Addenbrooke |
| 9 March 1912 | Hull City | Anlaby Road | Football League (2) | L | 0-3 | Jack Addenbrooke |
J Finney (Wellington 1959-60, Hereford 1960-66 & Knighton 1966-67, Hereford 1969-70)
| 28 December 1959 | Bolton Wanderers | Molineux | Football League (1) | L | 0-1 | Stan Cullis |
| 26 December 1960 | Aston Villa | Molineux | Football League (1) | W | 3-2 | Stan Cullis |
| 5 September 1964 | Arsenal | Molineux | Football League (1) | L | 0-1 | Stan Cullis |
| 7 November 1964 | Stoke City | Victoria Ground | Football League (1) | W | 2-0 | Andy Beattie © |
| 28 December 1965 | Bristol City | Ashton Gate | Football League (2) | W | 1-0 | Andy Beattie © |
| 20 August 1966 | Birmingham City | Molineux | Football League (2) | L | 1-2 | Andy Beattie © |
| 4 March 1967 | Northampton Town | Molineux | Football League (2) | W | 1-0 | Ronnie Allen |
| 30 August 1969 | Coventry City | Highfield Road | Football League (1) | L | 0-1 | Bill McGarry |
| 6 December 1969 | Leeds United | Elland Road | Football League (1) | L | 1-3 | Bill McGarry |
| 14 March 1970 | Sunderland | Roker Park | Football League (1) | L | 1-2 | Bill McGarry |
T Fitzharris (Bolton)
| 20 March 1982 | Swansea City | Molineux | Football League (1) | L | 0-1 | Ian Greaves |
| 5 March 1983 | Cambridge United | Molineux | Football League (2) | D | 1-1 | Graham Hawkins |
| 26 December 1985 | Notts County | Meadow Lane | Football League (3) | L | 0-4 | Sammy Chapman |
| 27 December 1986 | Exeter City | Molineux | Football League (4) | D | 2-2 | Graham Turner |
| 23 October 1990 | Middlesbrough | Molineux | Football League (2) | W | 1-0 | Graham Turner |
| 8 October 1991 | Shrewsbury Town | Gay Meadow | FL Cup | L | 1-3 | Graham Turner |
| 15 September 1992 | Tranmere Rovers | Prenton Park | AI Cup | L | 1-2 | Graham Turner |
B Flanagan (Sheffield)
| 3 September 1946 | Grimsby Town | Blundell Park | Football League (1) | D | 0-0 | Ted Vizard |
| 23 September 1946 | Grimsby Town | Molineux | Football League (1) | W | 2-0 | Ted Vizard |
| 30 October 1948 | Manchester City | Maine Road | Football League (1) | D | 3-3 | Stan Cullis |
| 23 April 1949 | Manchester City | Molineux | Football League (1) | D | 1-1 | Stan Cullis |
| 19 August 1950 | Liverpool | Molineux | Football League (1) | W | 2-0 | Stan Cullis |
| 16 December 1950 | Liverpool | Anfield Road | Football League (1) | W | 4-1 | Stan Cullis |
| 4 October 1952 | Manchester United | Molineux | Football League (1) | W | 6-2 | Stan Cullis |
| 21 February 1953 | Manchester United | Old Trafford | Football League (1) | W | 3-0 | Stan Cullis |
A Fletcher
| 1 September 1919 | Grimsby Town | Molineux | Football League (2) | W | 6-1 | Jack Addenbrooke |
| 8 September 1919 | Grimsby Town | Blundell Park | Football League (2) | W | 1-0 | Jack Addenbrooke |
C Fletcher (Davenham, Cheshire)
| 15 September 1934 | Preston North End | Molineux | Football League (1) | D | 2-2 | Major Frank Buckley |
| 17 November 1934 | Middlesbrough | Ayresome Park | Football League (1) | D | 2-2 | Major Frank Buckley |
| 28 January 1935 | Preston North End | Deepdale | Football League (1) | L | 1-2 | Major Frank Buckley |
| 25 December 1935 | Bolton Wanderers | Burnden Park | Football League (1) | W | 3-0 | Major Frank Buckley |
| 26 December 1935 | Bolton Wanderers | Molineux | Football League (1) | D | 3-3 | Major Frank Buckley |
| 10 October 1936 | Everton | Goodison Park | Football League (1) | L | 0-1 | Major Frank Buckley |
| 13 February 1937 | Everton | Molineux | Football League (1) | W | 7-2 | Major Frank Buckley |
| 11 September 1937 | Blackpool | Molineux | Football League (1) | W | 1-0 | Major Frank Buckley |
| 26 January 1938 | Blackpool | Bloomfield Road | Football League (1) | W | 2-0 | Major Frank Buckley |
| 13 December 1947 | Liverpool | Anfield Road | Football League (1) | L | 1-2 | Ted Vizard |
| 24 January 1948 | Everton | Molineux | FA Cup | D | 1-1 | Ted Vizard |
| 31 January 1948 | Everton | Goodison Park | FA Cup | L | 2-3 | Ted Vizard |
| 1 May 1948 | Liverpool | Molineux | Football League (1) | L | 1-2 | Ted Vizard |
| 21 August 1948 | Birmingham City | Molineux | Football League (1) | D | 2-2 | Stan Cullis |
| 18 December 1948 | Birmingham City | St Andrews | Football League (1) | W | 1-0 | Stan Cullis |
| 12 February 1949 | Liverpool | Molineux | FA Cup | W | 3-1 | Stan Cullis |
| 20 September 1952 | Blackpool | Molineux | Football League (1) | L | 2-5 | Stan Cullis |
| 6 December 1952 | Tottenham Hotspur | Molineux | Football League (1) | D | 0-0 | Stan Cullis |
| 7 February 1953 | Blackpool | Bloomfield Road | Football League (1) | L | 0-2 | Stan Cullis |
L Fletcher (Bury)
| 17 April 1909 | Leeds City | Molineux | Football League (2) | W | 2-1 | Jack Addenbrooke |
| 9 November 1912 | Blackpool | Bloomfield Road | Football League (2) | W | 2-1 | Jack Addenbrooke |
| 15 March 1913 | Blackpool | Molineux | Football League (2) | W | 4-0 | Jack Addenbrooke |
| 27 September 1913 | Birmingham | Molineux | Football League (2) | W | 1-0 | Jack Addenbrooke |
| 13 December 1913 | Barnsley | Molineux | Football League (2) | L | 0-1 | Jack Addenbrooke |
| 24 January 1914 | Birmingham | St Andrews | Football League (2) | L | 1-4 | Jack Addenbrooke |
| 18 April 1914 | Barnsley | Oakwell Ground | Football League (2) | L | 1-2 | Jack Addenbrooke |
| 17 April 1920 | Rotherham County | Molineux | Football League (2) | L | 0-1 | Jack Addenbrooke |
| 19 April 1920 | Bristol City | Molineux | Football League (2) | W | 3-1 | Jack Addenbrooke |
| 24 April 1920 | Rotherham County | Millmoor Ground | Football League (2) | L | 0-2 | Jack Addenbrooke |
| 20 November 1920 | Port Vale | Molineux | Football League (2) | D | 2-2 | Jack Addenbrooke |
| 27 November 1920 | Port Vale | Old Recreation Ground | Football League (2) | W | 3-2 | Jack Addenbrooke |
| 25 December 1920 | Stockport County | Edgeley Park | Football League (2) | W | 2-1 | Jack Addenbrooke |
| 27 December 1920 | Stockport County | Molineux | Football League (2) | W | 2-0 | Jack Addenbrooke |
| 19 March 1921 | Cardiff City | Anfield | FA Cup | D | 0-0 | Jack Addenbrooke |
| 23 March 1921 | Cardiff City | Old Trafford | FA Cup | W | 3-1 | Jack Addenbrooke |
G Flint (Kirby-in-Ashfield)
| 3 December 1977 | Manchester United | Old Trafford | Football League (1) | L | 1-3 | Sammy Chung |
| 3 March 1979 | Middlesbrough | Molineux | Football League (1) | L | 1-3 | John Barnwell |
| 1 December 1979 | Manchester City | Maine Road | Football League (1) | W | 3-2 | John Barnwell |
| 25 November 1980 | Liverpool | Molineux | Football League (1) | W | 4-1 | John Barnwell |
W Flood (Manchester 1986-88 & Stockport 1989-95)
| 28 March 1987 | Scunthorpe United | Molineux | Football League (4) | W | 1-0 | Graham Turner |
| 19 February 1988 | Scarborough | Molineux | Football League (4) | D | 0-0 | Graham Turner |
| 4 November 1989 | West Ham United | Molineux | Football League (2) | W | 1-0 | Graham Turner |
| 2 October 1990 | Charlton Athletic | Molineux | Football League (2) | W | 3-0 | Graham Turner |
| 14 April 1992 | Blackburn Rovers | Ewood Park | Football League (2) | W | 2-1 | Graham Turner |
| 13 February 1993 | Peterborough United | London Road | Football League (N1) | W | 3-2 | Graham Turner |
| 3 January 1994 | Bolton Wanderers | Molineux | Football League (N1) | W | 1-0 | Graham Turner |
| 20 November 1994 | Middlesbrough | Ayresome Park | Football League (N1) | L | 0-1 | Graham Taylor |
P Foakes (Clacton on Sea)
| 31 August 1987 | Scunthorpe United | Molineux | Football League (4) | W | 4-1 | Graham Turner |
| 23 April 1988 | Swansea City | Molineux | Football League (4) | W | 2-0 | Graham Turner |
| 30 August 1989 | Lincoln City | Sincil Bank | FL Cup | W | 2-0 | Graham Turner |
| 9 March 1991 | Barnsley | Molineux | Football League (2) | L | 0-5 | Graham Turner |
| 17 August 1991 | Watford | Vicarage Road | Football League (2) | W | 2-0 | Graham Turner |
| 15 August 1992 | Brentford | Griffin Park | Football League (N1) | W | 2-0 | Graham Turner |
| 23 March 1993 | Charlton Athletic | The Valley | Football League (N1) | W | 1-0 | Graham Turner |
| 5 September 1993 | West Bromwich Albion | The Hawthorns | Football League (N1) | L | 2-3 | Graham Turner |
| 12 April 1994 | Luton Town | Kenilworth Road | Football League (N1) | W | 2-0 | Graham Taylor |
| 8 October 1994 | Swindon Town | County Ground | Football League (N1) | L | 2-3 | Graham Taylor |
| 24 March 1995 | Burnley | Molineux | Football League (N1) | W | 2-0 | Graham Taylor |
A Fogg (Bolton)
| 24 February 1923 | Blackpool | Bloomfield Road | Football League (2) | L | 1-3 | George Jobey |
| 6 March 1926 | Barnsley | Oakwell Ground | Football League (2) | D | 1-1 | Albert Hoskins |
| 26 April 1926 | Barnsley | Molineux | Football League (2) | W | 7-1 | Fred Scotchbrook |
| 30 August 1926 | Chelsea | Molineux | Football League (2) | L | 0-3 | Fred Scotchbrook |
| 18 April 1927 | Chelsea | Stamford Bridge | Football League (2) | L | 0-1 | Fred Scotchbrook |
| 9 April 1928 | Leeds United | Molineux | Football League (2) | D | 0-0 | Major Frank Buckley |
| 10 April 1928 | Leeds United | Elland Road | Football League (2) | L | 0-3 | Major Frank Buckley |
| 29 September 1928 | Middlesbrough | Molineux | Football League (2) | D | 3-3 | Major Frank Buckley |
| 9 February 1929 | Middlesbrough | Ayresome Park | Football League (2) | L | 3-8 | Major Frank Buckley |
| 29 March 1930 | Chelsea | Molineux | Football League (2) | L | 0-1 | Major Frank Buckley |
| 28 March 1932 | Bradford (PA) | Molineux | Football League (2) | W | 6-0 | Major Frank Buckley |
| 29 March 1932 | Bradford (PA) | Park Avenue | Football League (2) | L | 1-2 | Major Frank Buckley |
| 24 September 1932 | Huddersfield Town | Leeds Road | Football League (1) | L | 2-3 | Major Frank Buckley |
| 11 January 1936 | Leeds United | Molineux | FA Cup | D | 1-1 | Major Frank Buckley |
| 15 January 1936 | Leeds United | Elland Road | FA Cup | L | 1-3 | Major Frank Buckley |
L Ford (West Bromwich)
| 7 November 1887 | Walsall Swifts | Chuckery Grounds | Birmingham Cup | W | 1-0 | Jack Addenbrooke |
| 8 February 1892 | Derby County | Molineux | Birmingham Cup | W | 2-1 | Jack Addenbrooke |
| 2 April 1892 | Preston North End | Molineux | Football League | W | 3-0 | Jack Addenbrooke |
J Forshaw (Tranmere)
| 10 January 1920 | Blackburn Rovers | Ewood Park | FA Cup | D | 2-2 | Jack Addenbrooke |
| 15 January 1920 | Blackburn Rovers | Molineux | FA Cup | W | 1-0 | Jack Addenbrooke |
| 24 January 1920 | Fulham | Craven Cottage | Football League (2) | D | 1-1 | Jack Addenbrooke |
| 23 February 1920 | Fulham | Molineux | Football League (2) | W | 2-1 | Jack Addenbrooke |
| 31 December 1921 | Bristol City | Ashton Gate | Football League (2) | L | 0-2 | Jack Addenbrooke |
| 14 January 1922 | Bristol City | Molineux | Football League (2) | D | 2-2 | Jack Addenbrooke |
| 9 February 1924 | Doncaster Rovers | Molineux | Football League (3N) | W | 2-0 | George Jobey |
| 21 April 1924 | Wigan Borough | Molineux | Football League (3N) | D | 3-3 | George Jobey |
| 22 April 1924 | Wigan Borough | Springfield Park | Football League (3N) | D | 1-1 | George Jobey |
| 1 May 1924 | Doncaster Rovers | Belle Vue | Football League (3N) | W | 1-0 | George Jobey |
| 30 August 1924 | Port Vale | Old Recreation Ground | Football League (2) | W | 3-1 | Albert Hoskins |
| 27 December 1924 | Port Vale | Molineux | Football League (2) | W | 1-0 | Albert Hoskins |
W Forshaw (Liverpool)
| 16 February 1929 | Oldham Athletic | Molineux | Football League (2) | D | 0-0 | Major Frank Buckley |
| 27 April 1929 | Clapton Orient | Millfields Road | Football League (2) | L | 0-2 | Major Frank Buckley |
J Fowler (Sunderland)
| 14 December 1912 | Hull City | Anlaby Road | Football League (2) | W | 1-0 | Jack Addenbrooke |
| 19 April 1913 | Hull City | Molineux | Football League (2) | L | 0-1 | Jack Addenbrooke |
| 7 January 1922 | Preston North End | Deepdale | FA Cup | L | 0-3 | Jack Addenbrooke |
| 24 April 1926 | Darlington | Feethams Ground | Football League (2) | W | 4-3 | Fred Scotchbrook |
| 28 January 1928 | Sheffield United | Bramall Lane | FA Cup | L | 1-3 | Major Frank Buckley |
J Fox (Sheffield)
| 24 December 1892 | Nottingham Forest | Town Ground | Football League (1) | L | 1-3 | Jack Addenbrooke |
| 31 December 1892 | Accrington | Thorneyholme Road | Football League (1) | L | 0-4 | Jack Addenbrooke |
| 21 January 1893 | Bolton Wanderers | Pikes Lane | FA Cup | D | 1-1 | Jack Addenbrooke |
| 28 January 1893 | Bolton Wanderers | Molineux | FA Cup | W | 2-1 | Jack Addenbrooke |
| 4 February 1893 | Middlesbrough | Molineux | FA Cup | W | 2-1 | Jack Addenbrooke |
| 28-Oct-1893 | Newton Heath | Molineux | Football League (1) | W | 2-0 | Jack Addenbrooke |
| 4 November 1893 | Sunderland | Newcastle Road | Football League (1) | L | 0-6 | Jack Addenbrooke |
| 16 December 1893 | Preston North End | Deepdale | Football League (1) | W | 3-1 | Jack Addenbrooke |
| 6 January 1894 | Sunderland | Molineux | Football League (1) | W | 2-1 | Jack Addenbrooke |
| 31 March 1894 | Aston Villa | Stoney Lane | Staffordshire Cup | L | 1-2 | Jack Addenbrooke |
| 1 September 1894 | Preston North End | Molineux | Football League (1) | L | 1-3 | Jack Addenbrooke |
| 29 September 1894 | Liverpool | Molineux | Football League (1) | W | 3-1 | Jack Addenbrooke |
| 15 December 1894 | Bolton Wanderers | Pikes Lane | Football League (1) | L | 1-6 | Jack Addenbrooke |
| 5 January 1895 | Everton | Molineux | Football League (1) | W | 1-0 | Jack Addenbrooke |
| 2 September 1895 | Burnley | Molineux | Football League (1) | W | 5-1 | Jack Addenbrooke |
| 22 February 1896 | Burnley | Turf Moor | Football League (1) | L | 1-3 | Jack Addenbrooke |
| 11 April 1896 | Bolton Wanderers | Molineux | Football League (1) | W | 5-0 | Jack Addenbrooke |
| 17 December 1898 | Burnley | Turf Moor | Football League (1) | L | 2-4 | Jack Addenbrooke |
| 7 January 1899 | Preston North End | Deepdale | Football League (1) | L | 1-2 | Jack Addenbrooke |
| 17 March 1900 | Everton | Molineux | Football League (1) | W | 2-1 | Jack Addenbrooke |
| 3 November 1900 | Liverpool | Molineux | Football League (1) | W | 2-1 | Jack Addenbrooke |
C Foy (St Helens)
| 18 October 1997 | Swindon Town | Molineux | Football League (N1) | W | 3-1 | Mark McGhee |
| 19 September 1998 | Huddersfield Town | McAlpine Stadium | Football League (N1) | L | 1-2 | Mark McGhee |
| 9 May 1999 | Bradford City | Molineux | Football League (N1) | L | 2-3 | Colin Lee |
| 6 November 1999 | Grimsby Town | Molineux | Football League (N1) | W | 3-0 | Colin Lee |
| 2 December 2000 | Barnsley | Molineux | Football League (N1) | W | 2-0 | Colin Lee |
| 25 September 2001 | Nottingham Forest | Molineux | Football League (N1) | W | 1-0 | Dave Jones |
| 28 October 2003 | Burnley | Molineux | FL Cup | W | 2-0 | Dave Jones |
| 3 January 2004 | Kidderminster Harriers | Aggborough | FA Cup | D | 1-1 | Dave Jones |
| 19 March 2005 | Stoke City | Molineux | Football League (C) | D | 1-1 | Glen Hoddle |
| 5 November 2005 | Norwich City | Molineux | Football League (C) | W | 2-0 | Glen Hoddle |
| 17 December 2005 | Leeds United | Molineux | Football League (C) | W | 1-0 | Glen Hoddle |
| 16 December 2006 | Queens Park Rangers | Loftus Road | Football League (C) | W | 1-0 | Mick McCarthy |
| 25 November 2007 | West Bromwich Albion | The Hawthorns | Football League (C) | D | 0-0 | Mick McCarthy |
| 26 December 2007 | Hull City | KC Stadium | Football League (C) | L | 0-2 | Mick McCarthy |
| 15 August 2009 | West Ham United | Molineux | Premier League | L | 0-2 | Mick McCarthy |
| 31 October 2009 | Stoke City | Britannia Stadium | Premier League | D | 2-2 | Mick McCarthy |
| 5 December 2009 | Bolton Wanderers | Molineux | Premier League | W | 2-1 | Mick McCarthy |
| 23 January 2010 | Crystal Palace | Molineux | FA Cup | D | 2-2 | Mick McCarthy |
| 11 April 2010 | Stoke City | Molineux | Premier League | D | 0-0 | Mick McCarthy |
| 12 February 2011 | Arsenal | Emirates Stadium | Premier League | L | 0-2 | Mick McCarthy |
| 16 October 2011 | West Bromwich Albion | The Hawthorns | Premier League | L | 0-2 | Mick McCarthy |
| 20 December 2011 | Norwich City | Molineux | Premier League | D | 2-2 | Mick McCarthy |
| 10 March 2012 | Blackburn Rovers | Molineux | Premier League | L | 0-2 | Terry Connor © |
D Frampton (Poole)
| 17 January 1993 | Birmingham City | Molineux | Football League (N1) | W | 2-1 | Graham Turner |
A Francis (Kirby-in-Ashfield)
| 27 August 1945 | Charlton Athletic | Molineux | War Competition | W | 2-1 | Ted Vizard |
| 17 November 1945 | Leicester City | Filbert Street | War Competition | W | 2-1 | Ted Vizard |
| 24 November 1945 | Leicester City | Molineux | War Competition | W | 3-0 | Ted Vizard |
| 22 April 1946 | West Bromwich Albion | The Hawthorns | War Competition | D | 0-0 | Ted Vizard |
| 23 April 1946 | West Bromwich Albion | The Hawthorns | War Competition | D | 1-1 | Ted Vizard |
G Frankland (Middlesbrough)
| 14 March 1998 | Crewe Alexandra | Molineux | Football League (N1) | W | 1-0 | Mark McGhee |
| 22 August 1998 | Swindon Town | Molineux | Football League (N1) | W | 1-0 | Mark McGhee |
| 4 May 1999 | Grimsby Town | Blundell Park | Football League (N1) | D | 0-0 | Colin Lee |
| 3 January 2000 | Blackburn Rovers | Ewood Park | Football League (N1) | D | 1-1 | Colin Lee |
| 18 November 2000 | Blackburn Rovers | Ewood Park | Football League (N1) | L | 0-1 | Colin Lee |
| 7 April 2001 | Huddersfield Town | Molineux | Football League (N1) | L | 0-1 | Dave Jones |
| 29 January 2002 | Barnsley | Oakwell Ground | Football League (N1) | L | 0-1 | Dave Jones |
F Freemantle (Sturton le Steeple)
| 8 October 1921 | Derby County | Baseball Ground | Football League (2) | W | 3-2 | Jack Addenbrooke |
| 15 October 1921 | Derby County | Molineux | Football League (2) | L | 0-3 | Jack Addenbrooke |
| 3 November 1923 | Grimsby Town | Molineux | Football League (3N) | W | 4-1 | George Jobey |
| 10 November 1923 | Grimsby Town | Blundell Park | Football League (3N) | L | 0-2 | George Jobey |
K Friend (Leicester)
| 4 January 2005 | Wigan Athletic | JJB Stadium | Football League (C) | L | 0-2 | Glen Hoddle |
| 17 April 2006 | Preston North End | Deepdale | Football League (C) | L | 0-2 | Glen Hoddle |
| 17 February 2007 | Burnley | Molineux | Football League (C) | W | 2-1 | Mick McCarthy |
| 3 November 2007 | Bristol City | Molineux | Football League (C) | D | 1-1 | Mick McCarthy |
| 5 January 2008 | Cambridge United | Molineux | FA Cup | W | 2-1 | Mick McCarthy |
| 9 August 2008 | Plymouth Argyle | Home Park | Football League (C) | D | 2-2 | Mick McCarthy |
| 29 December 2008 | Blackpool | Bloomfield Road | Football League (C) | D | 2-2 | Mick McCarthy |
| 25 April 2009 | Barnsley | Oakwell Ground | Football League (C) | D | 1-1 | Mick McCarthy |
| 20 September 2009 | Fulham | Molineux | Premier League | W | 2-1 | Mick McCarthy |
| 20 February 2010 | Chelsea | Molineux | Premier League | L | 0-2 | Mick McCarthy |
| 18 January 2011 | Doncaster Rovers | Molineux | FA Cup | W | 5-0 | Mick McCarthy |
| 1 May 2011 | Birmingham City | St Andrews | Premier League | D | 1-1 | Mick McCarthy |
| 13 August 2011 | Blackburn Rovers | Ewood Park | Premier League | W | 2-1 | Mick McCarthy |
| 24 September 2011 | Liverpool | Anfield Stadium | Premier League | L | 1-2 | Mick McCarthy |
| 22 March 2014 | Sheffield United | Bramall Lane | Football League (L1) | W | 2-0 | Kenny Jackett |
| 24 October 2017 | Manchester City | Etihad Stadium | FL Cup | D | 0-0 | Nuno Espirito Santo |
| 22 September 2018 | Manchester United | Old Trafford | Premier League | D | 1-1 | Nuno Espirito Santo |
| 25 November 2018 | Huddersfield Town | Molineux | Premier League | L | 0-2 | Nuno Espirito Santo |
| 27 October 2019 | Newcastle United | St James’ Park | Premier League | D | 1-1 | Nuno Espirito Santo |
| 15 January 2020 | Manchester United | Old Trafford | FA Cup | L | 0-1 | Nuno Espirito Santo |
| 27 February 2021 | Newcastle United | St James’ Park | Premier League | D | 1-1 | Nuno Espirito Santo |
| 13 February 2022 | Tottenham Hotspur | Tottenham Hotspur Stadium | Premier League | W | 2-0 | Bruna Lage |
| 18 March 2022 | Leeds United | Molineux | Premier League | L | 2-3 | Bruna Lage |
R Furnandiz (Doncaster)
| 25 April 1998 | Stockport County | Molineux | Football League (N1) | L | 3-4 | Mark McGhee |
| 3 November 1998 | Ipswich Town | Portman Road | Football League (N1) | L | 0-2 | Mark McGhee |
| 14 August 1999 | Portsmouth | Molineux | Football League (N1) | D | 1-1 | Colin Lee |
| 14 December 1999 | Crewe Alexandra | Gresty Road | Football League (N1) | L | 0-1 | Colin Lee |
| 30 September 2000 | Nottingham Forest | City Ground | Football League (N1) | D | 0-0 | Colin Lee |
| 1 January 2001 | Burnley | Turf Moor | Football League (N1) | W | 2-1 | John Ward © |
| 25 August 2001 | Watford | Molineux | Football League (N1) | W | 1-0 | Dave Jones |
| 16 December 2001 | Birmingham City | Molineux | Football League (N1) | W | 2-1 | Dave Jones |
| 14 April 2002 | Wimbledon | Molineux | Football League (N1) | W | 1-0 | Dave Jones |
| 28 April 2002 | Norwich City | Carrow Road | Football League (P Offs) | L | 1-3 | Dave Jones |
L Furness (Manchester)
| 23 September 1899 | Glossop | Molineux | Football League (1) | W | 4-0 | Jack Addenbrooke |
W Furness (Sheffield)
| 6 December 1919 | Stockport County | The Hawthorns | Football League (2) | D | 2-2 | Jack Addenbrooke |
| 13 December 1919 | Stockport County | Edgeley Park | Football League (2) | L | 1-4 | Jack Addenbrooke |
M Fussey (Retford)
| 14 September 1960 | Leicester City | Filbert Street | Football League (1) | L | 0-2 | Stan Cullis |
| 10 November 1962 | Burnley | Turf Moor | Football League (1) | L | 0-2 | Stan Cullis |
| 26 December 1964 | Aston Villa | Molineux | Football League (1) | L | 0-1 | Andy Beattie © |
| 7 May 1966 | Ipswich Town | Portman Road | Football League (2) | L | 2-5 | Andy Beattie © |
| 2 September 1967 | Everton | Goodison Park | Football League (1) | L | 2-4 | Ronnie Allen |
| 13 January 1968 | Leicester City | Filbert Street | Football League (1) | L | 1-3 | Ronnie Allen |
| 7 September 1968 | Leeds United | Elland Road | Football League (1) | L | 1-2 | Ronnie Allen |
| 15 August 1970 | Newcastle United | St James’ Park | Football League (1) | L | 2-3 | Bill McGarry |
![]()
