![]() |
Full Name: Gerald William Taylor.
Position: Centre-forward.
Born: Hull, 15 August 1947.
Senior Debut: Ipswich Town (H) Second Division, 31 December 1966.
Career
Ainthorpe School, Wath Wanderers, Wolves Nov 64, Swindon Town (loan) Oct 75, Retired 1976.
Highlights
Wolves- First Division relegated 1975/76; Second Division runner-up 1966/67; FA Cup semi-finalist 1973; League Cup semi-finalist 1973; UEFA Cup runner-up 1972; Texaco Cup winner 1971.
Stats
Appearances: 216.
Goals: 1.
First Team Record
| FL | FAC | LC | AIC | TC | UC | WC | T | |||||||||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1966/67 | 17 | 4 | – | – | – | – | – | 17 | ||||||||||||||||||||||||
| 1967/68 | 21 | 1 | 1 | 1 | – | – | – | – | 23 | 1 | ||||||||||||||||||||||
| 1968/69 | 11 | 2 | – | 1 | – | – | – | – | 11 | 1 | ||||||||||||||||||||||
| 1969/70 | 19 | 1 | – | 2 | – | 2 | – | – | – | 22 | 2 | |||||||||||||||||||||
| 1970/71 | 8 | 1 | – | – | – | 2 | – | – | 10 | 1 | ||||||||||||||||||||||
| 1971/72 | 19 | 2 | 1 | 1 | – | 1 | – | 1 | – | – | 7 | 2 | 3 | – | 27 | 5 | 5 | 1 | ||||||||||||||
| 1972/73 | 35 | 5 | 6 | – | 2 | – | 1 | 49 | ||||||||||||||||||||||||
| 1973/74 | 17 | 1 | 1 | 1 | – | – | 2 | 2 | – | 21 | 3 | |||||||||||||||||||||
| 1974/75 | 3 | – | – | – | – | – | 1 | – | 3 | 1 | ||||||||||||||||||||||
| 1975/76 | 1 | – | – | – | – | – | – | 1 | ||||||||||||||||||||||||
| Total | 151 | 3 | 3 | 1 | 12 | 1 | – | – | 8 | – | 2 | – | 2 | – | 2 | – | 4 | – | – | – | 9 | 2 | 6 | – | 1 | – | – | – | 187 | 6 | 13 | 1 |
![]()

