![]() |
Full Name: Leslie John Wilson.
Position: Right-back/Midfield.
Born: Wythenshawe, Manchester, 10 July 1947.
Senior Debut: Middlesbrough (a) Second Division, 18 December 1965.
Career
Vancouver Collingwood youth, Vancouver Army & Navy youth, Westminster Royals FC, Wolves juniors Jly 63, professional Spt 64, Kansas City Spurs (guest) 1969, Vancouver Spartans (loan) 1970, Bristol City (loan) Jan 70, Vancouver Spartans (loan) 1971, Bristol City Nov 71, Norwich City Spt 73, Vancouver Whitecaps player-coach May 74, Canada national team manager administer 1983, CONCACAF assistant secretary 1999, British Colombia Soccer Association executive director 2000.
Highlights
Norwich City- First Division relegated 1973/74; Texaco Cup semi-final 1974.
Wolves- Second Division promoted [runners-up] 1966/67; Texaco Cup semi-final 1971.
Stats
Appearances: 171.
Goals: 10.
First Team Record
| FL | FAC | LC | AIC | TC | UC | T | ||||||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1965/66 | 1 | 5 | – | – | – | – | – | 1 | 5 | |||||||||||||||||||
| 1966/67 | 2 | 2 | 2 | – | 1 | 1 | – | – | – | – | 2 | 3 | 3 | |||||||||||||||
| 1967/68 | 14 | 3 | 6 | 1 | 1 | 1 | – | – | – | 16 | 3 | 6 | 1 | |||||||||||||||
| 1968/69 | 37 | 1 | 2 | 2 | 3 | – | – | – | 42 | 1 | 2 | |||||||||||||||||
| 1969/70 | 25 | 5 | 2 | 4 | 1 | 3 | 1 | – | – | – | 29 | 5 | 2 | 5 | ||||||||||||||
| 1970/71 | 10 | – | 1 | – | 1 | – | 12 | |||||||||||||||||||||
| 1971/72 | 1 | 1 | – | – | – | – | – | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Total | 90 | 11 | 16 | 7 | 4 | 1 | 1 | – | 8 | – | – | 1 | – | – | – | – | 1 | – | – | – | – | 1 | 2 | – | 103 | 13 | 19 | 8 |
![]()

