![]() |
Full Name: Ronald Flowers MBE.
Position: Wing-half.
Born: Edlington, nr Doncaster, 28 July 1934.
Senior Debut: Blackpool (H) First Division, 20 September 1952.
Career
Edlington Grammar School, Doncaster Rovers juniors, Doncaster & Yorkshire Boys, Wath Wanderers 1950, Wolves professional Aug 51, Northampton Town player-coach Spt 67, manager May 68 to May 69, Wellington Town player-manager, Retired 1971.
Highlights
Northampton Town- Third Division relegated 1968/69.
Wolves- Football League champions 1953/54, 1957/58, 1958/59, runner-up 1954/55, 1959/60; First Division relegated 1964/65; Second Division runner-up 1966/67; FA Cup winner 1960; European Cup-Winners Cup semi-final 1961.
International Honours
England Full: 49 appearances & 10 goals [all with Wolves]; World Cup squads 1962 & 1966; British Championship first 1958/59 (equal), 1959/60 (equal), 1960/61, 1964/65, second 1962/63.
England u23: 2 appearances with Wolves.
Football League: 1 appearance with Wolves.
Stats
Appearances: 579.
Goals: 41.
First Team Record
| FL | FAC | CS | EC | CWC | T | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| 1952/53 | 20 | 1 | – | – | – | – | 20 | 1 | ||||
| 1953/54 | 15 | – | – | – | – | 15 | ||||||
| 1954/55 | 37 | 5 | 4 | 1 | – | – | 42 | 5 | ||||
| 1955/56 | 18 | 1 | 1 | – | – | – | 19 | 1 | ||||
| 1956/57 | 39 | 3 | 2 | 1 | – | – | – | 41 | 4 | |||
| 1957/58 | 28 | 3 | 1 | – | – | – | 29 | 3 | ||||
| 1958/59 | 31 | 2 | 1 | 2 | – | 36 | ||||||
| 1959/60 | 35 | 4 (1p) | 7 | 2 | 1 | 6 | – | 49 | 6 | |||
| 1960/61 | 36 | 5 | – | – | – | 3 | 39 | 5 | ||||
| 1961/62 | 35 | 4 | 2 | – | – | – | 37 | 4 | ||||
| 1962/63 | 40 | 2 (1p) | 1 | – | – | – | 41 | 2 | ||||
| 1963/64 | 40 | 3 | 1 | – | – | – | 41 | 3 | ||||
| 1964/65 | 41 | 1 | 7 | 1 | – | – | – | 48 | 2 | |||
| 1965/66 | 38 | 1 | 3 | – | – | – | 41 | 1 | ||||
| 1966/67 | 14 | – | – | – | – | 14 | ||||||
| Total | 467 | 33 | 31 | 4 | 3 | – | 8 | – | 3 | – | 512 | 37 |
![]()

