![]() |
Full Name: William Ambrose Wright CBE.
Position: Centre-half.
Born: Ironbridge, 6 February 1924; Died: Barnet, 3 September 1994.
Senior Debut: Birmingham (a) Midland Regional League, 21 October 1939.
Career
Madeley Senior, Staffordshire Schools, Wolves (trial), Cradley Heath, Wolves amateur Jne 38, professional, Retired cs 1959, Leicester City (guest) 1940/41, Notts County (guest) 1942/43, England youth team manager Oct 60, England under-23 manager, Arsenal manager May 62 to Jne 66, Wolves director May 90 to 1994.
Highlights
Wolves- Football League champion 1953/54, 1957/58, 1958/59, runner-up 1949/50, 1954/55; Midland (Regional) League champion 1939/40; FA Cup winner 1949, semi-finalist 1951; Hat-tricks v Stoke City (h) 23/1/43, Crewe Alexandra (h) 13/2/43, Nottingham Forest (h) 23/2/46.
International Honours
England: 105 appearances (captain 90 times) & 3 goals all with Wolves [World Cup finals 1950, 1954, 1958; British Championship winner 1947, 1948, 1950, 1952 (equal), 1953 (equal), 1954, 1955, 1956 (equal), 1957, 1958 (equal), 1959 (equal), runner-up 1949, 1951; Wartime 4 appearances].
England B: 2 appearance & 1 goal with Wolves.
Football League: 21 appearances & 1 goal).
Stats
Appearances: 541.
Goals: 16.
First Team Record
| WY | FAC | FL | EC | CS | T | |||||||
| A | G | A | G | A | G | A | S | A | S | A | G | |
| 1939/40 | 11 | 2 | – | – | – | – | 11 | 2 | ||||
| 1941/42 | 28 | 6 | – | – | – | – | 28 | 6 | ||||
| 1942/43 | 10 | 6 | – | – | – | – | 10 | 6 | ||||
| 1943/44 | 3 | 1 | – | – | – | – | 3 | 1 | ||||
| 1944/45 | 21 | 8 | – | – | – | – | 21 | 8 | ||||
| 1945/46 | 31 | 9 | 4 | 3 | – | – | – | 35 | 12 | |||
| 1946/47 | – | 3 | 34 | 1 | – | – | 37 | 1 | ||||
| 1947/48 | – | 3 | 39 | 5 | – | – | 42 | 5 | ||||
| 1948/49 | – | 7 | 35 | 2 | – | – | 42 | 2 | ||||
| 1949/50 | – | 6 | 35 | 3 | – | – | 41 | 3 | ||||
| 1950/51 | – | 7 | 38 | – | – | 45 | ||||||
| 1951/52 | – | 3 | 39 | – | – | 42 | ||||||
| 1952/53 | – | 1 | 38 | 1 | – | – | 39 | 1 | ||||
| 1953/54 | – | 1 | 39 | – | – | 40 | ||||||
| 1954/55 | – | 4 | 39 | 1 | – | – | 43 | 1 | ||||
| 1955/56 | – | 1 | 37 | – | – | 38 | ||||||
| 1956/57 | – | 2 | 40 | – | – | 42 | ||||||
| 1957/58 | – | 4 | 38 | – | – | 42 | ||||||
| 1958/59 | – | 2 | 39 | 2 | 1 | 44 | ||||||
| Total | 107 | 32 | 48 | 3 | 490 | 13 | 2 | – | 1 | – | 645 | 48 |
![]()

