Outside-right
Reserves
Debut: Stoke ‘R’ (a) 10/1/03.
| BL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1902/03 | 8 | – | – | – | 8 | ||||||||||
| Total | 8 | – | – | – | 8 |
![]()
Outside-right
Reserves
Debut: Stoke ‘R’ (a) 10/1/03.
| BL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1902/03 | 8 | – | – | – | 8 | ||||||||||
| Total | 8 | – | – | – | 8 |
![]()