![]() |
![]() |
Position: Defender.
Born: Worksop, 4 July 1962.
Senior Debut: Crewe Alexandra (H) Fourth Division, 2 September 1987.
Career: Chesterfield juniors Jly 78, professional Jne 80, Wolves Jly 87, Cardiff City (loan) Mar 92, Leyton Orient Spt 92, Chelmsford City player coach and commercial manager.
Highlights
Chesterfield- Third Division relegated 1982/83, Fourth Division promoted 1984/85.
Leyton Orient- New Division Two relegated 1994/95.
Wolves- Third Division promoted [champions] 1988/89, Fourth Division promoted [champions] 1987/88, Associate-Members Cup winners 1988.
Stats
Appearances 539.
Goals 25.
First Team Record
| FL | FAC | LC | AMC | FMC | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1987/88 | 24 | 3 | 2 | – | 2 | 1 | 6 | 1 | – | 32 | 5 | 2 | ||||||||||||
| 1988/89 | 43 | 1 | 1 | 2 | 6 | – | 52 | 1 | ||||||||||||||||
| 1989/90 | 39 | 2 | 3 | 1 | 2 | 2 | – | 1 | 43 | 4 | 3 | |||||||||||||
| 1990/91 | 26 | 3 | 1 | 2 | – | 2 | 31 | 3 | ||||||||||||||||
| 1991/92 | 1 | 3 | 6 | – | 1 | 2 | – | 1 | 3 | 3 | 8 | |||||||||||||
| Total | 133 | 3 | 11 | 9 | 3 | – | – | – | 9 | – | 5 | – | 12 | – | 1 | – | 4 | – | – | – | 161 | 3 | 17 | 9 |
Reserves
| CL | MIL | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1987/88 | – | 4 | 2 | 3 | 9 | ||||||||||
| 1988/89 | – | – | 1 | – | 1 | ||||||||||
| 1989/90 | 3 | – | – | – | 3 | ||||||||||
| 1990/91 | – | 1 | – | – | – | – | 1 | ||||||||
| 1991/92 | 21 | 1 | – | 1 | – | 22 | 1 | ||||||||
| 1992/93 | 3 | – | – | – | 3 | ||||||||||
| Total | 27 | 1 | 1 | 4 | – | – | 4 | – | – | 3 | – | – | 38 | 1 | 1 |
![]()


