Formed as the Birmingham Trams the club became Birmingham City Transport in 1938.
1932/33 | (BC) | W | 3-1 | W | 4-0 | |
1933/34 | (BC) | W | 8-4 | L | 2-4 | |
1934/35 | (BC) | W | 1-0 | L | 0-1 | |
1935/36 | (BC) | W | 1-0 | D | 1-1 | |
1936/37 | (BC) | D | 0-0 | L | 1-4 | |
1938/39 | (BC) | L | 0-2 | L | 1-4 | |
1947/48 + | (BC) | W | 3-1 | D | 2-2 | |
1948/49 | (BC) | W | 5-0 | D | 1-1 | |
1949/50 | (BC) | W | 4-1 | W | 2-0 |
+ All matches played at Birmingham from 1947.
Birmingham Cup
1912/13 | (1) | Home | D | 1-1 |
(R) | Away | W | 5-4* | |
(R) | Home | W | 3-0 |
* Match abandoned