| First Team Matches | Second Team Matches | League debuts | Associated with both clubs | Transfers | Programmes |
| To Wolves | ||
| Gold, WS | Fee Unknown | 1 January 1937 |
| Bewley, D | Fee Unknown | 4 August 1938 |
| McDonald, JC | Guest | 1941-42 |
| Kirkham, J | Guest | 1944-45 |
| Masters, NB | £300,000 | 22 December 1993 |
| Vokes, S | Undisclosed | 23 May 2008 |
| Surman, ARE | £1,200,000 | 1 July 2009 |
| Afobe, BT | £10,000,000 | 2 June 2018 |
| To Bournemouth | ||
| Bradford, JW | Fee Unknown | 27 October 1927 |
| Farrow, GH | Fee Unknown | 14 June 1933 |
| Pincott, FC | Fee Unknown | 28 May 1934 |
| Smith, G | Fee Unknown | 19 September 1934 |
| Burgin, M | Fee Unknown | 1 May 1935 |
| Morgan, R | Fee Unknown | 1 June 1935 |
| Adkins, CR | Fee Unknown | 30 August 1935 |
| Akers, W | Fee Unknown | 30 August 1935 |
| Flaherty, J | Fee Unknown | 9 March 1936 |
| Marsden, F | Fee Unknown | 9 May 1936 |
| Whittam, EA | Fee Unknown | 31 August 1936 |
| Wilson, F | Fee Unknown | 22 October 1936 |
| Mordue, G | Fee Unknown | 14 November 1936 |
| Harvey, J | Fee Unknown | 3 May 1937 |
| Coley, WE | Fee Unknown | 1 September 1937 |
| Sellars, W | Fee Unknown | 20 September 1937 |
| Taylor, E | Fee Unknown | 27 October 1937 |
| Lovery, J | Fee Unknown | 28 October 1937 |
| Keeley, A | Fee Unknown | 7 February 1938 |
| Elliott, WB | Fee Unknown | 12 May 1938 |
| Langley, WE | Fee Unknown | 24 August 1938 |
| Bird, K | Fee Unknown | 3 October 1938 |
| Kirkham, J | Fee Unknown | 21 October 1938 |
| Tagg, E | Fee Unknown | 9 May 1939 |
| McDonald, JC | Fee Unknown | 9 May 1939 |
| Stephens, AE | Fee Unknown | 29 December 1948 |
| Reid, MJ | Fee Unknown | 5 February 1949 |
| Buchanan, CC | Four Figure | 10 August 1949 |
| Robinson, EJ | Free | 4 August 1973 |
| Rutter, JT | Fee Unknown | 4 August 1973 |
| Charlton, KP | Loan | 28 December 1973 |
| Charlton, KP | Fee Unknown | 15 June 1974 |
| Bartram, VL | £65,000 | 24 July 1991 |
| Melligan, JJ | Loan | 1 December 2001 |
| Anderton, D | Free | 8 September 2006 |
| Malone, SL | £150,000 | 1 July 2011 |
| Afobe, BT | £10,000,000 | 10 January 2016 |
![]()
