| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | SSC | BSC | BCC | UCL | Total | ||||||||
| A | G | A | G | A | G | A | G | A | G | A | G | A | G | |
| Allen H | 7 | – | – | – | – | – | 7 | |||||||
| Baugh R | 19 | – | 2 | 2 | 3 | 2 | 28 | |||||||
| Black D | 18 | 3 | – | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 32 | 9 | |
| Butcher J | 25 | 13 | 1 | 1 | – | 1 | 1 | – | 3 | 1 | 30 | 16 | ||
| Crump H | – | – | – | – | 1 | 1 | 2 | |||||||
| Dunn T | 15 | 1 | 1 | 1 | – | 3 | 21 | |||||||
| Edge R | 18 | 6 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 31 | 12 | ||
| Griffin A | 26 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 39 | 7 | |||
| Griffiths H | 28 | 1 | 3 | 3 | 3 | 6 | 44 | |||||||
| Hassall J | 7 | – | 3 | 3 | 3 | 6 | 22 | |||||||
| Haynes H | 2 | – | – | – | – | 1 | 3 | |||||||
| Kinsey G | 25 | 1 (1p) | 1 | 3 | 2 | 1 | 2 | 1 (1p) | 3 | 36 | 3 (2p) | |||
| Malpass W | 11 | 1 | – | 3 | 1 | 3 | 2 | 3 | 5 | 25 | 4 | |||
| Owen W | 18 | 3 (2p) | 1 | – | 1 | – | 2 | 22 | 3 (2p) | |||||
| Roberts J | – | – | – | – | – | 1 | 1 | |||||||
| Robson D | 1 | – | – | – | 3 | 3 | 7 | |||||||
| Rose W | 23 | 1 | – | – | – | – | 24 | |||||||
| Swift G | 25 | 1 | 3 | 3 | – | 5 | 37 | |||||||
| Tonks J | – | – | – | – | – | 4 | 1 | 4 | 1 | |||||
| Wood H | 30 | 12 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 5 | 2 | 45 | 20 |
| Woodhall G | 4 | 1 | – | – | – | – | – | 4 | 1 | |||||
| Wykes D | 28 | 9 | 1 | – | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 42 | 15 |
![]()
