Bull 1995/96

Apps Goals
406 12 August 1995 (a) Tranmere Rovers D 2-2 Division 1 1 1
407 20 August 1995 (H) West Bromwich Albion D 1-1 Division 1 1
408 26 August 1995 (a) Sunderland L 0-2 Division 1 1
409 30 August 1995 (H) Derby County W 3-0 Division 1 1
410 2 September 1995 (a) Leicester City L 0-1 Division 1 1
411 9 September 1995 (H) Grimsby Town W 4-1 Division 1 1 2
412 13 September 1995 (H) Norwich City L 0-2 Division 1 1
413 16 September 1995 (a) Southend United L 1-2 Division 1 1
414 20 September 1995 (H) Fulham W 2-0 FLC2/1 1
415 23 September 1995 (H) Luton Town D 0-0 Division 1 1
416 14 October 1995 (H) Stoke City L 1-4 Division 1 0+1
417 21 October 1995 (a) Watford D 1-1 Division 1 1
418 25 October 1995 (H) Charlton Athletic D 0-0 FLC3 1
419 28 October 1995 (H) Sheffield United W 1-0 Division 1 1 1
420 4 November 1995 (a) Barnsley L 0-1 Division 1 1
421 8 November 1995 (a) Charlton Athletic W 2-1 FLC3r 0+1
422 12 November 1995 (H) Charlton Athletic D 0-0 Division 1 0+1
423 18 November 1995 (H) Oldham Athletic L 1-3 Division 1 1
424 22 November 1995 (a) Crystal Palace L 2-3 Division 1 1
425 25 November 1995 (a) Huddersfield Town L 1-2 Division 1 1 1
426 29 November 1995 (H) Coventry City W 2-1 FLC4 1
427 3 December 1995 (H) Ipswich Town D 2-2 Division 1 1
428 10 December 1995 (a) Luton Town W 3-2 Division 1 1 1
429 16 December 1995 (H) Port Vale L 0-1 Division 1 1
430 26 December 1995 (H) Millwall D 1-1 Division 1 1 1
431 30 December 1995 (H) Portsmouth D 2-2 Division 1 1 1
432 6 January 1996 (a) Birmingham City D 1-1 FAC3 1 1
433 10 January 1996 (a) Aston Villa L 0-1 FLC5 1
434 13 January 1996 (a) West Bromwich Albion D 0-0 Division 1 1
435 17 January 1996 (H) Birmingham City W 2-1 FAC3r 1 1
436 20 January 1996 (H) Tranmere Rovers W 2-1 Division 1 1 1
437 27 January 1996 (a) Tottenham Hotspur D 1-1 FAC4 1
438 3 February 1996 (H) Sunderland W 3-0 Division 1 1
439 7 February 1996 (H) Tottenham Hotspur L 0-2 FAC4r 1
440 10 February 1996 (a) Derby County D 0-0 Division 1 1
441 17 February 1996 (a) Norwich City W 3-2 Division 1 1 2
442 21 February 1996 (H) Leicester City L 2-3 Division 1 1 1
443 24 February 1996 (H) Southend United W 2-0 Division 1 1
444 2 March 1996 (a) Millwall W 1-0 Division 1 1 1
445 5 March 1996 (a) Birmingham City L 0-2 Division 1 1
446 9 March 1996 (H) Reading D 1-1 Division 1 1
447 12 March 1996 (a) Grimsby Town L 0-3 Division 1 1
448 16 March 1996 (a) Portsmouth W 2-0 Division 1 1
449 23 March 1996 (H) Birmingham City W 3-2 Division 1 1 1
450 30 March 1996 (H) Watford W 3-0 Division 1 1
451 3 April 1996 (a) Stoke City L 0-2 Division 1 1
452 6 April 1996 (a) Sheffield United L 1-2 Division 1 1
453 8 April 1996 (H) Barnsley D 2-2 Division 1 1 1
454 13 April 1996 (a) Oldham Athletic D 0-0 Division 1 1
455 20 April 1996 (H) Crystal Palace L 0-2 Division 1 1
456 30 April 1996 (a) Reading L 0-3 Division 1 1
457 5 May 1996 (a) Charlton Athletic D 1-1 Division 1 1

Loading