| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth | Ladies |
| First Team Player Pics & Profiles |
| FL | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Berra C | 32+0/4 | 2 | 2 | 36+0/4 | ||||
| Collins N | – | – | 1 | 1 | ||||
| Craddock J | 33+0/2 | 5 | 2+0/1 | 1 | 36+0/3 | 5 | ||
| Doyle K | 33+1 | 9 (1p) | 0+1 | 1+1 | 34+3 | 9 (1p) | ||
| Ebanks-Blake S | 12+11/9 | 2 (1p) | 2+1 | 1 | 15+12/9 | 2 (1p) | ||
| Edwards D | 16+4/2 | 1 | – | 0+1 | 16+5/2 | 1 | ||
| Elokobi G | 17+5/10 | 1+1 | 2 | 20+6/10 | ||||
| Foley K | 23+2/3 | 3 | 1 | 27+2/3 | ||||
| Friend G | 1 | – | – | 1 | ||||
| Guedioura A | 7+7/3 | 1 | – | – | 7+7/3 | 1 | ||
| Hahnemann M | 25+0/13 | 0+0/3 | 2 | 27+0/16 | ||||
| Halford G | 12+3/5 | 0+1/1 | 0+0/1 | 12+4/7 | ||||
| Hennessey W | 13+0/23 | 3 | – | 16+0/23 | ||||
| Henry K | 34+0/1 | 3 | 1 | 1+0/1 | 38+0/2 | 1 | ||
| Hill M | 2+0/1 | – | 1+0/1 | 3+0/2 | ||||
| Ikeme C | 0+0/2 | – | – | 0+0/4 | ||||
| Iwelumo C | 2+13/3 | 1+1/1 | 0+0/2 | 3+14/4 | ||||
| Jarvis M | 30+4/3 | 3 | 1 | 1 | 0+1 | 31+5/3 | 4 | |
| Jones DF | 16+4/4 | 1 | 1+1/1 | 1 | 2 | 19+5/5 | 2 | |
| Keogh A | 8+5/7 | 1 | – | 0+2 | 8+7/7 | 1 | ||
| Kightly M | 3+6 | – | 1 | 4+6 | ||||
| Maierhofer S | 1+7/7 | 1 | – | 1 | 2+7/7 | 1 | ||
| Mancienne M | 22+8/3 | 3 | – | 25+8/3 | ||||
| Mendez-Laing N | – | – | 1 | 1 | ||||
| Milijas N | 12+7/17 | 2 | 2+0/1 | 0+1 | 14+8/18 | 2 | ||
| Mujangi Bia G | 1+2/3 | 1+1 | – | 2+3/3 | ||||
| Segundo Castillo | 7+1/6 | 0+0/1 | 1 | 8+1/7 | ||||
| Spray J | 0+0/1 | – | 0+0/1 | 0+0/2 | ||||
| Stearman R | 12+4/5 | 1 | 2 | 0+0/1 | 14+4/6 | 1 | ||
| Surman A | 3+4/7 | 1+0/2 | 1 | 5+4/9 | ||||
| Vokes S | 0+5/9 | 2+1 | 1 | 3+6/9 | ||||
| Ward S | 18+4/2 | 1+1 | – | 19+5/2 | ||||
| Zubar R | 23+0/4 | 1 | 2+0/1 | 1 | 1+0/1 | 26+0/6 | 2 | |
| Own goals | 4 | 4 |
Squad members who only played in First Team Friendlies
Balde B, Batth D, Bennett E, Davis D, East D, Ismail Z, McCone P, Metcalf J, Price J, Reckord J, Rooney N.
![]()
