| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth | Ladies |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Aliadiere J | 12+2 | 2 | – | – | 12+2 | 2 | ||
| Anderton D | 20+4/4 | 1 | 1+0/1 | 1 | 1 | 22+4/5 | 2 | |
| Cameron C | 20+7/4 | 4 | 1+1 | 2 | 2 | 23+8/4 | 6 | |
| Clarke L | 10+14/1 | 1 | 1 | 1 | 1+0/1 | 12+14/2 | 2 | |
| Cort C | 24+7/1 | 11 | 1+1 | – | 25+8/1 | 11 | ||
| Craddock J | 17+1/11 | 0+0/1 | 1 | 18+1/12 | ||||
| Davies M | 12+8/2 | 1 | 1+1 | 2 | 15+9/2 | 1 | ||
| Edwards R | 39+3/1 | 1+0/1 | 2 | 42+3/2 | ||||
| Frankowski T | 12+4 | 0+1 | – | 12+5 | ||||
| Ganea V | 11+7/3 | 4 | 0+0/2 | 1+1 | 1 | 12+8/5 | 5 | |
| Gobern L | 0+1/1 | – | – | 0+1/1 | ||||
| Gyepes G | 19+1/8 | 2 | 2 | 23+1/8 | ||||
| Harrison P | 0+0/1 | – | – | 0+0/1 | ||||
| Huddlestone T | 12+1/1 | 1 | – | – | 12+1/1 | 1 | ||
| Ikeme C | 0+0/6 | – | 1 | 1+0/6 | ||||
| Ince P | 15+3/1 | 3 | 2 | – | 17+3/1 | 3 | ||
| Jones DJ | 1+0/1 | – | – | 1+0/1 | ||||
| Kennedy M | 37+3 | 2 | 2 | 1 | 40+3 | 2 | ||
| Lescott J | 46 | 1 | 2 | 1+1 | 49+1 | 1 | ||
| Little M | 0+0/5 | – | – | 0+0/5 | ||||
| Lowe K | 3+0/1 | – | – | 3+0/1 | ||||
| McNamara J | 9+1 | – | 0+1 | 9+2 | ||||
| Miller K | 33+2 | 10 (3p) | 2 | 2 | 2 | 37+2 | 12 (3p) | |
| Murray M | 1+0/1 | – | – | 1+0/1 | ||||
| Naylor L | 38+2 | 1 | 1 | 1 | 40+2 | 1 | ||
| Ndah G | 6+8/1 | 1 | – | 0+2 | 6+10/1 | 1 | ||
| Oakes M | 16+1/26 | – | 0+0/1 | 16+1/27 | ||||
| Olofinjana S | 6+7/10 | – | 1+0/1 | 7+7/11 | ||||
| Postma S | 29+0/10 | 2 | 1+0/1 | 32+0/11 | ||||
| Ricketts R | 17+8/4 | – | 0+1 | 17+9/4 | ||||
| Rosa D | 6+3/2 | 2 | 0+1 | – | 6+4/2 | 2 | ||
| Ross M | 13+5/6 | 1 | – | 14+5/6 | ||||
| Seol KH | 22+10/5 | 4 | 2 | 2 | 26+10/5 | 4 |
Squad members who only played in First Team Friendlies
Clingan S, Cooper K, Cornes C, Hennessey W, O’Connor K, Rafferty C, Riley M, Stewart T.
![]()
