| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Ladies |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Andrews K | 1 | 1 | 1 | 3 | ||||
| Blake N | 10+3 | 1 | – | 1+0/1 | 11+3/1 | 1 | ||
| Butler P | 37 | 1 | 2 | 2 | 41 | 1 | ||
| Camara H | 29+1 | 7 | 1 | 2 | 32+1 | 7 | ||
| Cameron C | 25+5/3 | 4 (1p) | 1+0/1 | 1 | 27+5/4 | 4 (1p) | ||
| Clarke L | – | 0+1 | 0+2 | 0+3 | ||||
| Clingan S | 0+0/1 | – | 0+0/1 | 0+0/2 | ||||
| Clyde M | 6+3/10 | 3 | – | 9+3/10 | ||||
| Cooper K | 0+1/1 | – | – | 0+1/1 | ||||
| Cort C | 13+3 | 5 | – | – | 13+3 | 5 | ||
| Craddock J | 31+1/2 | 1 | 2+1 | 3 | 1 | 36+2/2 | 2 | |
| Ganea V | 6+10/3 | 3 | 2+1 | 1 | – | 8+11/3 | 4 | |
| Gudjonsson J | 5+6/9 | 1+1/1 | 3 | 1 | 9+7/10 | 1 | ||
| Ikeme C | 0+0/6 | 0+0/3 | 0+0/1 | 0+0/10 | ||||
| Ince P | 32 | 2 | 1 | 2 | 35 | 2 | ||
| Ingimarsson I | 0+0/1 | – | 0+0/1 | 0+0/2 | ||||
| Irwin D | 30+2/2 | 1 | – | 31+2/2 | ||||
| Iversen S | 11+5/8 | 4 | 1+1/1 | 2 | 14+6/9 | 4 | ||
| Jones P | 16 | – | – | 16 | ||||
| Kachloul H | 0+4/2 | – | – | 0+4/2 | ||||
| Kennedy M | 28+3 | 2 | 3 | 1+1 | 32+4 | 2 | ||
| Lowe K | 0+0/1 | – | – | 0+0/1 | ||||
| Luzhny O | 4+2/8 | 2+0/1 | 2 | 8+2/9 | ||||
| Marshall A | 0+0/6 | – | 1 | 1+0/6 | ||||
| Miller K | 17+8/3 | 2 | 3 | 2 | 2 | 1 | 22+8/3 | 5 |
| Murray M | 1+0/9 | – | 1 | 2+0/9 | ||||
| Naylor L | 37+1 | 2 | 3 | 42+1 | ||||
| Newton S | 20+8/2 | 2 | 0+2 | 22+10/2 | ||||
| Oakes M | 21+0/17 | 3 | 1+1/1 | 25+1/18 | ||||
| Okoronkwo I | 7+0/4 | – | 1+0/1 | 8+0/5 | ||||
| Rae A | 27+6/2 | 5 | 1+0/1 | 1 | 2+1 | 2 | 30-+7/3 | 8 |
| Silas G | 2+7/5 | 1+2 | 2+0/1 | 5+9/6 | ||||
| Sturridge D | 2+3/3 | – | 0+1 | 2+4/3 | ||||
| Own goals | 1 | 1 |
Squad members who only played in First Team Friendlies
Barnes-Homer M, Bradley L, Flynn P, Gobern L, Goodhead M, Hennessey W, Jones JL, McGrane I, Melligan JJ, Mulligan G, O’Connor K, Proudlock A, Steele J, Talbott N, Townend M, Verpakovskis M, Vincent A, Volters M, Walters M, Watson M.
![]()
