| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | AIC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | ||
| Ashley K | 28 | – | 2 | 2 | 32 | ||||||
| Beasant D | 4 | 1 | – | – | 5 | ||||||
| Bennett T | 0+1 | – | – | 0+0/1 | 0+1/1 | ||||||
| Birch P | 27+1 | 3 (1p) | 0+1 | 2 | 2 | 1 (1p) | 31+2 | 4 (2p) | |||
| Blades P | 38+2 | 1 | 1 | 1 | – | 40+2 | 1 | ||||
| Bradbury S | 2 | 2 | – | – | – | 2 | 2 | ||||
| Bull S | 36 | 16 | 2 | 1 | 2 | 1 | 2 | 1 | 42 | 19 | |
| Burke M | 27+5/1 | 8 | 1+0/1 | – | 0+1 | 28+6/2 | 8 | ||||
| Cook P | 44 | 1 | 2 | 2 | 1 (1p) | 2 | 50 | 2 (1p) | |||
| Dennison R | 31+6/2 | 5 | 1 | 0+2 | 1+1 | 33+9/2 | 5 | ||||
| Downing K | 30+1/2 | 2 | 2 | 1 | 2 | 2 | 36+1/2 | 3 | |||
| Edwards P | 33+2/3 | 2 | 2 | 1 | 38+2/3 | ||||||
| Jones P | 16 | 1 | – | 1 | 18 | ||||||
| Madden L | 19+5/10 | 2 | 1 | 1 | 23+5/10 | ||||||
| Mountfield D | 34+2/1 | 2 | 2 | 2 | 2 | 40+2/1 | 2 | ||||
| Mutch A | 34+5 | 9 | 2 | 1 | 2 | – | 38+5 | 10 | |||
| Rankine M | 23+4/2 | – | 2 | 2 | 1 | 28+4/2 | |||||
| Roberts D | 12+9/9 | 5 | 0+0/1 | 0+1/1 | 1+1 | 13+11/11 | 5 | ||||
| Simkin D | 7+0/1 | – | – | – | 7+0/1 | ||||||
| Steele T | 1+3/1 | – | – | – | 1+3/1 | ||||||
| Stowell M | 26 | – | 2 | 1 | 29 | ||||||
| Taylor C | 0+1/1 | – | – | 1 | 1 | 1+1/1 | 1 | ||||
| Thompson A | 15+5/4 | 0+0/1 | – | 1 | 16+5/5 | ||||||
| Turner M | 1 | – | – | – | 1 | ||||||
| Venus M | 12+0/1 | 1 | – | – | 13+0/1 | ||||||
| Westley S | 6+2 | – | – | 1 | 7+2 | ||||||
| Own Goals | 3 | 1 | 4 |
![]()
