| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Signed | First | Reserves | Youth | Total | |||
| Fletcher | A | 1902-04 | 2 | ||||
| Fletcher | A T | Albert Thomas | 1887-93 | 1887-93 | 1892-94 | 6 | |
| Fletcher | A W | Albert | 1914-15 | 1919-20 | 6 | ||
| Fletcher | H | 1892-93 | 1 | ||||
| Fletcher | L | Leonard | 1910-12 | 1910-11 | 2 | ||
| Fletcher | M | Mark | 1986-91 | 1989-91 | 5 | ||
| Fletcher | R H | Robert | 1946-47 | 1 | |||
| Fletcher | S K | Steven Kenneth | 2010-13 | 2010-13 | 2010-12 | 3 | |
| Fletcher | W | Wilfred | 1919-20 | 1 | |||
| Fletcher | 1939-41 | 1939-40 | 2 | ||||
| Flewen | 1946-47 | 1946-47 | 1 | ||||
| Flewker | H | Herbert | 1895-96 | 1895-96 | 1 | ||
| Flo | H | Harvard | 1998-01 | 1998-2000 | 1999-01 | 3 | |
| Flower | R W G | Raymond | 1942-47 | 1946-47 | 2 | ||
| Flowers | I J | Ivan Joseph | 1938-39 | 1938-39 | 1938-39 | 1 | |
| Flowers | R | Ronald ‘Ron’ | 1950-68 | 1952-67 | 1951-68 | 1951-58 | 17 |
| Flowers | T D | Timothy David ‘Tim’ | 1981-86 | 1984-86 | 1982-86 | 1982-85 | 7 |
| Flynn | M | Martin | 1937-38 | 1 | |||
| Flynn | P J | Patrick James | 2001-06 | 2002-05 | 2001-06 | 2001-03 | 5 |
| Foley | D | Daniel | 1938-39 | 1 | |||
| Foley | D J | Dominic Joseph | 1994-99 | 1995-99 | 1994-99 | 5 | |
| Foley | K P | Kevin Patrick | 2007-15 | 2007-15 | 2009-14 | 8 | |
| Forbes | W | William ‘Willie’ | 1946-50 | 1946-50 | 1946-50 | 4 | |
| Forbs | C | Carlos Roberto Forbs Borges | 2024-25 | 2024-25 | 1 | ||
| Ford | A | Arthur | 1937-39 | 1937-38 | 1937-38 | 1 | |
| Ford | H | Hayden | 2024- | 2024-25 | 1 | ||
| Ford | C M | Clive | 1960-65 | 1964-65 | 1962-65 | 1960-65 | 6 |
| Ford | D | Derek | 1953-56 | 4 | |||
| Ford | D L | Derek | 1947-51 | 1950-51 | 1948-51 | 4 | |
| Ford | J | Joseph | 1942-44 | 1942-43 | 1943-44 | 2 | |
| Ford | M | 1970-71 | 1970-71 | 1 | |||
| Ford | R | Roy | 1949-50 | 1 | |||
| Ford | S | Simon Gary | 2002-03 | 2002-03 | 1 | ||
| Ford | S | Stephen | 1932-33 | 1 | |||
| Ford | T P | Trevor | 1956-57 | 1 | |||
| Forde | A | Anthony | 2009-15 | 2011-15 | 2009-14 | 2009-12 | 6 |
| Forde | 1951-52 | 1951-52 | 1 | ||||
| Forman | M C | Matthew Charles ‘Matt’ | 1986-88 | 1986-87 | 1986-88 | 2 | |
| Forrest | A C | Alan | 1966-67 | 1 | |||
| Forrest | G | Gerald | 1973-74 | 1973-74 | 1 | ||
| Forrest | J | Jaden | 2020-21 | 2020-21 | 1 | ||
| Forrester | B | Brian | 1945-46 | 1 | |||
| Forrester | J J | Jaden Joshua | 2017-21 | 2017-21 | 4 | ||
| Forrester | L | 1943-44 | 1943-44 | 1 | |||
| Forshaw | R | Richard ‘Dick’ | 1929-30 | 1929-30 | 1929-30 | 1 | |
| Forward | P | Paul | 1979-82 | 3 | |||
| Foster | D | Dennis | 1948-49 | 1 | |||
| Foster | F R | Frank | 1958-59 | 1958-59 | 1 | ||
| Foster | H | 1947-48 | 1947-48 | 1 | |||
| Foster | H S | Horance | 1946-49 | 3 | |||
| Foster | J | Joseph | 1896-97 | 1896-97 | 1 | ||
| Foster | J | Joseph | 1941-42 | 1939-40 | 3 | ||
| Foster | J | Joseph | 1903-07 | 4 | |||
| Foster | J W | 1903-04 | 1902-03 | 2 | |||
| Foster | K H | Keith | 1950-51 | 1950-51 | 1 |
|
![]()
