| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Overall | First | Reserves | Youth | Total | |||
| Pearson | A | Alex | 1883-87 | 1883-87 | 1883-84 | 4 | |
| Pearson | I C | Ian | 1973-76 | 1973-76 | 1973-75 | 3 | |
| Pearson | I T | 1968-70 | 2 | ||||
| Pearson | L G | Laurence | 1948-49 | 1 | |||
| Pearson | S | Scott | 1999-2000 | 1999-2000 | 1 | ||
| Pearson | 1922-23 | 1922-23 | 1 | ||||
| Pearson | 1926-27 | 1926-27 | 1 | ||||
| Pearson | 1942-44 | 1942-44 | 2 | ||||
| Peat | 1995-96 | 1 | |||||
| Peck | J | John | 1907-08 | 1 | |||
| Peck | R | 1907-08 | 1907-08 | 1 | |||
| Peck | R T | Robert ‘Bob’ | 1975-79 | 1977-79 | 1978-79 | 4 | |
| Pedersen | V | Victor | 2013-14 | 2013-14 | 1 | ||
| Pedley | F I | Frederick | 1939-40 | 1939-40 | 1 | ||
| Pedley | J | John ‘Jack’ | 1901-10 | 1905-10 | 9 | ||
| Pedley | V J | Victor | 1954-55 | 1 | |||
| Peebles | 1942-43 | 1942-43 | 1 | ||||
| Peers | D | 1894-95 | 1894-95 | 1 | |||
| Peers | E J | Edwards John ‘Teddy’ | 1911-21 | 1911-21 | 1910-11 | 11 | |
| Pell | E H | Eric | 1939-45 | 6 | |||
| Pemberton | C | Cecil | 1927-28 | 1927-28 | 1 | ||
| Pemberton | J H B | John | 1951-55 | 1954-55 | 4 | ||
| Pemble | A | Albert | 1908-09 | 1908-09 | 1908-09 | 1 | |
| Pembleton | 1927-28 | 1927-28 | 1 | ||||
| Pender | J P | John Patrick | 1980-85 | 1981-85 | 1980-85 | 1981-82 | 6 |
| Pendergast | W J | William James ‘Bill’ | 1935-36 | 1935-36 | 1935-36 | 1 | |
| Pendrey | G J S | Garry James Sidney | 1986-87 | 1986-87 | 2 | ||
| Pendridge | 1949-50 | 1949-50 | 1 | ||||
| Pennant | J L | Jermaine Lloyd | 2012-13 | 2012-13 | 1 | ||
| Pennington | E | Edward | 1935-36 | 1 | |||
| Peplow | B E | Brian | 1952-53 | 1 | |||
| Pepper | J T | James ‘Jim’ | 1967-69 | 1968-69 | 1968-69 | 2 | |
| Pepper | R A | Roy | 1969-71 | 2 | |||
| Percival | G | Geoffrey | 1965-66 | 1 | |||
| Percival | 1934-35 | 1934-35 | 1 | ||||
| Perfect | F T | Frank Thomas | 1936-39 | 1936-39 | 1936-38 | 2 | |
| Perkin | I R | Ivan | 1932-33 | 1932-33 | 2 | ||
| Perkins | J | John | 1956-57 | 1 | |||
| Perkins | T | Trevor | 1960-61 | 1 | |||
| Perrett | W W | William Walter ‘Billy’ | 1908-17 | 1909-12 | 1909-13 | 6 | |
| Perrins | C | 1971-72 | 1971-72 | 1 | |||
| Perry | B | Brian | 1956-61 | 1958-59 | 1956-61 | 5 | |
| Perry | C | Colin | 1934-35 | 1934-35 | 1 | ||
| Perry | M | Mark | 1993-94 | 1993-94 | 1 | ||
| Perry | N M | Neil | 1973-75 | 1973-75 | 2 | ||
| Perry | S | Sidney | 1955-56 | 1 | |||
| Perry | T | Taylor | 2016-24 | 2019-22 | 2016-22 | 2016-19 | 8 |
| Perry | W | Walter | 1889-90 | 1889-90 | 1 | ||
| Perry | 1951-52 | 1951-52 | 1 | ||||
| Pershore | A | 1945-46 | 1945-46 | 1 | |||
|
![]()
