| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Overall | First | Reserves | Youth | Total | |||
| Ross | G T D | George | 1948-49 | 1948-49 | 1 | ||
| Ross | I | Ian | 1979-82 | 1979-81 | 3 | ||
| Ross | J | John | 1960-61 | 1960-61 | 2 | ||
| Ross | J E G | John | 1992-95 | 1994-95 | 1992-95 | 3 | |
| Ross | M | Maurice | 2005-06 | 2005-06 | 2005-06 | 1 | |
| Ross | S | Stewart | 1967-69 | 1967-69 | 1965-71 | 6 | |
| Ross | 1993-94 | 1 | |||||
| Ross | 1983-84 | 1983-84 | 1 | ||||
| Rostance | J C | James Charles ‘Jack’ | 1912-20 | 1919-20 | 1912-20 | 3 | |
| Rotherham | L | Leslie | 1940-46 | 5 | |||
| Rotton | W H | William Harry ‘Billy’ | 1926-28 | 1927-28 | 1926-28 | 2 | |
| Roughsedge | P | Peter | 1939-45 | 1939-40 | 6 | ||
| Round | B | Benjamin | 1948-49 | 1 | |||
| Round | S | Stanley | 1953-61 | 1956-59 | 1954-59 | 8 | |
| Round | T | 1953-54 | 1953-54 | 1 | |||
| Round | 1937-41 | 1939-40 | 1937-38 | 3 | |||
| Rouse | V A | Valentine Alfred ‘Val’ | 1921-22 | 1921-22 | 1921-22 | 1 | |
| Rouse | 1951-52 | 1951-52 | 1 | ||||
| Roussel | C | Cedric | 2000-02 | 2000-02 | 2000-02 | 2 | |
| Rowbotham | I | Ian | 1980-81 | 1980-81 | 1980-81 | 1 | |
| Rowe | P N | Philip | 1955-56 | 1 | |||
| Rowe | T M | Thomas Malcolm ‘Tommy’ | 2014-16 | 2014-16 | 2014-16 | 2 | |
| Rowen | G | George | 1935-36 | 1 | |||
| Rowland | W F | William | 1945-46 | 1 | |||
| Rowley | D | Dennis | 1939-40 | 2 | |||
| Rowley | G | Graham | 1974-75 | 1 | |||
| Rowley | G A | George Arthur | 1942-44 | 1942-44 | 1 | ||
| Rowley | H | Harry | 1929-30 | 1 | |||
| Rowley | H C | Harold | 1946-47 | 1 | |||
| Rowley | J | Joseph | 1907-12 | 5 | |||
| Rowley | J | John | 1961-63 | 1962-63 | 1961-63 | 2 | |
| Rowley | J F | John Frederick ‘Jack’ | 1941-46 | 1941-46 | 1935-37 | 1935-36 | 6 |
| Rowley | K F | Kenneth Frank ‘Ken’ | 1946-51 | 1949-50 | 1946-51 | 1947-51 | 5 |
| Rowley | W | William | 1949-51 | 2 | |||
| Rowley | 1939-43 | 1939-43 | 3 | ||||
| Royle | A | Alexander | 1958-60 | 1958-60 | 1 | ||
| Rubins | A | Andrejs | 2000-01 | 2000-01 | 1 | ||
| Ruby | R | Raymond | 1948-49 | 1 | |||
| Ruddock | M | Max | 2024- | 2024-25 | 1 | ||
| Ruddy | J R | Jack Robert | 2016-19 | 2016-19 | 2016-18 | 2016-17 | 2 |
| Ruddy | J T G | John Thomas Gordon | 2017-22 | 2017-22 | 2017-18 | 5 | |
| Rudge | C S | Craig | 1977-79 | 2 | |||
| Rudge | D A | Dale Anthony | 1978-84 | 1982-84 | 1980-84 | 1979-83 | 6 |
| Rudkin | T W | Thomas William’ Tommy’ | 1937-38 | 1937-38 | 1 | ||
| Ruiz | C | Carlos | 2003-04 | 1 | |||
| Rushbury | I D | Ian | 1996-97 | 1996-97 | 1 | ||
| Rushton | 1941-42 | 1941-42 | 1 | ||||
| Russell | E T | Edward Thomas ‘Eddie’ | 1945-52 | 1948-51 | 1947-51 | 1946-49 | 7 |
| Russell | H | Harry | 1903-05 | 1904-05 | 1903-05 | 2 | |
| Russell | I | Ian | 1978-79 | 1978-79 | 1 | ||
| Russell | J L | Jacob Luke | 2020-21 | 2020-21 | 1 | ||
| Russell | K | Keith | 1988-90 | 1989-90 | 2 | ||
| Russell | M J | Mark | 1979-80 | 1 | |||
| Russell | P | Peter | 1951-53 | 2 | |||
| Russell | R | Raymond | 1948-49 | 1 | |||
| Russell | W P | William Peter | 1950-56 | 1954-56 | 1952-54 | 1950-56 | 5 |
|
![]()
