A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
From | Cost | Date | To | Cost | Date | ||
Paatelainen | M M P | Bolton Wanderers | £200,000 | 8 August 1997 | Hibernian [Sco] | £75,000 | 12 September 1998 |
Palin | G | Juniors | NA | 4 March 1957 | Walsall | Fee Unknown | 8 July 1960 |
Palmer | G | Juniors Burnley |
NA Fee Unknown |
8 February 1972 24 December 1985 |
Burnley Retired |
Fee Unknown | 22 November 1984 28 October 1986 |
Parfitt | G | Siemans FC | Fee Unknown | 28 April 1913 | Cocknage | Fee Unknown | September 1920 |
Park | T | Juniors | NA | 11 March 1974 | Blackpool | Free Transfer | 1976 |
Parker | H | Amateur | NP | 1940 | New Brighton | Guest | 1941-42 |
Parker | W D | Juniors | NA | 16 June 1938 | Crewe Alexandra South Liverpool |
Guest Fee Unknown |
1943-44 1946 |
Parkes | P A | Juniors | NA | 26 September 1964 | Vancouver Whitecaps [Can] | Released | 13 March 1978 |
Parkin | D | Huddersfield Town | £80,000 | 17 February 1968 | Stoke City | £75,000 | 25 March 1982 |
Parkinson | E | Burnley | Fee Unknown | 18 October 1895 | Unknown | 1896 | |
Parsonage | H | Juniors | NA | 31 August 1911 | Dudley Town | Fee Unknown | 1913 |
Parsons | D R | Juniors | NA | 9 November 1944 | Hereford United | Fee Unknown | 8 August 1952 |
Paskin | W J | West Bromwich Albion | £75,000 | 26 June 1989 | Stockport County Birmingham City Shrewsbury Town Wrexham |
Loan Loan Loan Part-exchange |
11 September 1991 21 November 1991 13 February 1992 21 February 1992 |
Patching | M | Juniors | NA | 1 March 1976 | Watford | £100,000 | 19 December 1979 |
Paterson | G L | Glasgow Celtic [Sco] | Guest | 1944-45 | NA | ||
Paton | T C | Ardeer Recreation [Sco] | Fee Unknown | 22 June 1937 | Swansea Town | Fee Unknown | 15 October 1938 |
Patricio | R | Sporting [Por] | £16,200,000 | 1 July 2018 | Roma [Ita] | £9,800,000 | 13 July 2021 |
Paulinho | Liverpool | Free | 19 July 2018 | 1FK Pribram [Cze] | Free | 8 September 2019 | |
Paxton | J W | Juniors | NA | 27 April 1945 | Walsall Notts County |
Guest Fee Unknown |
1945-46 25 May 1950 |
Payne | C E | Unknown | 1 February 1908 | Brierley Hill Alliance | Fee Unknown | 1910 | |
Peacock | D | Blackburn Rovers | Loan | 13 October 2000 | NA | ||
Pearce | C | Juniors | NA | 13 June 1929 | Blackburn Rovers | Free | cs1930 |
Pearce | D A | Aston Villa | Free | 3 July 1995 | Notts County | Released | 21 July 1997 |
Pearson | A | Founder Member of club | NA | Stafford Road | Fee Unknown | September 1887 | |
Pedley | F | Juniors | NP | 25 April 1939 | Released | 21 December 1940 | |
Pedley | J | Wednesbury Old Athletic | Fee Unknown | 7 December 1905 | Wrexham | Fee Unknown | cs1910 |
Peers | E J | Connahs Quay | Fee Unknown | 21 April 1911 | Port Vale | Fee Unknown | 24 December 1921 |
Pemble | A | Stockport & Stirchley | Fee Unknown | 7 May 1908 | Brierley Hill Alliance | Fee Unknown | July 1909 |
Pender | J P | Juniors | NA | 8 December 1981 | Charlton Athletic | £35,000 | 23 July 1985 |
Pennant | J L | Stoke City | Loan | 12 January 2013 | NA | ||
Perfect | F T | Mansfield Town | Fee Unknown | 19 December 1936 | Tranmere Rovers | Fee Unknown | 4 February 1938 |
Perrett | W W | Bilston United | Fee Unknown | 30 April 1909 | Released | NA | 1912 |
Perry | C | Sheffield United | Fee Unknown | 26 July 1934 | Wrexham | Fee Unknown | 18 January 1935 |
Perry | T | Juniors | NA | 1 July 2019 | Cheltenham Town Cheltenham Town Shrewsbury Town |
Loan Loan Free |
5 August 2021 15 July 2022 24 July 2023 |
Perry | W | West Bromwich Albion | Fee Unknown | December 1889 | Warwick County | Fee Unknown | 1890 |
Peszko | S | FC Koln [Ger] | Loan | 9 August 2012 | NA | ||
Petterson | A K | Portsmouth | Loan | 15 February 2000 | NA | ||
Pheasant | E | Wednesbury Old Athletic | Fee Unknown | 13 June 1895 | West Bromwich Albion | Fee Unknown | 3 May 1904 |
Phillips | C | Ebbw Vale | Fee Unknown | 26 October 1929 | Aston Villa | £9,000 | 10 January 1936 |
Phillips | N | Juniors | NA | 7 May 1945 | Northampton Town Wellington Released |
Guest Guest |
1944-45 1945-46 1948 |
Phillipson | W T | Swindon Town | £1,000 | 27 December 1923 | Sheffield United | Fee Unknown | 16 March 1928 |
|