Premier League Appearances & Scorers overall

Overall Total Starts Used Substitute Unused Substitute Scorers

 

The records are up to and including the 2023/24 season.

A S S G A S S G A S S G
Ait-Nouri R 74 24 27 5 Gibbs-White M 12 36 39 1 Milijas N 38 24 40 4
Andrews K 1 0 0 0 Giles R 0 0 6 0 Miller K 17 8 3 2
Ashley-Seal B 0 0 6 0 Gomes J 39 6 7 3 Mosquera Y 0 0 17 0
Barnett T 0 0 6 0 Gonzalez E 0 1 4 0 Moulden 0 0 9 0
Bassong S 9 0 1 0 Gorman J 0 1 0 0 Moutinho J 151 24 5 5
Batth D 0 0 3 0 Griffiths H 0 0 3 0 Mouyokolo S 2 2 7 0
Bellegarde J 10 12 0 2 Griffiths L 0 0 1 0 Mujangi Bia G 1 3 7 0
Bennett R 41 4 7 1 Gudjonsson J 5 6 9 0 Murray M 1 0 9 0
Bent M 0 3 9 0 Guedes G 8 5 4 1 Naylor L 37 1 0 0
Bentley D 5 2 49 0 Guedioura A 13 21 9 2 Neto P 75 36 10 11
Berra C 92 4 13 0 Hahnemann M 39 0 37 0 Neves R # 13 3 21
Blake N 10 3 0 1 Halford G 12 5 5 0 Newton S 20 8 2 0
Boly W 89 0 23 5 Hammill A 10 9 13 0 Norris W 0 1 1 0
Bonatini L 0 7 12 0 Hause K 0 0 11 0 Nunes M 32 4 1 1
Bueno H 23 20 25 0 Hennessey W 71 0 37 0 Oakes M 21 0 17 0
Bueno S 9 3 18 0 Henry K 92 2 1 0 O’Hara J 32 1 0 5
Butler P 37 0 0 1 Hesketh O 0 0 1 0 Ojinnaka T 0 0 1 0
Buur O 0 1 16 0 Hill M 2 0 1 0 Okoduwa T 0 0 5 0
Camara H 29 1 0 7 Hodge J 1 5 20 0 Okoronkwo I 7 0 4 0
Cameron C 25 5 3 4 Hoever K 9 11 43 0 Otasowie O 2 4 20 0
Campana L 0 0 2 0 Holman F 0 0 3 0 Patricio R 112 0 1 0
Campbell C 0 6 15 0 Hubner J 0 0 1 0 Perry T 0 0 6 0
Castillo S 7 1 6 0 Hunt S 30 14 7 6 Podence D 60 31 10 12
Cavaleiro I 6 17 9 3 Hwang H 57 29 3 20 Price J 0 0 1 0
Chiquinho 1 7 7 0 Ikeme C 0 1 11 0 Rae A 27 6 2 5
Chirewa T 1 7 15 0 Ince P 32 0 0 2 Richards L 0 0 10 0
Chiwome L 2 1 1 0 Ingimarsson I 0 0 1 0 Ronan C 0 1 10 0
Clingan S 0 0 1 0 Irwin D 30 2 2 0 Rooney N 0 0 1 0
Clyde M 6 3 10 0 Iversen S 11 5 8 4 Ruddy JTG (John) 3 2 # 0
Coady C 151 0 1 5 Iwelumo C 2 13 3 0 Sa J # 0 3 0
Collins N 19 7 9 0 Jarvis M 95 13 3 15 Saiss R 101 9 26 9
Cooper K 0 1 1 0 Jimenez R 121 14 5 40 Sanderson D 0 0 1 0
Corbeau T 0 1 10 0 John C 0 0 1 0 Sarabia P 29 14 11 5
Cort C 13 3 0 5 Johnson R 26 1 11 0 Sarkic M 0 0 20 0
Costa D 16 7 2 1 Jones DF (David) 27 5 15 2 Semedo N # 5 6 1
Costa H 16 9 13 1 Jones PS 16 0 0 0 Shabani M 0 0 3 0
Craddock J 79 2 19 7 Jonny 96 11 21 6 Silas G 2 7 5 0
Cundle L 2 2 39 0 Jonsson E 2 1 6 0 Silva F 20 42 30 4
Cunha M 41 8 3 14 Jordoa B 0 1 15 0 Sonderland A  0 0 3 0
Cutrone P 3 11 10 2 Jose W 12 5 2 1 Spray J 0 0 1 0
Davis D 6 1 4 0 Jota D 56 11 1 16 Stearman R 67 10 19 1
Dawson C 42 0 3 2 Kalajdzic S 2 10 9 2 Storer J 0 0 1 0
de Vries D 4 0 34 0 Kashloul H 0 4 2 0 Sturridge D 2 3 3 0
Dendoncker L # 24 17 9 Kennedy M 28 3 0 2 Surman A 3 4 7 0
Doherty M 76 29 20 9 Keogh A 8 6 8 1 Toti 45 11 26 2
Doyle K 84 9 4 18 Kightly M 18 13 2 3 Traore A 85 72 13 10
Doyle T 11 15 6 0 Kilman M 121 6 57 3 Traore B 11 23 10 0
Ebanks-Blake S 31 45 22 10 King T 0 0 4 0 Trincoa 16 12 9 2
Ebanks-Landell E 0 0 1 0 Lembikisa D 0 1 1 0 Vallejo 1 1 10 0
Edwards D 52 9 5 5 Lemina M 51 3 0 2 van Damme J 4 2 6 1
Elokobi G 43 15 30 2 Lemina N 0 0 5 0 Vinagre R 14 21 38 0
Enobakhare B 0 0 1 0 Lonwijk N 0 0 3 0 Vitinha  5 14 15 0
Fletcher S 41 20 8 22 Lowe K 0 0 1 0 Vokes S 0 11 17 0
Foley K 64 10 9 2 Luzhny O 4 2 8 0 Ward S 83 11 6 4
Forde A 3 3 4 0 Maierhofer S 1 8 7 1 Whittingham M 0 0 1 0
Fraser N 1 6 15 0 Mancienne M 35 11 7 0 Winnall S 0 0 2 0
Friend G 1 0 0 0 Marcel 24 7 18 0 Zubar R 51 2 10 3
Frimpong E 5 0 0 0 Marques C 0 0 6 0
Ganea I 6 10 3 3 Marshall A 0 0 6 0

Loading