| 01 | 02 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Afobe B | 10 | 19 | ||||||||||||||||||||||||
| Agboola M | 44 | |||||||||||||||||||||||||
| Ait-Nouri R | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Akinbiyi A | 10 | 9 | ||||||||||||||||||||||||
| Aliadiere J | 21 | |||||||||||||||||||||||||
| Al-Jaber S | 26 | |||||||||||||||||||||||||
| Alves N | 38 | |||||||||||||||||||||||||
| Amos S | 80 | 50 | ||||||||||||||||||||||||
| Anderton D | 14 | |||||||||||||||||||||||||
| Andrews K | 21 | 20 | 8 | 19 | 24 | 24 | ||||||||||||||||||||
| Angel D | 54 | |||||||||||||||||||||||||
| Arinbjornsson P | 91 | 80 | ||||||||||||||||||||||||
| Armstrong D | 37 | 37 | ||||||||||||||||||||||||
| Ashley-Seal B | 24 | 24 | ||||||||||||||||||||||||
| Ashworth F | 72 | 72 | ||||||||||||||||||||||||
| Bailey M | 41 | 34 | ||||||||||||||||||||||||
| Ballard-Matthews E | 78 | 78 | ||||||||||||||||||||||||
| Bancessi E | 47 | |||||||||||||||||||||||||
| Barnett T | 45 | 45 | ||||||||||||||||||||||||
| Basso A | 26 | |||||||||||||||||||||||||
| Bassong S | 21 | |||||||||||||||||||||||||
| Batth D | 44 | 40 | 39 | 25 | 25 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| Bazeley D | 3 | 7 | 19 | |||||||||||||||||||||||
| Beasley H | 58 | 39 | ||||||||||||||||||||||||
| Bellegarde J | 27 | 27 | ||||||||||||||||||||||||
| Bennett E | 35 | 35 | 35 | 35 | ||||||||||||||||||||||
| Bennett K | 43 | 37 | ||||||||||||||||||||||||
| Bennett R | 5 | 5 | 5 | |||||||||||||||||||||||
| Bent M | 19 | |||||||||||||||||||||||||
| Bentley D | 25 | 25 | 25 | |||||||||||||||||||||||
| Beresford M | 12 | |||||||||||||||||||||||||
| Berra C | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||
| Bia G | 25 | 25 | ||||||||||||||||||||||||
| Birtwistle H | 85 | 85 | 52 | |||||||||||||||||||||||
| Bischoff M | 25 | |||||||||||||||||||||||||
| Bjorklund J | 20 | |||||||||||||||||||||||||
| Blake N | 27 | 9 | 9 | |||||||||||||||||||||||
| Bodvarsson J | 22 | |||||||||||||||||||||||||
| Boly W | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||
| Bonatini L | 33 | 33 | ||||||||||||||||||||||||
| Borthwick-Jackson C | 29 | |||||||||||||||||||||||||
| Bothroyd A | 10 | 10 | ||||||||||||||||||||||||
| Boukari R | 17 | 17 | ||||||||||||||||||||||||
| Bradbury M | 56 | |||||||||||||||||||||||||
| Branch M | 20 | 10 | 7 | 20 | ||||||||||||||||||||||
| Breen G | 5 | 5 | ||||||||||||||||||||||||
| Breslin A | 45 | 36 | ||||||||||||||||||||||||
| Brown R | 59 | |||||||||||||||||||||||||
| Budtz J | 40 | |||||||||||||||||||||||||
| BuenoĀ H | 64 | 64 | 17 | |||||||||||||||||||||||
| Bueno S | 4 | 4 | ||||||||||||||||||||||||
| Bugarin E | 89 | |||||||||||||||||||||||||
| Burgoyne H | 31 | 13 | ||||||||||||||||||||||||
| Butler P | 27 | 6 | 6 | 6 | ||||||||||||||||||||||
| Buur O | 38 | 40 | 59 | 59 | 59 | |||||||||||||||||||||
| Byrne N | 25 | 25 | ||||||||||||||||||||||||
| Bywater S | 12 | |||||||||||||||||||||||||
| Camara H | 17 | 17 | ||||||||||||||||||||||||
| Camara M | 23 | 25 | 17 | |||||||||||||||||||||||
| Cameron C | 21 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Campana L | 30 | 30 | ||||||||||||||||||||||||
| Campbell C | 77 | 77 | 77 | 77 | 77 | |||||||||||||||||||||
| Carnat N | 57 | |||||||||||||||||||||||||
| Carr B | 61 | |||||||||||||||||||||||||
| Carson H | 71 | |||||||||||||||||||||||||
| Carty C | 53 | 53 | ||||||||||||||||||||||||
| Cassidy J | 35 | 35 | 16 | |||||||||||||||||||||||
| Castillo S | 35 | |||||||||||||||||||||||||
| Cavaleiro I | 50 | 7 | 7 | |||||||||||||||||||||||
| Chiquinho | 20 | 20 | 23 | |||||||||||||||||||||||
| Chirewa I | 62 | 28 | ||||||||||||||||||||||||
| Chiwome L | 84 | 84 | ||||||||||||||||||||||||
| Clapham J | 11 | 28 | ||||||||||||||||||||||||
| Clarke L | 37 | 33 | 33 | 17 | 9 | 9 | ||||||||||||||||||||
| Clingan S | 34 | 32 | 32 | 32 | ||||||||||||||||||||||
| Clyde M | 33 | 33 | 31 | 23 | 2 | 2 | 2 | |||||||||||||||||||
| Coady C | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||
| Cole C | 39 | |||||||||||||||||||||||||
| Coleman K | 35 | |||||||||||||||||||||||||
| Collins A | 39 | 40 | ||||||||||||||||||||||||
| Collins L | 36 | 36 | 36 | |||||||||||||||||||||||
| Collins N | 4 | |||||||||||||||||||||||||
| Collins N | 3 | 3 | 2 | 25 | ||||||||||||||||||||||
| Connelly S | 8 | 18 | 2 | |||||||||||||||||||||||
| Cooper K | 10 | 15 | 15 | 15 | ||||||||||||||||||||||
| Corbeanu T | 60 | |||||||||||||||||||||||||
| Corica S | 14 | |||||||||||||||||||||||||
| Cornes C | 37 | 37 | 37 | |||||||||||||||||||||||
| Cort C | 27 | 27 | 27 | 9 | ||||||||||||||||||||||
| Costa D | 29 | |||||||||||||||||||||||||
| Costa H | 17 | 17 | 10 | |||||||||||||||||||||||
| Cotman A | 43 | |||||||||||||||||||||||||
| Crabtree A | 41 | |||||||||||||||||||||||||
| Craddock J | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| Cranston J | 45 | |||||||||||||||||||||||||
| Cristovao F | 66 | |||||||||||||||||||||||||
| Crowe S | 32 | |||||||||||||||||||||||||
| Csoka D | 42 | 73 | ||||||||||||||||||||||||
| Cundle L | 68 | 68 | 38 | 39 | 34 | 34 | ||||||||||||||||||||
| Cunha M | 12 | 12 | 12/10 | |||||||||||||||||||||||
| Curle C | 5 | |||||||||||||||||||||||||
| Cutrone R | 10 | 23 | ||||||||||||||||||||||||
| Davies C | 18 | 16 | ||||||||||||||||||||||||
| Davies M | 39 | 16 | 16 | |||||||||||||||||||||||
| Davis D | 38 | 37 | 26 | 26 | 8 | 8 | ||||||||||||||||||||
| Dawson C | 15 | 15 | 15 | |||||||||||||||||||||||
| de Vries D | 31 | 31 | ||||||||||||||||||||||||
| Delacoe J | 52 | |||||||||||||||||||||||||
| Dendoncker L | 32 | 32 | 32 | 32 | 32 | |||||||||||||||||||||
| Deslandes S | 28 | 28 | 32 | |||||||||||||||||||||||
| Diallo S | 43 | |||||||||||||||||||||||||
| Dicko N | 23 | 40 | 40 | 9 | 9 | 9 | ||||||||||||||||||||
| Dinning T | 24 | 24 | ||||||||||||||||||||||||
| Doherty M | 46 | 30 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| Douglas B | 3 | |||||||||||||||||||||||||
| Doumbia T | 28 | 28 | ||||||||||||||||||||||||
| Doyle K | 29 | 29 | 29 | 29 | 29 | 16 | ||||||||||||||||||||
| Doyle T | 20 | 20 | ||||||||||||||||||||||||
| Dunleavy J | 36 | 36 | ||||||||||||||||||||||||
| Eastwood F | 23 | |||||||||||||||||||||||||
| Ebanks-Blake S | 27 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||
| Ebanks-Landell E | 35 | 47 | 38 | 23 | 23 | 23 | 23 | |||||||||||||||||||
| Edozie T | 74 | |||||||||||||||||||||||||
| Edwards C | 24 | |||||||||||||||||||||||||
| Edwards D | 26 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
| Edwards R | 12 | 12 | 12 | 12 | ||||||||||||||||||||||
| Edworthy M | 24 | |||||||||||||||||||||||||
| Elliott S | 19 | 26 | ||||||||||||||||||||||||
| Elokobi G | 40 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Emblen N | 6 | 6 | ||||||||||||||||||||||||
| Ennis N | 46 | 45 | ||||||||||||||||||||||||
| Enobakhare B | 48 | 26 | 26 | 14 | ||||||||||||||||||||||
| Eppese-Titi S | 29 | |||||||||||||||||||||||||
| Esen J | 41 | 41 | ||||||||||||||||||||||||
| Estrada | 47 | 47 | ||||||||||||||||||||||||
| Evans L | 14 | 14 | 14 | 14 | ||||||||||||||||||||||
| Farmer O | 94 | 94 | 47 | 47 | ||||||||||||||||||||||
| Federici A | 37 | |||||||||||||||||||||||||
| Feuer I | 30 | |||||||||||||||||||||||||
| Finnie R | 51 | |||||||||||||||||||||||||
| Flatt J | 41 | 31 | 31 | 13 | ||||||||||||||||||||||
| Fleming C | 38 | |||||||||||||||||||||||||
| Fletcher S | 10 | 10 | 10 | |||||||||||||||||||||||
| Flo H | 9 | 21 | ||||||||||||||||||||||||
| Foley K | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||||||||
| Forbs C | 26 | |||||||||||||||||||||||||
| Forde A | 37 | 27 | 12 | |||||||||||||||||||||||
| Francis E | 52 | |||||||||||||||||||||||||
| Francis-Burrell A | 82 | |||||||||||||||||||||||||
| Frankowski T | 32 | 21 | ||||||||||||||||||||||||
| Fraser N | 63 | 63 | 63 | |||||||||||||||||||||||
| Friend G | 28 | 28 | ||||||||||||||||||||||||
| Frimpong E | 15 | |||||||||||||||||||||||||
| Ganea V | 20 | 9 | 9 | |||||||||||||||||||||||
| Gibbs-White M | 55 | 24 | 17 | 17 | 18 | 18 | 18 | |||||||||||||||||||
| Gibson D | 24 | |||||||||||||||||||||||||
| Giles R | 23 | 33 | ||||||||||||||||||||||||
| Gladon P | 25 | |||||||||||||||||||||||||
| Gleeson S | 34 | 18 | 29 | |||||||||||||||||||||||
| Gobern L | 34 | 34 | 22 | 22 | 38 | |||||||||||||||||||||
| Golbourne S | 26 | 3 | 3 | |||||||||||||||||||||||
| Gomes J | 35 | 8 | 8 | |||||||||||||||||||||||
| Gomes R | 19 | |||||||||||||||||||||||||
| Goncalves P | 34 | 26 | ||||||||||||||||||||||||
| Gonzalez E | 30 | 30 | ||||||||||||||||||||||||
| Gorkss K | 21 | |||||||||||||||||||||||||
| Gorman J | 46 | 40 | ||||||||||||||||||||||||
| Gracey J | 70 | |||||||||||||||||||||||||
| Graham J | 24 | 11 | 11 | |||||||||||||||||||||||
| Graham J | 79 | |||||||||||||||||||||||||
| Gray M | 33 | 33 | ||||||||||||||||||||||||
| Green R | 18 | 18 | 29 | |||||||||||||||||||||||
| Griffiths H | 93 | 66 | 42 | |||||||||||||||||||||||
| Griffiths L | 28 | 28 | 9 | |||||||||||||||||||||||
| Gudjonsson J | 26 | |||||||||||||||||||||||||
| Guedes G | 17 | 30 | ||||||||||||||||||||||||
| Guedioura A | 34 | 34 | 34 | |||||||||||||||||||||||
| Guilherme F | 19 | |||||||||||||||||||||||||
| Gyepes G | 24 | 24 | ||||||||||||||||||||||||
| Hahnemann M | 13 | 1 | ||||||||||||||||||||||||
| Halford G | 15 | 15 | ||||||||||||||||||||||||
| Halle G | 31 | |||||||||||||||||||||||||
| Hammill A | 19 | 19 | 19 | |||||||||||||||||||||||
| Hanne B | 51 | |||||||||||||||||||||||||
| Harewood M | 27 | |||||||||||||||||||||||||
| Harkin L | 65 | 65 | ||||||||||||||||||||||||
| Harris L | 38 | |||||||||||||||||||||||||
| Harrison P | 13 | |||||||||||||||||||||||||
| Hause K | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||
| Hayden A | 50 | 35 | ||||||||||||||||||||||||
| He Z | 71 | 71 | ||||||||||||||||||||||||
| Helen J | 3 | |||||||||||||||||||||||||
| Hemmings A | 41 | 41 | 40 | 40 | ||||||||||||||||||||||
| Hennessey W | 31 | 31 | 1 | 1 | 13 | 1 | 1 | 1 | ||||||||||||||||||
| Henry C | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||
| Henry J | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
| Herc C | 53 | |||||||||||||||||||||||||
| Heredia C | 46 | |||||||||||||||||||||||||
| Hesketh O | 79 | 79 | ||||||||||||||||||||||||
| Higgs S | 12 | |||||||||||||||||||||||||
| Hill M | 26 | 26 | 26 | |||||||||||||||||||||||
| Hodge J | 59 | 32 | 32 | |||||||||||||||||||||||
| Hodnett J | 78 | 78 | ||||||||||||||||||||||||
| Hoever K | 2 | 2 | ||||||||||||||||||||||||
| Holman F | 37 | 52 | ||||||||||||||||||||||||
| Holt G | 27 | |||||||||||||||||||||||||
| Hong Wan | 50 | |||||||||||||||||||||||||
| Hubner J | 67 | 67 | ||||||||||||||||||||||||
| Huddlestone T | 22 | |||||||||||||||||||||||||
| Hughes L | 37 | 37 | ||||||||||||||||||||||||
| Hunt S | 12 | 12 | 12 | |||||||||||||||||||||||
| Hunte C | 35 | 35 | ||||||||||||||||||||||||
| Hwang H | 26 | 11 | 11 | 11 | ||||||||||||||||||||||
| Igbinoghene T | 69 | 69 | ||||||||||||||||||||||||
| Ihiekwe M | 39 | 39 | 24 | |||||||||||||||||||||||
| Ikeme C | 36 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 13 | 13 | 13 | 1 | 1 | 1 | 1 | |||||||||||
| Ince P | 23 | 8 | 8 | 8 | ||||||||||||||||||||||
| Ingimarrson I | 21 | 21 | ||||||||||||||||||||||||
| Iorfa D | 33 | 18 | 18 | 67 | ||||||||||||||||||||||
| Irwin D | 8 | 2 | ||||||||||||||||||||||||
| Ismail Z | 47 | 21 | 21 | |||||||||||||||||||||||
| Iversen S | 19 | |||||||||||||||||||||||||
| Iwelumo C | 19 | 19 | ||||||||||||||||||||||||
| Jacobs M | 27 | 27 | ||||||||||||||||||||||||
| Jakobsson T | 42 | |||||||||||||||||||||||||
| Jarvis M | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||||
| Jimenez R | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||
| John C | 56 | 47 | ||||||||||||||||||||||||
| John O | 15 | |||||||||||||||||||||||||
| Johnson C | 48 | 36 | ||||||||||||||||||||||||
| Johnson J | 13 | |||||||||||||||||||||||||
| Johnson R | 14 | 14 | ||||||||||||||||||||||||
| Johnstone S | 31 | |||||||||||||||||||||||||
| Jones JL | 33 | |||||||||||||||||||||||||
| Jones M | 17 | |||||||||||||||||||||||||
| Jones P | 21 | 21 | 21 | |||||||||||||||||||||||
| Jones, Daniel J | 36 | 25 | 21 | 21 | 21 | |||||||||||||||||||||
| Jones, Dave F | 14 | 14 | 14 | |||||||||||||||||||||||
| Jonny | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||
| Jonsson E | 22 | 22 | ||||||||||||||||||||||||
| Jordao B | 6 | 6 | 6 | 44 | ||||||||||||||||||||||
| Jose W | 12 | |||||||||||||||||||||||||
| Jota D | 18 | 18 | 18 | 18 | ||||||||||||||||||||||
| Kalajdzic S | 18 | 18 | 18 | |||||||||||||||||||||||
| Kaleta M | 96 | 96 | 49 | |||||||||||||||||||||||
| Kandola | 92 | 92 | 51 | |||||||||||||||||||||||
| Kashloul H | 30 | |||||||||||||||||||||||||
| Keane R | 10 | |||||||||||||||||||||||||
| KeitaĀ I | 50 | 39 | ||||||||||||||||||||||||
| Kello M | 18 | |||||||||||||||||||||||||
| Kempton J | 48 | |||||||||||||||||||||||||
| Kennedy M | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||
| Keogh A | 39 | 9 | 10 | 10 | 19 | 21 | ||||||||||||||||||||
| Kerr A | 40 | 40 | ||||||||||||||||||||||||
| Keto-Diyawa | 83 | 83 | 53 | 53 | ||||||||||||||||||||||
| Ketsbaia T | 9 | 10 | ||||||||||||||||||||||||
| Kightly M | 37 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||
| Kilman M | 49 | 49 | 49 | 23 | 23 | 23 | ||||||||||||||||||||
| King T | 40 | 40 | ||||||||||||||||||||||||
| Kitolano J | 78 | |||||||||||||||||||||||||
| Kostrna K | 44 | |||||||||||||||||||||||||
| Kuszczak T | 29 | |||||||||||||||||||||||||
| Kyle K | 34 | |||||||||||||||||||||||||
| Larkin C | 22 | 22 | 22 | |||||||||||||||||||||||
| Laursen J | 28 | |||||||||||||||||||||||||
| le Fondre A | 29 | |||||||||||||||||||||||||
| Leak R | 47 | |||||||||||||||||||||||||
| Lembikisa D | 81 | 81 | ||||||||||||||||||||||||
| Lemina M | 5 | 5 | 5 | |||||||||||||||||||||||
| Lemina N | 14 | |||||||||||||||||||||||||
| Lescott J | 29 | 19 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||
| Levingston C | 49 | |||||||||||||||||||||||||
| Lima P | 37 | |||||||||||||||||||||||||
| Little M | 26 | 26 | 15 | 15 | 24 | |||||||||||||||||||||
| Lonergan A | 21 | |||||||||||||||||||||||||
| Lonwijk N | 57 | |||||||||||||||||||||||||
| Lopes L | 68 | |||||||||||||||||||||||||
| Lowe K | 38 | 40 | 40 | 23 | ||||||||||||||||||||||
| Luhzny O | 22 | |||||||||||||||||||||||||
| Mabete F | 95 | 95 | 51 | |||||||||||||||||||||||
| Maierhofer S | 33 | 33 | 33 | |||||||||||||||||||||||
| Malone S | 45 | 42 | 41 | 36 | ||||||||||||||||||||||
| Mancienne M | 27 | 27 | 21 | |||||||||||||||||||||||
| Mane M | 59 | |||||||||||||||||||||||||
| Marcel | 5 | 5 | ||||||||||||||||||||||||
| Margreitter G | 34 | 34 | ||||||||||||||||||||||||
| Marques C | 75 | 75 | ||||||||||||||||||||||||
| Marshall A | 28 | |||||||||||||||||||||||||
| Marshall B | 64 | 12 | ||||||||||||||||||||||||
| Martinez E | 26 | |||||||||||||||||||||||||
| Mason J | 10 | 10 | 10 | |||||||||||||||||||||||
| Mattewson L | 41 | 41 | ||||||||||||||||||||||||
| Mautone S | 20 | |||||||||||||||||||||||||
| McAlinden L | 49 | 20 | 20 | |||||||||||||||||||||||
| McCarey A | 45 | 45 | 36 | 31 | 13 | 13 | ||||||||||||||||||||
| McDonald K | 11 | 11 | 11 | |||||||||||||||||||||||
| McGrane I | 34 | |||||||||||||||||||||||||
| McGroary B | 48 | |||||||||||||||||||||||||
| McIndoe M | 32 | |||||||||||||||||||||||||
| McKenna D | 54 | |||||||||||||||||||||||||
| McLeod E | 66 | |||||||||||||||||||||||||
| McNamara J | 7 | 7 | ||||||||||||||||||||||||
| Melbourne A | 39 | |||||||||||||||||||||||||
| Melligan JJ | 36 | 32 | 32 | 31 | ||||||||||||||||||||||
| Mendez-Laing N | 44 | 44 | ||||||||||||||||||||||||
| Milijas N | 20 | 20 | 20 | 20 | ||||||||||||||||||||||
| Miller K | 26 | 16 | 16 | 16 | 16 | |||||||||||||||||||||
| Milosevic D | 12 | |||||||||||||||||||||||||
| Ming Yang | 74 | |||||||||||||||||||||||||
| Mir R | 9 | |||||||||||||||||||||||||
| Miranda R | 25 | |||||||||||||||||||||||||
| Molberg A | 53 | |||||||||||||||||||||||||
| Mosquera Y | 14 | 14 | 14 | |||||||||||||||||||||||
| Moulden L | 13 | |||||||||||||||||||||||||
| Moutinho J | 28 | 28 | 28 | 28 | 28 | |||||||||||||||||||||
| Mouyokolo S | 22 | 21 | ||||||||||||||||||||||||
| Mulgrew C | 27 | 20 | ||||||||||||||||||||||||
| Mulligan G | 35 | 34 | ||||||||||||||||||||||||
| Murray M | 13 | 30 | 30 | 13 | 13 | 13 | 20 | 20 | 1 | 20 | 31 | 31 | ||||||||||||||
| Muscat K | 2 | 2 | 2 | |||||||||||||||||||||||
| Nash A | 41 | |||||||||||||||||||||||||
| Nasta A | 49 | |||||||||||||||||||||||||
| Naylor L | 12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Nazon D | 62 | |||||||||||||||||||||||||
| Ndah G | 26 | 14 | 14 | 18 | 18 | 18 | 18 | |||||||||||||||||||
| Netro P | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||
| Neves R | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| Newton S | 20 | 7 | 7 | 7 | ||||||||||||||||||||||
| Ngolou CM | 51 | |||||||||||||||||||||||||
| Nielsen A | 14 | |||||||||||||||||||||||||
| Niestroj R | 16 | |||||||||||||||||||||||||
| Norris W | 31 | 31 | ||||||||||||||||||||||||
| Nouble F | 18 | |||||||||||||||||||||||||
| Nunes M | 27 | 27 | ||||||||||||||||||||||||
| Nya R | 53 | 43 | ||||||||||||||||||||||||
| Oakes M | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| O’Connor K | 29 | 29 | ||||||||||||||||||||||||
| Odoffin H | 44 | |||||||||||||||||||||||||
| Ofosu-Ayeh P | 23 | |||||||||||||||||||||||||
| O’Hanlon B | 42 | |||||||||||||||||||||||||
| O’Hara J | 24 | 24 | 24 | 25 | ||||||||||||||||||||||
| Ojinnaka T | 90 | 57 | 57 | |||||||||||||||||||||||
| Ojo S | 20 | |||||||||||||||||||||||||
| Okoduwa W | 61 | |||||||||||||||||||||||||
| Okoronkwo I | 25 | |||||||||||||||||||||||||
| Olofinjana S | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| Oniangue P | 20 | |||||||||||||||||||||||||
| Osborn S | 8 | 8 | ||||||||||||||||||||||||
| O’Shaughnessy J | 88 | |||||||||||||||||||||||||
| O’Sullivan R | 64 | |||||||||||||||||||||||||
| Otasowie O | 54 | 54 | ||||||||||||||||||||||||
| Partington J | 61 | 91 | ||||||||||||||||||||||||
| Patrico R | 11 | 11 | 11 | |||||||||||||||||||||||
| Peacock D | 27 | |||||||||||||||||||||||||
| Pennant J | 20 | |||||||||||||||||||||||||
| Perry T | 55 | 26 | 26 | |||||||||||||||||||||||
| Peszko S | 7 | |||||||||||||||||||||||||
| Petterson A | 30 | |||||||||||||||||||||||||
| Podence D | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| Pollet L | 23 | 5 | 23 | 14 | ||||||||||||||||||||||
| Pond A | 60 | 46 | 46 | |||||||||||||||||||||||
| Postma S | 25 | |||||||||||||||||||||||||
| Potter D | 14 | 14 | 25 | |||||||||||||||||||||||
| Price J | 41 | 41 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||
| Proudlock A | 31 | 9 | 12 | 20 | ||||||||||||||||||||||
| Quashie N | 36 | |||||||||||||||||||||||||
| Rae A | 24 | 4 | 4 | |||||||||||||||||||||||
| Rainey R | 38 | |||||||||||||||||||||||||
| Randall-Hurren W | 45 | |||||||||||||||||||||||||
| Reckord J | 43 | 33 | 22 | |||||||||||||||||||||||
| Rees M | 97 | |||||||||||||||||||||||||
| Reid B | 22 | 33 | 33 | |||||||||||||||||||||||
| Reid K | 24 | |||||||||||||||||||||||||
| Richards L | 66 | 76 | 42 | 42 | ||||||||||||||||||||||
| Ricketts R | 28 | 28 | 28 | |||||||||||||||||||||||
| Ricketts S | 18 | 18 | ||||||||||||||||||||||||
| Riley M | 33 | 34 | ||||||||||||||||||||||||
| Roberts T | 87 | 87 | ||||||||||||||||||||||||
| Robinson C | 4 | 4 | 4 | |||||||||||||||||||||||
| Robinson J | 20 | |||||||||||||||||||||||||
| Ronan C | 43 | 43 | 20 | 25 | ||||||||||||||||||||||
| Rooney N | 44 | |||||||||||||||||||||||||
| Rosa D | 15 | 15 | 39 | |||||||||||||||||||||||
| Ross M | 17 | |||||||||||||||||||||||||
| Roussel C | 15 | 15 | ||||||||||||||||||||||||
| Rowe T | 15 | 15 | ||||||||||||||||||||||||
| Ruddy, Jack | 41 | |||||||||||||||||||||||||
| Ruddy, John | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||
| Sa J | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Sagbo Y | 12 | |||||||||||||||||||||||||
| Saiss R | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||
| Sako B | 10 | 10 | 10 | |||||||||||||||||||||||
| Salmon M | 38 | 31 | ||||||||||||||||||||||||
| Samuels A | 58 | 58 | 46 | |||||||||||||||||||||||
| Sanderson D | 23 | |||||||||||||||||||||||||
| Sarabia P | 21 | 21 | 21 | |||||||||||||||||||||||
| Sarkic M | 13 | |||||||||||||||||||||||||
| Sauvage E | 60 | |||||||||||||||||||||||||
| Saville G | 8 | 8 | 8 | |||||||||||||||||||||||
| Scicluna J | 89 | |||||||||||||||||||||||||
| Scott J | 58 | |||||||||||||||||||||||||
| Sealey-Harris A | 61 | |||||||||||||||||||||||||
| Sedgley S | 15 | 15 | ||||||||||||||||||||||||
| Semedo N | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||
| Seol KH | 19 | 19 | ||||||||||||||||||||||||
| Shabani M | 57 | 38 | ||||||||||||||||||||||||
| Shackell J | 22 | 22 | ||||||||||||||||||||||||
| Sigurdarson B | 15 | 15 | 22 | |||||||||||||||||||||||
| Silas J | 14 | 14 | ||||||||||||||||||||||||
| Silva F | 17 | 17 | 29/9 | |||||||||||||||||||||||
| Silvio | 3 | |||||||||||||||||||||||||
| Simms G | 25 | |||||||||||||||||||||||||
| Simpson A | 39 | |||||||||||||||||||||||||
| Simpson P | 7 | 17 | ||||||||||||||||||||||||
| Sinton A | 11 | 11 | 16 | |||||||||||||||||||||||
| Smith J | 55 | 55 | ||||||||||||||||||||||||
| Solly L | 41 | 41 | 36 | |||||||||||||||||||||||
| Sondergaard A | 62 | 62 | 62 | 62 | 62 | |||||||||||||||||||||
| Spray J | 43 | 42 | ||||||||||||||||||||||||
| Stack G | 25 | 31 | ||||||||||||||||||||||||
| Stearman R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||
| Storer J | 48 | |||||||||||||||||||||||||
| Stowell M | 1 | 12 | ||||||||||||||||||||||||
| Strand Larsen J | 9 | |||||||||||||||||||||||||
| Sturridge D | 29 | 29 | 29 | 29 | ||||||||||||||||||||||
| Surnham A | 12 | |||||||||||||||||||||||||
| Sutherland E | 43 | |||||||||||||||||||||||||
| Talia F | 40 | |||||||||||||||||||||||||
| Tank J | 50 | 50 | ||||||||||||||||||||||||
| Taylor R | 17 | 17 | ||||||||||||||||||||||||
| Taylor S | 24 | 16 | ||||||||||||||||||||||||
| Taylor T | 39 | |||||||||||||||||||||||||
| Teixeira J | 24 | |||||||||||||||||||||||||
| Thetis M | 27 | |||||||||||||||||||||||||
| Thompson C | 65 | 55 | ||||||||||||||||||||||||
| Tipton O | 61 | 61 | ||||||||||||||||||||||||
| Toti | 24 | 24 | 24 | 24 | ||||||||||||||||||||||
| Traore A | 37 | 37 | 37 | 37 | 37 | |||||||||||||||||||||
| Traore B | 6 | 6 | 6 | |||||||||||||||||||||||
| Trincao F | 11 | |||||||||||||||||||||||||
