Huddersfield Town second team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1921/22 (CL) W 2-1 L 0-2
1922/23 (CL) L 0-2 L 0-2
1923/24 (CL) L 1-2 W 1-0
1924/25 (CL) D 0-0 L 1-3
1925/26 (CL) W 4-2 L 0-3
1926/27 (CL) D 2-2 L 0-6
1927/28 (CL) L 1-3 L 1-7
1928/29 (CL) D 1-1 L 0-1
1929/30 (CL) L 2-3 W 3-2
1930/31 (CL) L 1-2 L 1-4
1931/32 (CL) W 5-2 D 1-1
1932/33 (CL) W 5-0 W 2-1
1933/34 (CL) W 2-1 D 1-1
1934/35 (CL) W 2-0 L 2-3
1935/36 (CL) W 3-0 W 3-2
1936/37 (CL) W 2-0 L 0-1
1937/38 (CL) D 1-1 L 0-2
1938/39 (CL) L 1-2 L 1-3
1945/46 (CL) W 4-3 L 1-3
1946/47 (CL) W 8-2 L 2-5
1947/48 (CL) W 3-2 L 1-3
1948/49 (CL) W 2-0 W 2-1
1949/50 (CL) W 4-0 D 0-0
1950/51 (CL) W 6-0 W 1-0
1951/52 (CL) W 7-2 L 1-2
1952/53 (CL) W 2-1 D 2-2
1953/54 (CL) W 4-0 L 0-5
1954/55 (CL) L 0-1 L 1-2
1955/56 (CL) W 5-1 L 1-3
1956/57 (CL) L 0-5 L 0-1
1957/58 (CL) D 2-2 W 3-1
1958/59 (CL) W 5-3 W 3-1
1959/60 (CL) W 7-0 D 0-0
1960/61 (CL) W 2-1 L 2-4
1961/62 (CL) L 0-1 W 2-1
1962/63 (CL) L 1-2 W 2-0
1963/64 (CL) D 3-3 W 1-0
1964/65 (CL) D 0-0 W 2-1
1965/66 (CL) L 1-2 W 5-0
1966/67 (CL) W 3-0 D 0-0
1967/68 (CL) L 1-3 W 1-0
1968/69 (CL) W 1-0 W 2-1
1969/70 (CL) D 3-3 D 2-2
1970/71 (CL) D 2-2 W 3-2
1971/72 (CL) D 1-1 L 0-1
1972/73 (CL) D 1-1 W 5-0
1973/74 (CL) W 7-1 W 2-0
1974/75 (CL) W 1-0 L 0-4
1975/76 (CL) W 2-0 W 2-0
1976/77 (CL) W 5-0 D 0-0
1977/78 (CL) L 0-3 D 1-1
1978/79 (CL) D 0-0 D 2-2
1979/80 (CL) W 4-0 L 0-2
1980/81 (CL) W 2-0 W 1-0
1981/82 (CL) W 7-1 W 4-0
1982/83 (CL) L 0-1 L 0-2
1983/84 (CL) D 1-1 L 1-2
1990/91 (CL) D 1-1 W 3-1
1991/92 (CL) W 5-0 D 2-2
1996/97 (CL) W 3-1 D 2-2
1997/98 (CL) L 1-3 D 2-2
1999/00 (CL) D 2-2 W 1-0
2000/01 (CL) L 0-2 D 1-1
2001/02 (CL) W 1-0 D 0-0
2002/03 (CL) W 2-1 L 2-3
2007/08 (CL) D 2-2 W 2-0

Loading