| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
|
To Wolves |
||
| Jones DO | Guest | 1944-45 |
| Dougan AD | £50,000 | 16 March 1967 |
| Hazell RJ | Loan | 12 September 1985 |
| Kelly RA | £30,000 | 3 March 1987 |
| Corica SC | £1,100,000 | 16 February 1996 |
| Roberts IW | £1,300,000 | 15 July 1996 |
| Claridge S | £350,000 | 26 March 1998 |
| Sturridge DC | Loan | 23 November 2001 |
| Sturridge DC | £350,000 | 24 December 2001 |
| Laursen J | Loan | 28 March 2002 |
| Stearman RJM | £1,000,000 | 25 June 2008 |
|
To Leicester City |
||
| Tuckley LW | Fee Unknown | 12 March 1925 |
| Roberts DG | Guest | 1943-44 |
| Ashton DO | Guest | 1945-46 |
| McDonald T | £6,500 | 5 July 1956 |
| Farrington JR | Fee Unknown | 13 October 1969 |
| Akinbiyi APO | £5,000,000 | 28 July 2000 |
| Blake NA | Free | 2 August 2004 |
| Cort CER | Free | 8 June 2007 |
| Clapham JR | Free | 31 January 2008 |
| Davies MN | Loan | 27 November 2008 |
| Ikeme C | Loan | 27 August 2010 |
| Bennett R | Loan | 31 January 2020 |
| Coady CD | £8,700,000 | 1 July 2023 |
![]()
