Defender
Reserves
Debut: Stoke City ‘R’ (H) 27/8/85.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1985/86 | 10 | 1 | 1 | – | – | 11 | 1 | ||||||||
| Total | 10 | 1 | 1 | – | – | 11 | 1 |
![]()
Defender
Reserves
Debut: Stoke City ‘R’ (H) 27/8/85.
| CL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1985/86 | 10 | 1 | 1 | – | – | 11 | 1 | ||||||||
| Total | 10 | 1 | 1 | – | – | 11 | 1 |
![]()