Sheffield United youth team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1928/29 (MML) W 3-2 W 7-6
2002/03 (FAP 17) D 0-0, W 1-0 L 1-2
2002/03 (FAP 19) W 2-0 D 2-2
2003/04 (FAP 17) L 1-2, W 3-1 D 1-1
2003/04 (FAP 19) NA L 1-2
2005/06 (FAP 18) NA D 0-0
2006/07 (FAP 18) NA W 2-1
2007/08 (FAP 18) W 2-0 NA
2008/09 (FAP 18) NA D 0-0
2009/10 (FAP 18) W 2-0 NA
2010/11 (FAP 18) D 1-1 NA
2011/12 (FAP 18) W 3-1 NA

 
Northern Intermediate League

Details to follow

FA Youth Cup

1961/62 (4) Home W 3-0
1992/93 (3) Away L 3-4

Alliance Midland Conference (Merit Games)

1998/99 Away L 0-4

Loading