Rotherham United second team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1983/84 (CL) D 1-1 W 3-2
1984/85 (CL) L 1-2 W 2-0
1985/86 (CL) W 4-3 L 0-5
1989/90 (CL) L 1-3 W 3-0
1990/91 (CL) D 0-0 L 1-3
1992/93 (CL) W 2-0 W 1-0
1994/95 (CL) D 2-2 D 1-1
2000/01 (CL) L 1-3 W 2-0
2001/02 (CL) L 1-2 D 0-0
2002/03 (CL) D 2-2 L 0-1

Loading