![]() |
![]() |
Full Name: Melvyn James Eves.
Position: Forward.
Born: Wednesbury, 10 September 1956.
Senior Debut: Ipswich Town (H) First Division, 26 November 1977.
Career
Wolverhampton Grammar School, Wolves apprentice Jly 73, professional Jly 75, Huddersfield Town (loan) Mar 84, Manchester City training 1984, Sheffield United Dec 84, Gillingham Aug 86, Mansfield Town (loan) Oct 87, West Bromwich Albion, Telford United 1989, Cheltenham Town 1992, Walsall trial, Old Wulfrunians.
Highlights
Wolves: First Division relegated 1981/82, 1983/84; Second Division promoted [runners-up] 1982/83; FA Cup semi-final 1981; League Cup winners 1980.
Stats
Appearances: 290.
Goals: 78.
First Team Record
| FL | FAC | LC | UC | Tot | ||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1976/77 | – | 1 | – | – | – | – | 1 | |||||||||||||
| 1977/78 | 10 | 2 | 1 | 3 | – | 1 | – | – | 10 | 2 | 2 | 3 | ||||||||
| 1978/79 | 17 | 2 | 2 | 2 | 2 | 1 | – | 20 | 2 | 2 | 2 | |||||||||
| 1979/80 | 27 | 4 | 1 | 6 | 3 | 1 | 5 | 1 | 2 | – | 35 | 5 | 1 | 9 | ||||||
| 1980/81 | 35 | 1 | 5 | 8 | 3 | 2 | 2 | 1 | 47 | 1 | 1 | 8 | ||||||||
| 1981/82 | 26 | 1 | 1 | 7 | 1 | 1 | – | 28 | 1 | 1 | 7 | |||||||||
| 1982/83 | 40 | 18 | 2 | 2 | 1 | – | 44 | 19 | ||||||||||||
| 1983/84 | 14 | 1 | 2 | 3 | 3 | 1 | 1 | – | 18 | 1 | 2 | 4 | ||||||||
| 1984/85 | – | – | – | – | – | |||||||||||||||
| Total | 169 | 11 | 8 | 44 | 19 | – | 1 | 5 | 12 | 1 | – | 3 | 2 | – | 1 | – | 202 | 12 | 10 | 52 |
![]()


