Full-back.
Born: Bradley, Bilston, 14 July 1880; Died: Wolverhampton, 20 August 1942.
Career: Bilston Schools, Bradley Athletic, Priestfields Albion, Bilston St. Leonard, Bilston United 1900, WOLVES Aug 01, West Bromwich Albion May 06, Bilston United May 12.
First Team
Debut: Notts County (a) 28/3/01.
League: Relegated from Division One 1906.
FL | FAC | LC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1901/02 | 4 | – | – | 1 | 5 | ||||||||||
1902/03 | 34 | 1 | – | 6 | 41 | ||||||||||
1903/04 | 33 | 4 | – | 7 | 44 | ||||||||||
1904/05 | 32 | 1 | 3 | – | 5 | 40 | 1 | ||||||||
1905/06 | 12 | – | – | – | 12 | ||||||||||
Total | 115 | 1 | 8 | – | 19 | 142 | 1 |
Reserves
Debut: Ironbridge (H) 7/9/01.
BL | SC | BC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1901/02 | 26 | – | – | 2 | 28 | ||||||||||
1902/03 | – | – | – | – | – | ||||||||||
1903/04 | – | – | – | – | – | ||||||||||
1904/05 | – | – | – | – | – | ||||||||||
1905/06 | 5 | – | – | 1 | 6 | ||||||||||
Total | 31 | – | – | 3 | 34 |
Walsall Cup Winner: 1906.