| First Team Matches | Second Team Matches | League Debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 748 | 27 December 1993 | Masters, N | Prenton Park | D | 1-1 | 1993/94 | |
| 756 | 10 September 1994 | Walters, M | Molineux | W | 2-0 | 1994/95 | |
| 793 | 22 October 1997 | Muscat, K | Molineux | W | 2-1 | 1997/98 | |
| 811 | 27 November 1999 | Oakes, M | Prenton Park | L | 0-1 | 1999/00 | |
| 812 | 27 November 1999 | Branch, M | Prenton Park | L | 0-1 | 1999/00 | |
| 820 | 9 September 2000 | Proudlock, A | Molineux | L | 1-2 | 2000/01 |
![]()
