Date | Opponents | Venue | Competition | Results |
Gilbert Gillies
24 November 1906 | Leeds City | Molineux | Football League (2) | W | 3-2 |
30 March 1907 | Leeds City | Elland Road | Football League (2) | L | 0-2 |
21 December 1907 | Leeds City | Molineux | Football League (2) | W | 2-0 |
14 November 1908 | Bradford (PA) | Molineux | Football League (2) | D | 1-1 |
20 March 1909 | Bradford (PA) | Park Avenue | Football League (2) | L | 1-4 |
27 November 1909 | Bradford (PA) | Molineux | Football League (2) | L | 0-2 |
9 April 1910 | Bradford (PA) | Park Avenue | Football League (2) | W | 3-2 |
3 December 1910 | Bradford (PA) | Park Avenue | Football League (2) | L | 0-1 |
8 April 1911 | Bradford (PA) | Molineux | Football League (2) | D | 0-0 |
Sam Gleaves
19 March 1899 | Burslem Port Vale | Aston Lower Grounds (Birmingham) | Birmingham Cup | 1-1 A | |
2 April 1900 | Burslem Port Vale | Aston Lower Grounds (Birmingham) | Birmingham Cup | W | 2-1 |
14 October 1901 | Burslem Port Vale | Victoria Ground (Stoke) | Birmingham Cup | D | 1-1 |
4 November 1901 | Burslem Port Vale | Muntz Street (Small Heath) | Birmingham Cup | 1-0 A | |
2 December 1901 | Burslem Port Vale | Athletic Ground | Birmingham Cup | W | 2-0 |
12 September 1904 | Burslem Port Vale | Athletic Ground | Staffordshire Cup | W | 1-0 |
Edmund Goodman
16 January 1909 | Crystal Palace | Molineux | FA Cup | D | 2-2 |
21 January 1909 | Crystal Palace | Crystal Palace | FA Cup | L | 2-4 |
19 November 1921 | Crystal Palace | Molineux | Football League (2) | L | 0-1 |
7 December 1921 | Crystal Palace | The Nest | Football League (2) | D | 1-1 |