| App | Goals | |||||||
| 8 August 2004 | (a) | Stoke City | L | 1-2 | Championship | Sub | ||
| 12 August 2004 | (H) | Preston North End | D | 2-2 | Championship | Sub | ||
| 51 | 14 August 2004 | (H) | Leeds United | D | 0-0 | Championship | 0+1 | |
| 21 August 2004 | (a) | Burnley | D | 1-1 | Championship | Sub | ||
| 52 | 23 August 2004 | (a) | Rochdale | W | 4-2 | FLC1 | 1 | 1 |
| 28 August 2004 | (H) | Leeds United | D | 1-1 | Championship | Sub | ||
| 53 | 30 August 2004 | (a) | Ipswich Town | L | 1-2 | Championship | 0+1 | |
| 14 September 2004 | (a) | Brighton & Hove Albion | W | 1-0 | Championship | Sub | ||
| 54 | 18 September 2004 | (a) | Plymouth Argyle | W | 2-1 | Championship | 0+1 | |
| 55 | 21 September 2004 | (a) | Burnley | D | 1-1 | FLC2 | 1 | |
| 25 September 2004 | (H) | Cardiff City | L | 2-3 | Championship | Sub | ||
| 56 | 2 October 2004 | (a) | West Ham United | L | 0-1 | Championship | 0+1 | |
| 57 | 15 October 2004 | (a) | Nottingham Forest | L | 0-1 | Championship | 1 | |
| 19 October 2004 | (H) | Derby County | W | 2-0 | Championship | Sub | ||
| 6 November 2004 | (H) | Nottingham Forest | W | 2-1 | Championship | Sub | ||
| 13 November 2004 | (a) | Rotherham United | W | 2-1 | Championship | Sub | ||
| 58 | 20 November 2004 | (H) | Coventry City | L | 0-1 | Championship | 0+1 | |
| 59 | 27 November 2004 | (a) | Sheffield United | D | 3-3 | Championship | 1 | |
| 60 | 4 December 2004 | (H) | Reading | W | 4-1 | Championship | 1 | |
| 61 | 07 December 2004 | (H) | Millwall | L | 1-2 | Championship | 1 | |
| 62 | 11 December 2004 | (a) | Watford | D | 1-1 | Championship | 1 | |
| 63 | 18 December 2004 | (H) | Crewe Alexandra | D | 1-1 | Championship | 1 | |
| 64 | 26 December 2004 | (a) | Cardiff City | D | 1-1 | Championship | 1 | |
| 65 | 28 December 2004 | (H) | Brighton & Hove Albion | D | 1-1 | Championship | 1 | |
| 66 | 1 January 2005 | (H) | Plymouth Argyle | D | 1-1 | Championship | 1 | |
| 67 | 4 January 2005 | (a) | Wigan Athletic | L | 0-2 | Championship | 1 | |
| 8 January 2005 | (H) | Millwall | W | 2-0 | FAC3 | Sub | ||
| 68 | 22 January 2005 | (a) | Millwall | W | 2-1 | Championship | 0+1 | |
| 29 January 2005 | (a) | Arsenal | L | 0-2 | FAC4 | Sub | ||
| 4 February 2005 | (H) | Sunderland | D | 1-1 | Championship | Sub | ||
| 69 | 19 February 2005 | (H) | Gillingham | D | 2-2 | Championship | 1 | |
| 70 | 22 February 2005 | (a) | Queens Park Rangers | D | 1-1 | Championship | 1 | |
| 71 | 26 February 2005 | (H) | Watford | D | 0-0 | Championship | 1 | |
| 2 March 2005 | (a) | Derby County | D | 3-3 | Championship | Sub | ||
| 72 | 5 March 2005 | (a) | Crewe Alexandra | W | 4-1 | Championship | 1 | |
| 12 March 2005 | (a) | Preston North End | D | 2-2 | Championship | Sub | ||
| 15 March 2005 | (H) | Burnley | W | 2-0 | Championship | Sub | ||
| 19 March 2005 | (H) | Stoke City | D | 1-1 | Championship | Sub |
![]()
