Appearances & Scorers 1912/13

First Team Overall First Team Appearances & Scorers Reserves

 

League FAC Total
A G A G A G
Bishop A 36 2 38
Brookes A 6 1 7
Brooks S 34 6 2 36 6
Collins E 38 2 40
Crabtree J 1 1
Dunn R 1 1
Garratly G 32 1 (1p) 1 33 1 (1p)
Groves A 37 10 2 39 10
Halligan W 32 15 2 2 34 17
Harrison W 34 3 2 36 3
Hedley G 11 3 2 13 2
Hunt K 2 2
Jones J 1 1
Jordan W 3 2 3 2
Mulholland T 6 1 6 1
Needham J 35 8 2 1 37 9
Parsonage H 11 2 11 2
Peers E 38 2 40
Price F 15 15
Smart B 3 3
Young R 34 3 (1p) 2 36 3 (1p)
Yule T 8 1 8 1
Own Goals 1 1

Loading