| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Bishop A | 34 | 2 | 36 | |||
| Brookes A | 3 | – | 3 | |||
| Brooks A | 11 | 3 | 14 | |||
| Brooks S | 32 | 11 | 3 | 35 | 11 | |
| Collins E | 37 | 2 | 39 | |||
| Crabtree J | 9 | 1 | 10 | |||
| Francis E | 10 | 3 (1p) | – | 10 | 3 (1p) | |
| Garratly G | 27 | 1 (1p) | 1 | 28 | 1 (1p) | |
| Griffiths J | 4 | 2 | – | 4 | 2 | |
| Groves A | 31 | 3 | 3 | 1 | 34 | 4 |
| Harrison W | 35 | 6 | 3 | 38 | 6 | |
| Hayes J | 2 | – | 2 | |||
| Howell H | 15 | 3 | 2 | 18 | 2 | |
| Hughes W | 21 | 10 (3p) | 3 | 24 | 10 (3p) | |
| Lea T | 2 | – | 2 | |||
| Lloyd H | 8 | 1 | – | 8 | 1 | |
| Lockett W | 6 | 2 | – | 6 | 2 | |
| Marr A | 3 | – | 3 | |||
| Needham J | 33 | 7 | 3 | 1 | 36 | 8 |
| Peers E | 36 | 3 | 39 | |||
| Price F | 38 | 3 | 41 | |||
| Richards R | 10 | 3 | – | 10 | 3 | |
| Riley A | 1 | – | 1 | |||
| Streets J | 2 | – | 2 | |||
| Young R | 8 | 2 (1p) | – | 8 | 2 (1p) |
![]()
