| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 |
| First Team Player Pics & Profiles |
| League | FAC | FLC | UC | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Bailey M | 38 | 1 | 1 | 1 | 2 | 2 | 42 | 3 | ||
| Carr W | 10 | 2 | – | – | – | 10 | 2 | |||
| Daley S | 15+8/9 | 1 | 0+0/1 | – | 1+1 | 1 | 16+9/10 | 2 | ||
| Dougan D | 3+3 | 1 | – | 1 | 2 | 1 | 6+3 | 2 | ||
| Farley J | 18+0/2 | 1 | 1 | 1 | 18+0/2 | |||||
| Gardner D | 1+2 | – | – | – | 1+2 | |||||
| Hibbitt K | 41 | 17 (9p) | 1 | 1 | 2 | 41 | 17 (9p) | |||
| Jefferson D | 13 | – | – | 0+0/1 | 13+0/1 | |||||
| Kindon S | 29+0/3 | 10 | 1 | – | 0+1/1 | 30+1/4 | 10 | |||
| McAlle J | 38 | 1 | 1 | 2 | 42 | |||||
| Munro F | 35 | 3 | 1 | 1 | 2 | 39 | 3 | |||
| Palmer G | 31 | 1 | 1 | 1 | 2 | 35 | 1 | |||
| Parkes P | 22 | 1 | 1 | 2 | 26 | |||||
| Parkin D | 41 | 2 | 1 | 1 | 2 | 45 | 2 | |||
| Pierce G | 20 | – | – | 0+0/2 | 20+0/2 | |||||
| Powell B | 23+3/2 | 2 | 1 | 0+1 | 1+0/1 | 25+4/3 | 2 | |||
| Richards J | 34 | 13 | 1 | 1 | 1 | 1 | 1 | 37 | 15 | |
| Sunderland A | 15+2 | – | 1 | 2 | 18+2 | |||||
| Taylor G | 3 | – | – | 0+0/1 | 3+0/1 | |||||
| Wagstaffe D | 13 | 1 | – | – | – | 13 | 1 | |||
| Williams N | 10 | – | – | 0+0/1 | 10+0/1 | |||||
| Withe P | 9+5/3 | 2 | – | – | 0+0/1 | 9+5/4 | 2 | |||
| Own Goals | 1 | 1 |
![]()
