| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Bailey M | 10+1/1 | – | 1 | 11+1/1 | ||||
| Bell N | 0+0/2 | – | – | 0+0/2 | ||||
| Berry G | 1 | – | – | 1 | ||||
| Black J | 0+0/1 | – | – | 0+0/1 | ||||
| Brazier C | 2 | 1 | – | 3 | ||||
| Carr W | 32 | 4 | 4+1 | 1 | 37+1 | 4 | ||
| Daley S | 42 | 13 | 5 | 1 | 1 | 48 | 14 | |
| Eves M | 0+0/1 | – | – | 0+0/1 | ||||
| Farley J | 0+0/2 | – | – | 0+0/2 | ||||
| Gould R | 11+6/5 | 10 | 0+1 | 1 | 12+7/5 | 10 | ||
| Hibbitt K | 40+1/1 | 17 (3p) | 5 | 1 | 1 | 46+1/1 | 18 (3p) | |
| Kelly J | 2+1/2 | – | – | 2+1/2 | ||||
| Kindon S | 25+3 | 4 | 2+2/1 | 1 | 28+5/1 | 4 | ||
| McAlle J | 39 | 5 | 1 | 45 | ||||
| Munro F | 33 | 1 | 4 | – | 37 | 1 | ||
| O’Hara G | 2+1/2 | – | – | 2+1/2 | ||||
| Palmer G | 42 | 1 | 5 | 1 | 48 | 1 | ||
| Parkin D | 42 | 5 | 1 | 1 | 48 | 1 | ||
| Patching M | 26+5/2 | 2 | 4 | – | 30+5/2 | 2 | ||
| Pierce G | 42 | 5 | 1 | 48 | ||||
| Richards J | 27+0/1 | 15 (1p) | 5 | 5 | – | 32+0/1 | 20 (1p) | |
| Sunderland A | 41 | 16 | 5 | 1 | 47 | 16 | ||
| Todd K | 3+1/3 | 1 | – | 0+0/1 | 3+1/4 | 1 |
![]()
