| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Bayly M | 7 | – | – | 7 | ||||
| Bennett M | 6 | – | 2 | 8 | ||||
| Blair A | 10 | – | – | 10 | ||||
| Bradshaw P | 10 | – | 2 | 12 | ||||
| Buckland M | 13+2 | – | – | 13+2 | ||||
| Burridge J | 32 | 3 | – | 35 | ||||
| Butler P | 0+3/1 | – | 0+1 | 0+4/1 | ||||
| Cartwright I | 16+0/2 | 0+0/2 | 0+0/1 | 16+0/5 | ||||
| Clarke W | 29+2 | 6 (1p) | 3 | 1 | 2 | 2 | 34+2 | 9 (1p) |
| Coy R | 5 | – | 2 | 7 | ||||
| Crainie D | 27+1 | 3 | 3 | – | 30+1 | 3 | ||
| Daniel P | 19 | 3 | 1 | 23 | ||||
| Dodd A | 41 | 3 | 2 | 46 | – | |||
| Dougherty P | 5 | – | – | 5 | ||||
| Eves M | 14+1/2 | 3 | 3 | 1 | 1 | 17+1/2 | 4 | |
| Gray A | 9 | 2 | – | 1 | 11 | 2 | ||
| Hibbitt K | 19+4 | – | 2 | 21+4 | ||||
| Humphrey J | 28 | 3 | 2 | 33 | ||||
| Jackson J | 1+0/1 | – | – | 1+0/1 | ||||
| Kellock W | 3 | – | – | 3 | ||||
| Livingstone W | 11+2/1 | 1 | – | – | 11+2/1 | 1 | ||
| Mardenborough S | 9+0/1 | 1 | 0+1 | 0+1 | 9+2/1 | 1 | ||
| Matthews M | 2+1 | – | 1 | 3+1 | ||||
| McGarvey S | 13 | 2 | – | – | 13 | 2 | ||
| Palmer G | 27+3 | 1 (1p) | 3 | 1 | 31+3 | 1 (1p) | ||
| Pender J | 34 | 1 | 3 | – | 37 | 1 | ||
| Rodger G | 1 | – | – | 1 | ||||
| Rudge D | 15+4/2 | – | 1 | 16+4/2 | ||||
| Smith G | 11 | 1 | – | 1 | 12 | 1 | ||
| Towner A | 25+6/1 | 2 | 3 | 1 | 29+6/1 | 2 | ||
| Troughton S | 17 | 2 | 3 | – | 20 | 2 | ||
| Watkiss S | 2 | – | – | 2 | ||||
| Wintersgill D | 1+1/1 | – | – | 1+1/1 | ||||
| Own Goals | 2 | 2 |
![]()
