| First Team Overall | First Team Appearances & Scorers | Transfers | Under 21 | Youth | Ladies |
| First Team Player Pics & Profiles |
| FL | FAC | FLC | Total | ||||||
| A | G | A | G | A | G | A | G | ||
| Afobe B | 20+1 | 13 | – | – | 20+1 | 13 | |||
| Batth D | 44 | 4 | 2 | 0+0/1 | 46+0/1 | 4 | |||
| Clarke L | 5+11/8 | 2 | 1+1 | 1 | 7+12/8 | 2 | |||
| Dicko N | 30+7/2 | 14 | 0+2 | 0+1 | 1 | 30+10/2 | 15 | ||
| Doherty M | 26+7/6 | 2 | 1 | 29+7/6 | |||||
| Doyle K | 0+6/8 | – | – | 0+6/8 | |||||
| Ebanks-Landell E | 9+5/26 | 2 | 0+0/2 | 1 | 10+5/28 | 2 | |||
| Edwards D | 32+9/4 | 6 | 1+1 | 2 | 0+1 | 33+11/4 | 8 | ||
| Evans L | 17+1/14 | 1 | 2 | 1 | 20+1/14 | 1 | |||
| Flatt J | 0+0/10 | – | – | 0+0/10 | |||||
| Golbourne S | 23+4/8 | – | – | 23+4/8 | |||||
| Graham D | 5+0/2 | 1 | – | – | 5+0/2 | 1 | |||
| Hause K | 15+2/9 | – | – | 15+2/9 | |||||
| Henry J | 23+14/9 | 5 | 2 | 1 | 26+14/9 | 5 | |||
| Ikeme C | 33 | 2 | 0+0/1 | 35+0/1 | |||||
| Iorfa D | 20+0/5 | 2 | – | 22+0/5 | |||||
| Jacobs M | 3+9/16 | 0+0/2 | 1 | 4+9/18 | |||||
| Keita I | 0+0/1 | – | – | 0+0/1 | |||||
| Kuszczak T | 13+0/17 | 0+0/2 | – | 13+0/19 | |||||
| McAlinden L | 1+5/6 | 1+0/1 | 1 | 3+5/7 | |||||
| McCarey A | 0+0/19 | – | 1 | 1+0/19 | |||||
| McDonald K | 45+1 | 1 | 0+0/1 | 46+1/1 | |||||
| Price J | 19+4/4 | 1 | 2 | 1 | 22+4/4 | 1 | |||
| Ricketts S | 4+0/10 | 0+0/1 | 1 | 1 | 5+0/11 | 1 | |||
| Rowe T | 7+7/4 | – | – | 7+7/4 | |||||
| Sagbo Y | 1+3/2 | – | – | 1+3/2 | |||||
| Sako B | 39+2 | 15 (3p) | 1 | 0+1 | 40+3 | 15 (3p) | |||
| Saville G | 5+2/8 | 0+0/2 | 5+2/10 | ||||||
| Stearman R | 38+4/4 | 2 | 1 | 41+4/4 | |||||
| van la Parra R | 29+11/5 | 1 | 1 | 1 | 0+0/1 | 30+11/6 | 2 | ||
| Own goals | 5 | 5 |
Squad members who only played in First Team Friendlies
Bancessi E, Davis D, Dutton S, Foley K, Forde A, O’Hanlon B, Reid B, Torres & Weeks.
![]()
