| First Team Overall | First Team Appearances & Scorers | Under 23 | Academy | Ladies |
| First Team Player Pics & Profiles |
| FL | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Ashley-Seal B | – | – | 0+2 | 0+2 | ||||
| Bennett R | 34+0/2 | 1 | 4+1/1 | 0+1/1 | 38+2/4 | 1 | ||
| Bonatini L | 0+7/12 | – | 2 | 1 | 2+7/12 | 1 | ||
| Boly W | 36 | 4 | 5 | – | 41 | 4 | ||
| Cavaleiro I | 6+17/9 | 3 | 2+3/1 | 2 | 1 | 9+20/10 | 5 | |
| Coady C | 38 | 6 | 2 | 46 | ||||
| Costa H | 16+9/13 | 1 | 2+2/2 | 0+1 | 1 | 18+12/15 | 2 | |
| Dendoncker L | 17+2/8 | 2 | 5+0/1 | 2 | 24+2/9 | 2 | ||
| Doherty M | 35+3 | 4 | 5+1 | 4 | 1 | 41+4 | 8 | |
| Douglas B | 35+3 | 4 | 5+1 | 4 | 1 | 41+4 | 8 | |
| Ennis N | – | 0+1/1 | – | 0+1/1 | ||||
| Enobakhare B | 0+0/1 | – | – | 0+0/1 | ||||
| Gibbs-White M | 5+21/10 | 2+1/3 | 2 | 9+22/13 | ||||
| Giles R | 0+0/2 | 1+0/1 | 0+0/2 | 1+0/5 | ||||
| Hause K | 0+0/11 | – | 2 | 2+0/11 | ||||
| Jimenez R | 36+2 | 13 (2p) | 4+2 | 4 | – | 40+4 | 17 (2p) | |
| John C | 0+0/1 | – | – | 0+0/1 | ||||
| Jonny | 32+1/1 | 1 | 5+0/1 | 1+0/1 | 38+1/3 | 1 | ||
| Jota D | 29+4 | 9 | 3 | 1 | 0+1 | 32+5 | 10 | |
| Kilman M | 0+1/5 | 0+0/1 | – | 0+1/6 | ||||
| Moutinho J | 35+3 | 1 | 4+2 | – | 39+5 | 1 | ||
| Neves R | 34+1/2 | 4 (2p) | 4+1/1 | 1 | – | 38+2/3 | 5 (2p) | |
| Norris W | 0+1/1 | 0+0/5 | 0+0/2 | 0+1/8 | ||||
| Patricio R | 37 | 0+0/1 | – | 37+0/1 | ||||
| Ruddy J | 1+0/36 | 6 | 2 | 9+0/36 | ||||
| Saiss R | 12+7/15 | 2 | 5+0/1 | 2 | 19+7/16 | 2 | ||
| Traore A | 8+21/8 | 1 | 2+3/1 | 2 | 12+24/9 | 1 | ||
| Vinagre R | 7+10/19 | 1+1/3 | 2 | 10+11/22 | ||||
| Watt E | – | – | 1+0/1 | 1+0/1 | ||||
| Own goals | 1 | 1 |
Squad members who only played in First Team Friendlies
Batth D, Buur O, Goncalves P, Mir R & Sondergaard A.
![]()
