| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| FL | FAC | Total | ||||
| A | G | A | G | A | G | |
| Barlow H | 3 | 1 | – | 3 | 1 | |
| Brown H | 2 | – | 2 | |||
| Burton S | 28 | 3 | 4 | 1 | 32 | 4 |
| Cullis S | 40 | 6 | 46 | |||
| Dorsett R | 35 | 26 | 6 | 3 | 31 | 29 |
| Galley T | 42 | 11 (9p) | 6 | 1 (1p) | 48 | 12 (10p) |
| Gardiner J | 38 | 6 | 44 | |||
| Goddard R | 4 | – | 4 | |||
| Kirkham J | 5 | 3 | – | 5 | 3 | |
| Maguire J | 32 | 2 | 6 | 2 | 38 | 4 |
| Marshall J | 1 | – | 1 | |||
| McAloon G | 2 | 1 | – | 2 | 1 | |
| McDonald J | 2 | – | 2 | |||
| McIntosh A | 33 | 7 | 6 | 2 | 39 | 9 |
| McMahon D | 1 | – | 1 | |||
| Morris W | 40 | 6 | 46 | |||
| Mullen J | 8 | 2 | 10 | |||
| Myers J | 3 | – | 3 | |||
| Parker W | 3 | – | 3 | |||
| Rooney J | 2 | – | 2 | |||
| Scott A | 41 | 6 | 47 | |||
| Sidlow C | 1 | – | 1 | |||
| Steen A | 1 | 1 | – | 1 | 1 | |
| Tagg E | 1 | – | 1 | |||
| Taylor F | 41 | 6 | 47 | |||
| Thompson H | 11 | – | 11 | |||
| Westcott D | 37 | 32 | 6 | 11 | 43 | 43 |
| Wright H | 5 | 1 | – | 5 | 1 |
![]()
